![]() |
| ![]() | ||||||||||||||||||||
| CK: | 80 | FG: | 60 | DI: | 83 | |||
| SK: | 81 | ST: | 84 | EN: | 88 | |||
| DU: | 96 | PH: | 70 | FO: | 40 | |||
| PA: | 69 | SC: | 71 | DF: | 93 | |||
| PS: | 40 | EX: | 76 | LD: | 82 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 2035 | 11 | 1 | 3 | 4 | -4 | 10 | 0 | 33 | 8 | 9 | 0 | 0 | 11.11% | 13 | 244 | 22.26 | 1 | 0 | 1 | 6 | 35 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2036 | 59 | 4 | 17 | 21 | -15 | 103 | 15 | 177 | 54 | 49 | 17 | 22 | 8.16% | 79 | 1168 | 19.80 | 3 | 5 | 8 | 29 | 119 | 0 | 0 | 0 | 1 | 183 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.36 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hurricanes | 2037 | 81 | 3 | 19 | 22 | 22 | 115 | 25 | 160 | 37 | 42 | 11 | 27 | 7.14% | 81 | 1219 | 15.06 | 0 | 1 | 1 | 6 | 38 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 |
| Wild | 2038 | 78 | 3 | 21 | 24 | 4 | 137 | 5 | 200 | 38 | 60 | 23 | 42 | 5.00% | 97 | 1530 | 19.62 | 1 | 5 | 6 | 19 | 167 | 0 | 1 | 1 | 0 | 210 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Wild | 2039 | 82 | 4 | 26 | 30 | 19 | 119 | 15 | 183 | 48 | 62 | 14 | 34 | 6.45% | 67 | 1442 | 17.59 | 0 | 1 | 1 | 5 | 86 | 0 | 0 | 0 | 1 | 118 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| Wild | 2040 | 9 | 4 | 6 | 10 | 3 | 34 | 10 | 33 | 5 | 18 | 7 | 12 | 22.22% | 15 | 222 | 24.67 | 4 | 2 | 6 | 14 | 44 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Total Regular Season | 320 | 19 | 92 | 111 | 29 | 518 | 70 | 786 | 190 | 240 | 72 | 137 | 7.92% | 352 | 5827 | 18.21 | 9 | 14 | 23 | 79 | 492 | 0 | 1 | 1 | 2 | 695 | 1 | 2 | 0% | 0 | 0 | 0 | 1 | 1 | 0.38 | 0 | 0 | 3 | 3 | 7 | 4 | 5 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 2036 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0 | 16 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2037 | 24 | 0 | 4 | 4 | -2 | 32 | 0 | 45 | 6 | 7 | 3 | 6 | 0.00% | 21 | 339 | 14.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2038 | 7 | 0 | 2 | 2 | 0 | 14 | 0 | 22 | 6 | 3 | 1 | 7 | 0.00% | 11 | 102 | 14.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2039 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 8 | 5 | 3 | 0 | 1 | 0.00% | 7 | 94 | 15.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 44 | 0 | 8 | 8 | -1 | 48 | 0 | 77 | 17 | 13 | 4 | 14 | 0.00% | 39 | 552 | 12.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack