|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Konecny | X | 100.00 | 73 | 47 | 75 | 93 | 53 | 87 | 96 | 81 | 40 | 84 | 79 | 70 | 61 | 82 | 85 | 45 | 20 | 76 | 0 | 28 | 5 | 7,500,000$ | ||||
| 2 | Brock Nelson | X | 100.00 | 51 | 54 | 81 | 86 | 72 | 87 | 98 | 78 | 85 | 72 | 83 | 80 | 65 | 94 | 91 | 15 | 20 | 76 | 0 | 34 | 2 | 6,000,000$ | ||||
| 3 | Alexander Ovechkin | X | 100.00 | 78 | 61 | 84 | 84 | 86 | 84 | 99 | 77 | 40 | 72 | 82 | 60 | 69 | 99 | 92 | 0 | 20 | 75 | 0 | 40 | 1 | 9,000,000$ | ||||
| 4 | Matt Duchene | X | 100.00 | 52 | 50 | 87 | 89 | 65 | 82 | 82 | 77 | 87 | 82 | 73 | 60 | 80 | 94 | 88 | 15 | 20 | 73 | 0 | 34 | 3 | 7,900,000$ | ||||
| 5 | Jordan Eberle | X | 100.00 | 56 | 42 | 83 | 89 | 49 | 85 | 98 | 73 | 40 | 70 | 77 | 73 | 71 | 96 | 91 | 10 | 20 | 73 | 0 | 35 | 2 | 5,100,000$ | ||||
| 6 | Valeri Nichushkin | X | 100.00 | 58 | 55 | 83 | 83 | 74 | 84 | 92 | 73 | 40 | 76 | 69 | 74 | 90 | 86 | 85 | 35 | 20 | 72 | 0 | 30 | 2 | 7,000,000$ | ||||
| 7 | Joel Armia | X | 100.00 | 66 | 55 | 81 | 77 | 75 | 78 | 89 | 60 | 72 | 55 | 66 | 83 | 51 | 90 | 84 | 25 | 20 | 69 | 0 | 32 | 3 | 2,500,000$ | ||||
| 8 | Pius Suter | X | 100.00 | 55 | 40 | 84 | 85 | 45 | 81 | 87 | 64 | 83 | 61 | 67 | 81 | 73 | 84 | 83 | 40 | 20 | 69 | 0 | 29 | 2 | 4,000,000$ | ||||
| 9 | Nico Sturm | X | 100.00 | 66 | 54 | 83 | 75 | 72 | 73 | 77 | 54 | 90 | 50 | 58 | 76 | 40 | 86 | 80 | 35 | 20 | 64 | 0 | 30 | 5 | 1,500,000$ | ||||
| 10 | Gustav Nyquist | X | 100.00 | 53 | 42 | 86 | 80 | 49 | 76 | 78 | 55 | 40 | 58 | 52 | 68 | 77 | 98 | 87 | 5 | 20 | 63 | 0 | 36 | 0 | 0$ | ||||
| 11 | Erik Karlsson | X | 100.00 | 46 | 45 | 84 | 94 | 54 | 89 | 94 | 85 | 40 | 96 | 75 | 79 | 63 | 96 | 93 | 10 | 20 | 77 | 0 | 35 | 3 | 9,250,000$ | ||||
| 12 | Josh Manson | X | 100.00 | 92 | 68 | 67 | 78 | 76 | 79 | 97 | 62 | 40 | 67 | 58 | 83 | 40 | 94 | 87 | 15 | 20 | 75 | 0 | 34 | 1 | 3,975,000$ | ||||
| 13 | Matt Roy | X | 100.00 | 75 | 55 | 87 | 75 | 75 | 84 | 97 | 55 | 40 | 58 | 53 | 82 | 40 | 86 | 85 | 35 | 20 | 72 | 0 | 30 | 3 | 4,000,000$ | ||||
| 14 | Nick Jensen | X | 100.00 | 55 | 49 | 83 | 79 | 62 | 78 | 85 | 58 | 40 | 57 | 58 | 66 | 40 | 96 | 87 | 10 | 20 | 67 | 0 | 35 | 4 | 3,900,000$ | ||||
| 15 | Timothy Liljegren | X | 100.00 | 59 | 54 | 78 | 77 | 63 | 83 | 75 | 55 | 40 | 57 | 53 | 77 | 40 | 78 | 81 | 55 | 20 | 67 | 0 | 26 | 1 | 3,100,000$ | ||||
| 16 | Nick DeSimone | X | 100.00 | 51 | 49 | 85 | 77 | 62 | 74 | 70 | 54 | 40 | 52 | 56 | 67 | 40 | 88 | 81 | 30 | 20 | 64 | 0 | 31 | 0 | 0$ | ||||
| 17 | Jacob MacDonald | X | 100.00 | 68 | 55 | 88 | 80 | 65 | 55 | 50 | 59 | 40 | 59 | 59 | 58 | 40 | 90 | 73 | 25 | 20 | 62 | 0 | 32 | 1 | 2,000,000$ | ||||
| Scratches | |||||||||||||||||||||||||||||
| 1 | John Beecher | X | 100.00 | 55 | 62 | 72 | 75 | 77 | 72 | 67 | 53 | 78 | 49 | 57 | 84 | 40 | 74 | 73 | 65 | 20 | 63 | 0 | 24 | 0 | 0$ | ||||
| 2 | Sasha Pastujov | X | 100.00 | 53 | 49 | 83 | 81 | 53 | 80 | 70 | 58 | 40 | 62 | 54 | 63 | 40 | 70 | 75 | 75 | 20 | 62 | 0 | 22 | 1 | 925,000$ | ||||
| 3 | Drew Doughty | X | 100.00 | 57 | 52 | 79 | 79 | 68 | 88 | 92 | 60 | 40 | 61 | 59 | 73 | 60 | 98 | 93 | 5 | 20 | 71 | 0 | 36 | 1 | 8,000,000$ | ||||
| Farm Team | |||||||||||||||||||||||||||||
| 1 | Nicklas Backstrom | X | 100.00 | 54 | 50 | 83 | 83 | 64 | 60 | 50 | 67 | 85 | 65 | 65 | 59 | 75 | 99 | 80 | 0 | 20 | 64 | 0 | 38 | 1 | 775,000$ | ||||
| 2 | Vinni Lettieri | X | 100.00 | 94 | 42 | 78 | 81 | 51 | 64 | 54 | 56 | 70 | 62 | 51 | 61 | 60 | 86 | 75 | 35 | 20 | 61 | 0 | 30 | 2 | 575,000$ | ||||
| 3 | David Gustafsson | X | 100.00 | 52 | 55 | 85 | 75 | 72 | 60 | 50 | 52 | 70 | 58 | 47 | 70 | 40 | 76 | 68 | 60 | 20 | 59 | 0 | 25 | 2 | 1,500,000$ | ||||
| 4 | Tomas Tatar | X | 100.00 | 58 | 40 | 85 | 81 | 44 | 60 | 50 | 54 | 40 | 51 | 58 | 51 | 71 | 96 | 78 | 10 | 20 | 57 | 0 | 35 | 2 | 575,000$ | ||||
| 5 | Joey Anderson | X | 100.00 | 56 | 50 | 85 | 77 | 59 | 61 | 51 | 51 | 40 | 45 | 57 | 60 | 73 | 80 | 71 | 50 | 20 | 57 | 0 | 27 | 0 | 0$ | ||||
| 6 | Samuel Fagemo | X | 100.00 | 66 | 52 | 84 | 75 | 61 | 81 | 71 | 45 | 40 | 38 | 52 | 50 | 40 | 76 | 79 | 60 | 20 | 56 | 0 | 25 | 0 | 0$ | ||||
| 7 | Cedric Pare | X | 100.00 | 65 | 55 | 74 | 75 | 75 | 71 | 61 | 40 | 40 | 40 | 39 | 54 | 40 | 78 | 75 | 55 | 20 | 54 | 0 | 26 | 1 | 575,000$ | ||||
| 8 | Michael Pezzetta | X | 100.00 | 99 | 70 | 63 | 75 | 75 | 60 | 50 | 37 | 40 | 33 | 41 | 54 | 40 | 80 | 70 | 50 | 20 | 53 | 0 | 27 | 0 | 0$ | ||||
| 9 | Arnaud Durandeau | X | 100.00 | 57 | 59 | 82 | 75 | 58 | 60 | 50 | 31 | 40 | 33 | 30 | 53 | 40 | 78 | 69 | 55 | 20 | 48 | 0 | 26 | 1 | 575,000$ | ||||
| 10 | Yan Kuznetsov | X | 100.00 | 72 | 55 | 80 | 75 | 74 | 83 | 82 | 55 | 40 | 52 | 59 | 79 | 40 | 72 | 78 | 70 | 20 | 69 | 0 | 23 | 0 | 0$ | ||||
| 11 | William Lagesson | X | 100.00 | 85 | 63 | 78 | 75 | 70 | 65 | 60 | 40 | 40 | 44 | 36 | 70 | 40 | 84 | 75 | 40 | 20 | 63 | 0 | 29 | 2 | 575,000$ | ||||
| 12 | Jakub Zboril | X | 100.00 | 73 | 50 | 77 | 75 | 58 | 55 | 50 | 37 | 40 | 43 | 30 | 53 | 40 | 82 | 69 | 45 | 20 | 55 | 0 | 28 | 1 | 575,000$ | ||||
| 13 | Christoffer Sedoff | X | 100.00 | 59 | 54 | 84 | 75 | 60 | 55 | 50 | 28 | 40 | 27 | 30 | 64 | 40 | 72 | 64 | 70 | 20 | 55 | 0 | 23 | 1 | 575,000$ | ||||
| 14 | Max Wanner | X | 100.00 | 51 | 43 | 82 | 75 | 68 | 55 | 50 | 30 | 40 | 26 | 34 | 68 | 40 | 70 | 63 | 75 | 20 | 55 | 0 | 22 | 1 | 575,000$ | ||||
| 15 | Mattias Norlinder | X | 100.00 | 67 | 56 | 80 | 75 | 49 | 55 | 50 | 33 | 40 | 31 | 35 | 50 | 40 | 76 | 66 | 60 | 20 | 53 | 0 | 25 | 0 | 0$ | ||||
| 16 | Danila Yurov (R) | X | 100.00 | 60 | 44 | 82 | 81 | 52 | 77 | 93 | 60 | 74 | 57 | 63 | 68 | 40 | 70 | 74 | 75 | 20 | 64 | 0 | 22 | 0 | 0$ | ||||
| 17 | Riley McKay | X | 100.00 | 67 | 74 | 27 | 75 | 63 | 60 | 50 | 29 | 40 | 26 | 33 | 50 | 40 | 78 | 69 | 55 | 20 | 47 | 0 | 26 | 1 | 575,000$ | ||||
| 18 | Alexander Nikishin (R) | X | 100.00 | 78 | 58 | 82 | 79 | 76 | 80 | 98 | 64 | 40 | 62 | 67 | 77 | 40 | 74 | 77 | 65 | 20 | 72 | 0 | 24 | 0 | 0$ | ||||
| TEAM AVERAGE | 100.00 | 64 | 53 | 80 | 79 | 64 | 73 | 73 | 55 | 50 | 55 | 56 | 67 | 52 | 84 | 79 | 39 | 20 | 64 | ||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Woll | 100.00 | 83 | 78 | 81 | 94 | 82 | 85 | 83 | 79 | 80 | 83 | 90 | 80 | 83 | 50 | 20 | 81 | 0 | 27 | 1 | 3,750,000$ | |
| 2 | Laurent Brossoit | 100.00 | 93 | 54 | 60 | 92 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 90 | 70 | 25 | 20 | 61 | 0 | 32 | 0 | 0$ | |
| Scratches | |||||||||||||||||||||||
| 1 | Anton Forsberg | 100.00 | 86 | 74 | 76 | 91 | 91 | 89 | 90 | 88 | 91 | 91 | 93 | 92 | 91 | 20 | 20 | 86 | 0 | 33 | 4 | 1,250,000$ | |
| Farm Team | |||||||||||||||||||||||
| 1 | Evan Cormier | 100.00 | 75 | 50 | 60 | 92 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 82 | 66 | 45 | 20 | 58 | 0 | 28 | 2 | 575,000$ | |
| TEAM AVERAGE | 100.00 | 84 | 64 | 69 | 92 | 68 | 69 | 68 | 67 | 68 | 69 | 78 | 86 | 78 | 35 | 20 | 72 | ||||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Green | 97 | 87 | 92 | 75 | 91 | 75 | 58 | CAN | 56 | 4 | 1,000,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | POS | Age | Birthday | Rookie | Weight | Height | No Trade | Available For Trade | Force Waivers | Contract | Type | 2040 | Salary Cap | Salary Cap Remaining | Exclude from Salary Cap | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Salary Year 9 | Salary Year 10 | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Ovechkin | BlueJackets | LW | 40 | 1985-09-17 | No | 238 Lbs | 6 ft3 | No | No | Yes | 1 | Pro Only | 9,000,000$ | 9,000,000$ | 9,000,000$ | No | Link / NHL Link | |||||||||
| Anton Forsberg | BlueJackets | G | 33 | 1992-11-27 | No | 176 Lbs | 6 ft2 | Yes | No | No | 4 | Pro & Farm | 1,250,000$ | 1,250,000$ | 1,250,000$ | No | 1,250,000$ | 1,250,000$ | 1,250,000$ | Link / NHL Link | ||||||
| Brock Nelson | BlueJackets | C | 34 | 1991-10-15 | No | 205 Lbs | 6 ft4 | No | No | Yes | 2 | Pro Only | 6,000,000$ | 6,000,000$ | 6,000,000$ | No | 6,000,000$ | Link / NHL Link | ||||||||
| Drew Doughty | BlueJackets | D | 36 | 1989-12-08 | No | 210 Lbs | 6 ft1 | No | No | Yes | 1 | Pro Only | 8,000,000$ | 8,000,000$ | 8,000,000$ | No | Link / NHL Link | |||||||||
| Erik Karlsson | BlueJackets | D | 35 | 1990-05-31 | No | 185 Lbs | 6 ft0 | No | No | Yes | 3 | Pro Only | 9,250,000$ | 9,250,000$ | 9,250,000$ | No | 9,250,000$ | 9,250,000$ | Link / NHL Link | |||||||
| Gustav Nyquist | BlueJackets | RW | 36 | 1989-09-01 | No | 180 Lbs | 5 ft11 | No | No | Yes | 0 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Jacob MacDonald | BlueJackets | D | 32 | 1993-02-26 | No | 208 Lbs | 6 ft0 | No | No | No | 1 | Pro & Farm | 2,000,000$ | 2,000,000$ | 2,000,000$ | No | Link / NHL Link | |||||||||
| Joel Armia | BlueJackets | RW | 32 | 1993-05-31 | No | 215 Lbs | 6 ft3 | No | No | Yes | 3 | Pro & Farm | 2,500,000$ | 2,500,000$ | 2,500,000$ | No | 2,500,000$ | 2,500,000$ | Link / NHL Link | |||||||
| John Beecher | BlueJackets | C | 24 | 2001-04-05 | No | 220 Lbs | 6 ft3 | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Jordan Eberle | BlueJackets | RW | 35 | 1990-05-15 | No | 180 Lbs | 5 ft11 | No | No | Yes | 2 | Pro Only | 5,100,000$ | 5,100,000$ | 5,100,000$ | No | 5,100,000$ | Link / NHL Link | ||||||||
| Joseph Woll | BlueJackets | G | 27 | 1998-07-12 | No | 203 Lbs | 6 ft4 | No | No | Yes | 1 | Pro & Farm | 3,750,000$ | 3,750,000$ | 3,750,000$ | No | Link / NHL Link | |||||||||
| Josh Manson | BlueJackets | D | 34 | 1991-10-07 | No | 218 Lbs | 6 ft3 | No | No | Yes | 1 | Pro & Farm | 3,975,000$ | 3,975,000$ | 3,975,000$ | No | Link / NHL Link | |||||||||
| Laurent Brossoit | BlueJackets | G | 32 | 1993-03-23 | No | 200 Lbs | 6 ft3 | No | No | Yes | 0 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Matt Duchene | BlueJackets | C | 34 | 1991-01-16 | No | 211 Lbs | 5 ft11 | No | No | Yes | 3 | Pro Only | 7,900,000$ | 7,900,000$ | 7,900,000$ | No | 7,900,000$ | 7,900,000$ | Link / NHL Link | |||||||
| Matt Roy | BlueJackets | D | 30 | 1995-03-01 | No | 220 Lbs | 6 ft2 | No | No | Yes | 3 | Pro & Farm | 4,000,000$ | 4,000,000$ | 4,000,000$ | No | 4,000,000$ | 4,000,000$ | Link / NHL Link | |||||||
| Nick DeSimone | BlueJackets | D | 31 | 1994-11-21 | No | 194 Lbs | 6 ft2 | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Nick Jensen | BlueJackets | D | 35 | 1990-09-21 | No | 202 Lbs | 6 ft0 | Yes | No | Yes | 4 | Pro & Farm | 3,900,000$ | 3,900,000$ | 3,900,000$ | No | 3,900,000$ | 3,900,000$ | 3,900,000$ | Link / NHL Link | ||||||
| Nico Sturm | BlueJackets | C | 30 | 1995-05-03 | No | 209 Lbs | 6 ft3 | Yes | No | No | 5 | Pro & Farm | 1,500,000$ | 1,500,000$ | 1,500,000$ | No | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | Link / NHL Link | |||||
| Pius Suter | BlueJackets | C | 29 | 1996-05-24 | No | 172 Lbs | 5 ft11 | No | No | Yes | 2 | Pro & Farm | 4,000,000$ | 4,000,000$ | 4,000,000$ | No | 4,000,000$ | Link / NHL Link | ||||||||
| Sasha Pastujov | BlueJackets | RW | 22 | 2003-07-15 | No | 183 Lbs | 6 ft0 | No | No | No | 1 | Pro & Farm | 925,000$ | 925,000$ | 925,000$ | No | Link / NHL Link | |||||||||
| Timothy Liljegren | BlueJackets | D | 26 | 1999-04-30 | No | 200 Lbs | 6 ft1 | No | No | Yes | 1 | Pro & Farm | 3,100,000$ | 3,100,000$ | 3,100,000$ | No | Link / NHL Link | |||||||||
| Travis Konecny | BlueJackets | RW | 28 | 1997-03-11 | No | 192 Lbs | 5 ft10 | No | No | Yes | 5 | Pro Only | 7,500,000$ | 7,500,000$ | 7,500,000$ | No | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | Link / NHL Link | |||||
| Valeri Nichushkin | BlueJackets | RW | 30 | 1995-03-04 | No | 210 Lbs | 6 ft4 | No | No | Yes | 2 | Pro Only | 7,000,000$ | 7,000,000$ | 7,000,000$ | No | 7,000,000$ | Link / NHL Link |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
|---|---|---|---|---|---|
| 23 | 31.52 | 201 Lbs | 6 ft1 | 1.96 | 3,941,304$ |
| Sum Year 1 Salary | Sum Year 2 Salary | Sum Year 3 Salary | Sum Year 4 Salary | Sum Year 5 Salary |
|---|---|---|---|---|
| 90,650,000$ | 59,900,000$ | 37,800,000$ | 14,150,000$ | 9,000,000$ |
| 5 vs 5 Forward | |||||||
|---|---|---|---|---|---|---|---|
| Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
| 1 | Alexander Ovechkin | Matt Duchene | 40 | 1 | 2 | 2 | |
| 2 | Valeri Nichushkin | Travis Konecny | Joel Armia | 30 | 1 | 2 | 2 |
| 3 | Josh Anderson | Pius Suter | Jordan Eberle | 20 | 1 | 2 | 2 |
| 4 | Gustav Nyquist | Nico Sturm | 10 | 1 | 2 | 2 | |
| 5 vs 5 Defense | |||||||
|---|---|---|---|---|---|---|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF | |
| 1 | Nick Jensen | 40 | 1 | 2 | 2 | ||
| 2 | Matt Roy | Josh Manson | 30 | 1 | 2 | 2 | |
| 3 | Michael Kesselring | Jacob MacDonald | 20 | 1 | 2 | 2 | |
| 4 | Nick DeSimone | 10 | 1 | 2 | 2 | ||
| Power Play Forward | |||||||
|---|---|---|---|---|---|---|---|
| Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
| 1 | Alexander Ovechkin | Matt Duchene | 60 | 1 | 2 | 2 | |
| 2 | Valeri Nichushkin | Travis Konecny | Joel Armia | 40 | 1 | 2 | 2 |
| Power Play Defense | |||||||
|---|---|---|---|---|---|---|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF | |
| 1 | Nick Jensen | 60 | 1 | 2 | 2 | ||
| 2 | Matt Roy | Josh Manson | 40 | 1 | 2 | 2 | |
| Penalty Kill 4 Players Forward | ||||||
|---|---|---|---|---|---|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Alexander Ovechkin | 60 | 1 | 2 | 2 | |
| 2 | Matt Duchene | Travis Konecny | 40 | 1 | 2 | 2 |
| Penalty Kill 4 Players Defense | ||||||
|---|---|---|---|---|---|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Nick Jensen | 60 | 1 | 2 | 2 | |
| 2 | Matt Roy | Josh Manson | 40 | 1 | 2 | 2 |
| Penalty Kill 3 Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line # | Wing | Time % | PHY | DF | OF | Defense | Defense | Time % | PHY | DF | OF |
| 1 | 60 | 1 | 2 | 2 | Nick Jensen | 60 | 1 | 2 | 2 | ||
| 2 | Alexander Ovechkin | 40 | 1 | 2 | 2 | Matt Roy | Josh Manson | 40 | 1 | 2 | 2 |
| 4 vs 4 Forward | ||||||
|---|---|---|---|---|---|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Alexander Ovechkin | 60 | 1 | 2 | 2 | |
| 2 | Matt Duchene | Travis Konecny | 40 | 1 | 2 | 2 |
| 4 vs 4 Defense | ||||||
|---|---|---|---|---|---|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Nick Jensen | 60 | 1 | 2 | 2 | |
| 2 | Matt Roy | Josh Manson | 40 | 1 | 2 | 2 |
| Last Minutes Offensive | ||||
|---|---|---|---|---|
| Left Wing | Center | Right Wing | Defense | Defense |
| Alexander Ovechkin | Matt Duchene | Nick Jensen | ||
| Last Minutes Defensive | ||||
|---|---|---|---|---|
| Left Wing | Center | Right Wing | Defense | Defense |
| Alexander Ovechkin | Matt Duchene | Nick Jensen | ||
| Extra Forwards | ||
|---|---|---|
| Normal | PowerPlay | Penalty Kill |
| Pius Suter, Josh Anderson, Jordan Eberle | Pius Suter, Josh Anderson | Jordan Eberle |
| Extra Defensemen | ||
|---|---|---|
| Normal | PowerPlay | Penalty Kill |
| Michael Kesselring, Jacob MacDonald, Nick DeSimone | Michael Kesselring | Jacob MacDonald, Nick DeSimone |
| Penalty Shots |
|---|
| , Alexander Ovechkin, Matt Duchene, Travis Konecny, Valeri Nichushkin |
| Goalie |
|---|
| #1 : Joseph Woll, #2 : Laurent Brossoit |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
