![]() |
| ![]() |
SK: | ![]() | 86 | DU: | ![]() | 86 | EN: | ![]() | 91 |
SZ: | ![]() | 94 | AG: | ![]() | 76 | RB: | ![]() | 79 |
SC: | ![]() | 79 | HS: | ![]() | 79 | RT: | ![]() | 78 |
PH: | ![]() | 77 | PS: | ![]() | 97 | EX: | ![]() | 78 |
LD: | ![]() | 79 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flyers | 2036 | 35 | 19 | 7 | 1 | 0.900 | 3.25 | 1828 | 2 | 3 | 99 | 994 | 0 | 2 | 0 | 0.667 | 3 | 34 | 6 | 0 | 3 | 0 |
Flyers | 2037 | 65 | 40 | 20 | 4 | 0.909 | 2.92 | 3868 | 6 | 1 | 188 | 2073 | 0 | 2 | 0 | 0.846 | 13 | 64 | 15 | 6 | 1 | 2 |
Flyers | 2038 | 74 | 36 | 31 | 6 | 0.901 | 3.09 | 4365 | 8 | 2 | 225 | 2267 | 0 | 3 | 0 | 0.778 | 9 | 73 | 9 | 6 | 2 | 2 |
Total Regular Season | 174 | 95 | 58 | 11 | 0.904 | 3.05 | 10061 | 16 | 6 | 512 | 5334 | 0 | 7 | 0 | 0.800 | 25 | 171 | 30 | 12 | 6 | 4 | |
Playoff | ||||||||||||||||||||||
Flyers | 2037 | 4 | 0 | 4 | 0 | 0.882 | 4.27 | 239 | 0 | 0 | 17 | 144 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 4 | 0 | 0.882 | 4.27 | 239 | 0 | 0 | 17 | 144 | 0 | 0 | 0 | 0% | 0 | 4 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|