|
SK: | 82 | DU: | 71 | EN: | 75 | |||
SZ: | 89 | AG: | 66 | RB: | 65 | |||
SC: | 63 | HS: | 64 | RT: | 64 | |||
PH: | 62 | PS: | 94 | EX: | 92 | |||
LD: | 79 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canucks | 2023 | 6 | 4 | 0 | 1 | 0.950 | 1.31 | 320 | 0 | 2 | 7 | 141 | 0 | 1 | 0 | 0.875 | 8 | 5 | 4 | 0 | 2 | 0 |
Canucks | 2025 | 6 | 3 | 2 | 0 | 0.864 | 3.51 | 291 | 0 | 0 | 17 | 125 | 0 | 0 | 0 | 0.000 | 0 | 5 | 7 | 0 | 0 | 0 |
Canucks | 2027 | 15 | 8 | 4 | 1 | 0.875 | 3.27 | 807 | 0 | 1 | 44 | 352 | 0 | 0 | 0 | 0.333 | 3 | 13 | 69 | 0 | 1 | 0 |
Ducks | 2030 | 37 | 23 | 13 | 1 | 0.912 | 2.72 | 2208 | 6 | 3 | 100 | 1141 | 0 | 0 | 1 | 0.917 | 12 | 37 | 8 | 0 | 7 | 2 |
Ducks | 2031 | 73 | 32 | 30 | 6 | 0.899 | 3.25 | 4026 | 6 | 2 | 218 | 2168 | 0 | 3 | 1 | 0.727 | 11 | 66 | 16 | 0 | 2 | 5 |
Ducks | 2032 | 80 | 34 | 38 | 7 | 0.889 | 3.44 | 4657 | 12 | 2 | 267 | 2402 | 0 | 2 | 0 | 0.773 | 22 | 80 | 2 | 0 | 6 | 5 |
Jets | 2033 | 26 | 12 | 8 | 2 | 0.905 | 3.18 | 1301 | 4 | 0 | 69 | 723 | 0 | 2 | 0 | 0.625 | 8 | 19 | 64 | 0 | 0 | 2 |
Hurricanes | 2034 | 42 | 21 | 16 | 3 | 0.902 | 3.00 | 2418 | 10 | 1 | 121 | 1236 | 0 | 3 | 1 | 0.333 | 6 | 40 | 42 | 0 | 1 | 1 |
Devils | 2035 | 44 | 22 | 15 | 0 | 0.890 | 3.32 | 2312 | 2 | 1 | 128 | 1162 | 0 | 1 | 0 | 1.000 | 7 | 36 | 46 | 0 | 3 | 1 |
Devils | 2036 | 21 | 4 | 3 | 0 | 0.881 | 4.23 | 667 | 2 | 1 | 47 | 394 | 0 | 0 | 0 | 0.000 | 0 | 7 | 75 | 0 | 1 | 0 |
Capitals | 2037 | 8 | 0 | 0 | 0 | 0.945 | 1.95 | 185 | 4 | 0 | 6 | 109 | 0 | 1 | 1 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
Total Regular Season | 358 | 163 | 129 | 21 | 0.897 | 3.20 | 19198 | 46 | 13 | 1024 | 9953 | 0 | 13 | 4 | 0.753 | 77 | 308 | 415 | 0 | 23 | 16 | |
Playoff | ||||||||||||||||||||||
Canucks | 2027 | 5 | 2 | 1 | 1 | 0.924 | 2.57 | 280 | 0 | 0 | 12 | 158 | 0 | 1 | 0 | 0.000 | 0 | 4 | 2 | 0 | 1 | 0 |
Ducks | 2030 | 5 | 1 | 3 | 1 | 0.929 | 2.94 | 306 | 0 | 0 | 15 | 212 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 2 |
Jets | 2033 | 2 | 0 | 0 | 0 | 0.935 | 2.55 | 47 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Hurricanes | 2034 | 19 | 12 | 3 | 2 | 0.894 | 3.06 | 1097 | 6 | 2 | 56 | 529 | 0 | 3 | 0 | 0.000 | 0 | 19 | 0 | 0 | 2 | 1 |
Total Playoff | 31 | 15 | 7 | 4 | 0.909 | 2.95 | 1731 | 6 | 2 | 85 | 930 | 0 | 4 | 0 | 0% | 0 | 28 | 7 | 0 | 3 | 3 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canucks | 2023 | 57 | 35 | 15 | 6 | 0.904 | 1.90 | 3407 | 17 | 7 | 108 | 1123 | 0 | 5 | 1 | 0.815 | 27 | 57 | 17 | 0 | 9 | 3 |
Canucks | 2024 | 81 | 57 | 23 | 1 | 0.909 | 1.65 | 4871 | 2 | 19 | 134 | 1474 | 0 | 2 | 1 | 1.000 | 12 | 81 | 1 | 0 | 12 | 6 |
Canucks | 2025 | 27 | 23 | 4 | 0 | 0.923 | 1.48 | 1627 | 0 | 6 | 40 | 517 | 0 | 2 | 0 | 0.800 | 5 | 27 | 43 | 0 | 3 | 2 |
Canucks | 2026 | 3 | 1 | 0 | 0 | 0.920 | 2.67 | 45 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 1.000 | 2 | 0 | 82 | 0 | 0 | 0 |
Islanders | 2038 | 20 | 13 | 6 | 0 | 0.903 | 2.57 | 1169 | 0 | 1 | 50 | 515 | 0 | 0 | 0 | 1.000 | 3 | 19 | 42 | 2 | 1 | 2 |
Total Regular Season | 188 | 129 | 48 | 7 | 0.909 | 1.80 | 11120 | 19 | 33 | 334 | 3654 | 0 | 9 | 2 | 0.878 | 49 | 184 | 185 | 2 | 25 | 13 | |
Playoff | ||||||||||||||||||||||
Canucks | 2023 | 14 | 7 | 7 | 0 | 0.889 | 2.15 | 865 | 0 | 1 | 31 | 280 | 0 | 0 | 0 | 0.000 | 0 | 14 | 0 | 0 | 1 | 0 |
Canucks | 2024 | 4 | 4 | 0 | 0 | 0.889 | 1.41 | 298 | 0 | 0 | 7 | 63 | 0 | 0 | 0 | 0.000 | 0 | 4 | 5 | 0 | 0 | 0 |
Total Playoff | 18 | 11 | 7 | 0 | 0.889 | 1.96 | 1163 | 0 | 1 | 38 | 343 | 0 | 0 | 0 | 0% | 0 | 18 | 5 | 0 | 1 | 0 |