|
SK: | 89 | DU: | 76 | EN: | 77 | |||
SZ: | 88 | AG: | 73 | RB: | 69 | |||
SC: | 75 | HS: | 76 | RT: | 76 | |||
PH: | 75 | PS: | 88 | EX: | 80 | |||
LD: | 75 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
BlueJacket | 2033 | 3 | 0 | 1 | 0 | 0.889 | 3.03 | 119 | 0 | 0 | 6 | 54 | 0 | 0 | 0 | 0.000 | 0 | 1 | 17 | 0 | 0 | 0 |
Hurricanes | 2034 | 2 | 0 | 2 | 0 | 0.737 | 12.25 | 49 | 0 | 0 | 10 | 38 | 0 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0 | 0 | 0 |
Hurricanes | 2035 | 69 | 51 | 14 | 3 | 0.916 | 2.35 | 4078 | 2 | 5 | 160 | 1916 | 0 | 1 | 0 | 0.913 | 23 | 68 | 9 | 0 | 3 | 5 |
Blackhawks | 2036 | 1 | 0 | 1 | 0 | 0.722 | 9.09 | 33 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0.000 | 0 | 1 | 77 | 0 | 0 | 0 |
Panthers | 2037 | 9 | 4 | 1 | 0 | 0.886 | 3.49 | 413 | 0 | 0 | 24 | 211 | 0 | 0 | 0 | 0.000 | 0 | 5 | 51 | 0 | 0 | 0 |
Total Regular Season | 84 | 55 | 19 | 3 | 0.908 | 2.62 | 4695 | 2 | 5 | 205 | 2237 | 0 | 1 | 0 | 0.913 | 23 | 77 | 159 | 0 | 3 | 5 | |
Playoff | ||||||||||||||||||||||
Hurricanes | 2035 | 21 | 16 | 5 | 0 | 0.886 | 3.07 | 1249 | 4 | 1 | 64 | 560 | 0 | 0 | 1 | 0.000 | 0 | 21 | 0 | 0 | 2 | 0 |
Blackhawks | 2036 | 4 | 2 | 2 | 0 | 0.885 | 4.27 | 211 | 0 | 0 | 15 | 131 | 0 | 0 | 0 | 0.000 | 0 | 4 | 8 | 0 | 0 | 0 |
Total Playoff | 25 | 18 | 7 | 0 | 0.886 | 3.24 | 1461 | 4 | 1 | 79 | 691 | 0 | 0 | 1 | 0% | 0 | 25 | 8 | 0 | 2 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Islanders | 2038 | 14 | 8 | 3 | 3 | 0.911 | 2.18 | 824 | 0 | 2 | 30 | 336 | 0 | 0 | 0 | 0.714 | 7 | 14 | 0 | 3 | 0 | 1 |
Total Regular Season | 14 | 8 | 3 | 3 | 0.911 | 2.18 | 824 | 0 | 2 | 30 | 336 | 0 | 0 | 0 | 0.714 | 7 | 14 | 0 | 3 | 0 | 1 |