|
SK: | 86 | DU: | 60 | EN: | 60 | |||
SZ: | 90 | AG: | 76 | RB: | 77 | |||
SC: | 75 | HS: | 74 | RT: | 74 | |||
PH: | 74 | PS: | 89 | EX: | 96 | |||
LD: | 87 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Jets | 2019 | 65 | 31 | 25 | 9 | 0.908 | 2.74 | 3944 | 4 | 1 | 180 | 1948 | 757 | 5 | 3 | 0.844 | 32 | 65 | 17 | 0 | 3 | 7 |
Jets | 2020 | 68 | 33 | 25 | 9 | 0.909 | 2.78 | 4063 | 25 | 0 | 188 | 2070 | 853 | 6 | 1 | 0.775 | 40 | 67 | 15 | 0 | 3 | 2 |
Jets | 2021 | 78 | 44 | 28 | 6 | 0.895 | 3.13 | 4548 | 6 | 2 | 237 | 2247 | 0 | 4 | 1 | 0.774 | 31 | 77 | 5 | 0 | 5 | 0 |
Jets | 2022 | 69 | 40 | 26 | 1 | 0.901 | 2.85 | 4027 | 21 | 2 | 191 | 1932 | 0 | 3 | 1 | 1.000 | 5 | 67 | 13 | 0 | 5 | 3 |
Jets | 2023 | 76 | 38 | 26 | 12 | 0.903 | 3.04 | 4481 | 19 | 2 | 227 | 2334 | 0 | 1 | 1 | 0.690 | 29 | 75 | 7 | 0 | 6 | 4 |
Jets | 2024 | 23 | 11 | 11 | 0 | 0.902 | 2.84 | 1309 | 4 | 2 | 62 | 632 | 0 | 1 | 0 | 0.000 | 0 | 22 | 60 | 0 | 1 | 2 |
Jets | 2025 | 3 | 0 | 1 | 0 | 0.928 | 2.63 | 137 | 0 | 0 | 6 | 83 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
Sabres | 2027 | 28 | 11 | 10 | 2 | 0.875 | 4.09 | 1452 | 4 | 0 | 99 | 795 | 0 | 2 | 0 | 0.667 | 3 | 23 | 49 | 0 | 0 | 2 |
Sabres | 2030 | 77 | 41 | 26 | 9 | 0.900 | 2.90 | 4642 | 8 | 2 | 224 | 2232 | 0 | 3 | 1 | 0.745 | 47 | 75 | 5 | 0 | 6 | 5 |
Sabres | 2031 | 77 | 36 | 33 | 7 | 0.887 | 3.19 | 4484 | 4 | 0 | 238 | 2105 | 0 | 6 | 3 | 0.750 | 28 | 75 | 7 | 0 | 1 | 3 |
Hurricanes | 2032 | 55 | 27 | 22 | 4 | 0.901 | 3.09 | 3203 | 2 | 1 | 165 | 1661 | 0 | 3 | 2 | 0.733 | 30 | 53 | 23 | 0 | 4 | 1 |
GoldenKnights | 2034 | 63 | 29 | 27 | 7 | 0.912 | 2.77 | 3813 | 4 | 1 | 176 | 1992 | 0 | 3 | 3 | 0.818 | 44 | 63 | 19 | 0 | 5 | 6 |
GoldenKnights | 2035 | 79 | 38 | 34 | 5 | 0.888 | 3.64 | 4433 | 6 | 4 | 269 | 2396 | 0 | 2 | 0 | 0.684 | 19 | 79 | 3 | 0 | 6 | 2 |
Islanders | 2036 | 76 | 44 | 28 | 3 | 0.888 | 3.52 | 4345 | 4 | 3 | 255 | 2276 | 0 | 3 | 2 | 0.700 | 10 | 75 | 7 | 0 | 2 | 0 |
Islanders | 2037 | 50 | 16 | 25 | 6 | 0.872 | 4.12 | 2753 | 2 | 1 | 189 | 1474 | 0 | 3 | 2 | 0.714 | 14 | 46 | 36 | 2 | 1 | 2 |
Islanders | 2038 | 14 | 9 | 3 | 1 | 0.915 | 2.28 | 816 | 0 | 5 | 31 | 364 | 0 | 1 | 0 | 0.667 | 3 | 14 | 0 | 3 | 1 | 2 |
Total Regular Season | 901 | 448 | 350 | 81 | 0.897 | 3.13 | 52456 | 113 | 26 | 2737 | 26541 | 1610 | 46 | 20 | 0.761 | 335 | 877 | 272 | 5 | 49 | 41 | |
Playoff | ||||||||||||||||||||||
Jets | 2020 | 22 | 15 | 7 | 0 | 0.915 | 2.50 | 1320 | 15 | 1 | 55 | 648 | 241 | 0 | 1 | 0.000 | 0 | 22 | 0 | 0 | 1 | 2 |
Jets | 2021 | 7 | 3 | 2 | 2 | 0.877 | 3.62 | 431 | 0 | 0 | 26 | 211 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Jets | 2022 | 5 | 1 | 4 | 0 | 0.872 | 3.45 | 278 | 2 | 0 | 16 | 125 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Jets | 2023 | 11 | 7 | 2 | 2 | 0.908 | 2.57 | 723 | 0 | 1 | 31 | 336 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 1 | 1 |
Jets | 2024 | 14 | 8 | 3 | 1 | 0.913 | 2.64 | 774 | 0 | 1 | 34 | 389 | 0 | 0 | 0 | 0.000 | 0 | 12 | 14 | 0 | 3 | 1 |
Sabres | 2030 | 6 | 2 | 3 | 1 | 0.883 | 3.04 | 375 | 0 | 0 | 19 | 163 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Hurricanes | 2032 | 5 | 1 | 2 | 1 | 0.888 | 2.96 | 264 | 0 | 0 | 13 | 116 | 0 | 1 | 0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 1 |
Total Playoff | 70 | 37 | 23 | 7 | 0.902 | 2.79 | 4168 | 17 | 3 | 194 | 1988 | 241 | 1 | 1 | 0% | 0 | 66 | 17 | 0 | 5 | 7 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Jets | 2025 | 3 | 1 | 1 | 1 | 0.896 | 2.61 | 184 | 0 | 0 | 8 | 77 | 0 | 1 | 0 | 0.750 | 4 | 3 | 36 | 0 | 0 | 0 |
Jets | 2026 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 37 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 79 | 0 | 0 | 0 |
Total Regular Season | 4 | 1 | 1 | 1 | 0.913 | 2.17 | 221 | 0 | 0 | 8 | 92 | 0 | 1 | 0 | 0.750 | 4 | 3 | 115 | 0 | 0 | 0 |