|
SK: | 91 | DU: | 99 | EN: | 99 | |||
SZ: | 83 | AG: | 86 | RB: | 81 | |||
SC: | 79 | HS: | 78 | RT: | 81 | |||
PH: | 87 | PS: | 92 | EX: | 86 | |||
LD: | 84 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canucks | 2033 | 59 | 41 | 15 | 2 | 0.903 | 2.62 | 3488 | 0 | 3 | 152 | 1567 | 0 | 4 | 2 | 0.867 | 15 | 57 | 23 | 0 | 8 | 3 |
Canucks | 2034 | 3 | 1 | 0 | 0 | 0.932 | 1.98 | 121 | 2 | 0 | 4 | 59 | 0 | 0 | 0 | 0.000 | 0 | 1 | 81 | 0 | 0 | 0 |
Stars | 2035 | 15 | 2 | 3 | 0 | 0.903 | 3.37 | 552 | 2 | 0 | 31 | 319 | 0 | 0 | 0 | 0.000 | 0 | 5 | 77 | 0 | 0 | 0 |
Stars | 2036 | 61 | 35 | 22 | 2 | 0.880 | 3.65 | 3325 | 14 | 1 | 202 | 1683 | 0 | 5 | 0 | 0.400 | 5 | 61 | 1 | 0 | 1 | 1 |
Stars | 2037 | 76 | 32 | 35 | 7 | 0.870 | 4.08 | 4281 | 4 | 0 | 291 | 2230 | 0 | 1 | 2 | 0.667 | 12 | 75 | 7 | 1 | 1 | 0 |
Stars | 2038 | 15 | 10 | 4 | 1 | 0.907 | 2.73 | 900 | 0 | 0 | 41 | 442 | 0 | 1 | 0 | 0.000 | 0 | 15 | 0 | 0 | 2 | 1 |
Total Regular Season | 229 | 121 | 79 | 12 | 0.886 | 3.41 | 12670 | 22 | 4 | 721 | 6300 | 0 | 11 | 4 | 0.719 | 32 | 214 | 189 | 1 | 12 | 5 | |
Playoff | ||||||||||||||||||||||
Canucks | 2033 | 17 | 10 | 4 | 3 | 0.890 | 2.87 | 1044 | 0 | 0 | 50 | 453 | 0 | 1 | 0 | 0.000 | 0 | 17 | 0 | 0 | 0 | 0 |
Stars | 2035 | 1 | 0 | 0 | 0 | 0.906 | 3.91 | 46 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Stars | 2036 | 4 | 0 | 3 | 0 | 0.839 | 5.40 | 211 | 0 | 0 | 19 | 118 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Total Playoff | 22 | 10 | 7 | 3 | 0.881 | 3.32 | 1302 | 0 | 0 | 72 | 603 | 0 | 1 | 0 | 0% | 0 | 21 | 7 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canucks | 2032 | 3 | 0 | 0 | 0 | 0.880 | 2.95 | 61 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
Total Regular Season | 3 | 0 | 0 | 0 | 0.880 | 2.93 | 61 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0% | 0 | 0 | 82 | 0 | 0 | 0 |