|
CK: | 57 | FG: | 55 | DI: | 83 | |||
SK: | 81 | ST: | 75 | EN: | 89 | |||
DU: | 87 | PH: | 67 | FO: | 40 | |||
PA: | 77 | SC: | 58 | DF: | 95 | |||
PS: | 40 | EX: | 92 | LD: | 91 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2017 | 8 | 0 | 1 | 1 | -4 | 4 | 0 | 5 | 5 | 4 | 1 | 3 | 0.00% | 2 | 85 | 10.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2018 | 62 | 0 | 4 | 4 | 15 | 8 | 0 | 20 | 28 | 29 | 14 | 14 | 0.00% | 16 | 639 | 10.32 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 40 | 0 | 0 | 0.00% | 0 | 6 | 11 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2019 | 82 | 10 | 33 | 43 | -17 | 101 | 55 | 86 | 159 | 145 | 59 | 63 | 6.90% | 123 | 2150 | 26.23 | 2 | 7 | 9 | 12 | 252 | 0 | 0 | 0 | 3 | 141 | 3 | 2 | 0.00% | 0 | 49 | 77 | 0 | 0 | 0.40 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 |
Panthers | 2020 | 82 | 3 | 34 | 37 | 2 | 111 | 45 | 85 | 156 | 130 | 61 | 66 | 2.31% | 119 | 1991 | 24.28 | 3 | 7 | 10 | 22 | 199 | 0 | 1 | 1 | 2 | 205 | 0 | 0 | 0.00% | 5 | 50 | 78 | 0 | 0 | 0.37 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
Panthers | 2021 | 81 | 19 | 68 | 87 | -12 | 76 | 20 | 102 | 158 | 233 | 0 | 0 | 8.15% | 153 | 2166 | 26.75 | 15 | 18 | 33 | 158 | 371 | 0 | 0 | 0 | 2 | 302 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
Panthers | 2022 | 82 | 25 | 86 | 111 | 13 | 79 | 15 | 130 | 163 | 245 | 0 | 0 | 10.20% | 174 | 2149 | 26.22 | 15 | 36 | 51 | 163 | 370 | 0 | 2 | 2 | 2 | 348 | 7 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
Panthers | 2023 | 82 | 27 | 45 | 72 | -26 | 102 | 30 | 124 | 137 | 209 | 0 | 0 | 12.92% | 158 | 2183 | 26.63 | 20 | 23 | 43 | 140 | 377 | 1 | 0 | 1 | 2 | 325 | 5 | 3 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0.66 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 3 |
Panthers | 2024 | 78 | 18 | 56 | 74 | -8 | 42 | 30 | 17 | 153 | 218 | 0 | 0 | 8.26% | 213 | 2124 | 27.23 | 11 | 20 | 31 | 146 | 379 | 0 | 4 | 4 | 3 | 386 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.70 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 5 |
Panthers | 2025 | 82 | 20 | 76 | 96 | 12 | 27 | 25 | 2 | 165 | 192 | 0 | 0 | 10.42% | 171 | 2160 | 26.35 | 13 | 26 | 39 | 139 | 371 | 0 | 3 | 3 | 1 | 390 | 4 | 1 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0.89 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 3 |
Panthers | 2026 | 82 | 18 | 87 | 105 | 1 | 47 | 25 | 19 | 188 | 172 | 0 | 0 | 10.47% | 207 | 2200 | 26.83 | 14 | 33 | 47 | 133 | 384 | 1 | 0 | 1 | 2 | 357 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.95 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 3 |
Flames | 2027 | 82 | 19 | 53 | 72 | 6 | 58 | 10 | 97 | 123 | 129 | 0 | 0 | 14.73% | 107 | 1881 | 22.95 | 14 | 25 | 39 | 88 | 306 | 0 | 0 | 0 | 1 | 295 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Flames | 2030 | 82 | 19 | 50 | 69 | -9 | 52 | 10 | 57 | 122 | 178 | 0 | 0 | 10.67% | 134 | 1981 | 24.16 | 14 | 21 | 35 | 121 | 380 | 0 | 2 | 2 | 4 | 318 | 4 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 3 |
Flames | 2031 | 76 | 29 | 67 | 96 | -19 | 47 | 5 | 58 | 139 | 289 | 0 | 0 | 10.03% | 128 | 1978 | 26.03 | 17 | 33 | 50 | 202 | 344 | 0 | 1 | 1 | 4 | 343 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sabres | 2032 | 84 | 20 | 55 | 75 | 18 | 49 | 15 | 66 | 122 | 219 | 0 | 0 | 9.13% | 112 | 2076 | 24.72 | 12 | 13 | 25 | 148 | 371 | 0 | 1 | 1 | 7 | 320 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 |
RedWings | 2033 | 82 | 25 | 37 | 62 | 32 | 120 | 20 | 122 | 89 | 159 | 0 | 0 | 15.72% | 102 | 2081 | 25.38 | 12 | 15 | 27 | 98 | 408 | 0 | 0 | 0 | 1 | 288 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.60 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 5 |
RedWings | 2034 | 82 | 18 | 44 | 62 | 37 | 62 | 10 | 91 | 99 | 176 | 0 | 0 | 10.23% | 113 | 2122 | 25.88 | 10 | 13 | 23 | 98 | 356 | 0 | 1 | 1 | 4 | 289 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
RedWings | 2035 | 70 | 13 | 39 | 52 | 18 | 49 | 5 | 86 | 78 | 178 | 0 | 0 | 7.30% | 101 | 1772 | 25.32 | 9 | 13 | 22 | 102 | 309 | 0 | 0 | 0 | 1 | 245 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
RedWings | 2036 | 82 | 20 | 38 | 58 | 4 | 53 | 5 | 108 | 96 | 161 | 77 | 125 | 12.42% | 139 | 2071 | 25.26 | 15 | 10 | 25 | 91 | 382 | 0 | 1 | 1 | 1 | 293 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.56 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Rangers | 2037 | 79 | 15 | 84 | 99 | 28 | 26 | 0 | 44 | 141 | 164 | 61 | 118 | 9.15% | 154 | 2011 | 25.46 | 11 | 28 | 39 | 119 | 333 | 0 | 1 | 1 | 1 | 355 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
Penguins | 2038 | 13 | 3 | 6 | 9 | 1 | 10 | 0 | 14 | 11 | 20 | 4 | 8 | 15.00% | 14 | 301 | 23.18 | 1 | 1 | 2 | 7 | 45 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total Regular Season | 1453 | 321 | 963 | 1284 | 92 | 1123 | 325 | 1333 | 2332 | 3250 | 277 | 397 | 9.88% | 2440 | 36127 | 24.86 | 208 | 342 | 550 | 1987 | 5951 | 2 | 18 | 20 | 42 | 5281 | 43 | 19 | 0.00% | 5 | 106 | 168 | 3 | 4 | 0.71 | 2 | 2 | 9 | 16 | 30 | 4 | 63 | 53 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 2019 | 5 | 1 | 4 | 5 | 0 | 5 | 5 | 7 | 12 | 10 | 4 | 5 | 10.00% | 8 | 132 | 26.47 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0.00% | 0 | 4 | 3 | 1 | 0 | 0.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Panthers | 2022 | 18 | 6 | 9 | 15 | 0 | 31 | 5 | 14 | 33 | 46 | 0 | 0 | 13.04% | 27 | 456 | 25.33 | 5 | 3 | 8 | 34 | 85 | 0 | 0 | 0 | 0 | 57 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Panthers | 2025 | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 28.57% | 7 | 156 | 26.07 | 1 | 2 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 2026 | 9 | 2 | 10 | 12 | -1 | 5 | 5 | 0 | 26 | 24 | 0 | 0 | 8.33% | 18 | 239 | 26.66 | 2 | 4 | 6 | 21 | 51 | 0 | 1 | 1 | 0 | 44 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Flames | 2027 | 12 | 2 | 5 | 7 | 9 | 10 | 0 | 14 | 17 | 7 | 0 | 0 | 28.57% | 16 | 240 | 20.02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flames | 2030 | 7 | 3 | 4 | 7 | -4 | 4 | 0 | 5 | 11 | 16 | 0 | 0 | 18.75% | 13 | 170 | 24.35 | 3 | 2 | 5 | 12 | 36 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 2031 | 6 | 2 | 4 | 6 | 0 | 2 | 0 | 5 | 6 | 15 | 0 | 0 | 13.33% | 15 | 151 | 25.31 | 1 | 1 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sabres | 2032 | 23 | 5 | 13 | 18 | -2 | 4 | 0 | 10 | 27 | 43 | 0 | 0 | 11.63% | 34 | 539 | 23.46 | 2 | 6 | 8 | 23 | 82 | 0 | 0 | 0 | 0 | 78 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RedWings | 2033 | 21 | 1 | 7 | 8 | 9 | 34 | 10 | 27 | 20 | 40 | 0 | 0 | 2.50% | 26 | 537 | 25.58 | 1 | 3 | 4 | 30 | 103 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RedWings | 2034 | 12 | 1 | 7 | 8 | -2 | 4 | 0 | 15 | 21 | 20 | 0 | 0 | 5.00% | 22 | 323 | 26.96 | 0 | 2 | 2 | 11 | 39 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RedWings | 2035 | 6 | 3 | 2 | 5 | -1 | 9 | 5 | 3 | 6 | 12 | 0 | 0 | 25.00% | 14 | 159 | 26.65 | 2 | 1 | 3 | 7 | 26 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
RedWings | 2036 | 18 | 4 | 6 | 10 | -1 | 10 | 0 | 14 | 23 | 42 | 13 | 17 | 9.52% | 32 | 477 | 26.50 | 3 | 4 | 7 | 30 | 80 | 0 | 0 | 0 | 2 | 68 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 2037 | 5 | 1 | 4 | 5 | -1 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | 16.67% | 21 | 129 | 25.94 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 148 | 33 | 80 | 113 | 7 | 120 | 30 | 115 | 225 | 288 | 19 | 28 | 11.46% | 253 | 3714 | 25.10 | 21 | 29 | 50 | 182 | 574 | 0 | 2 | 2 | 3 | 588 | 5 | 0 | 0% | 0 | 4 | 3 | 1 | 0 | 0.61 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 6 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2017 | 72 | 10 | 24 | 34 | -1 | 78 | 30 | 50 | 79 | 108 | 48 | 42 | 9.26% | 63 | 1224 | 17.00 | 4 | 3 | 7 | 10 | 72 | 0 | 0 | 0 | 0 | 77 | 0 | 1 | 0.00% | 0 | 47 | 25 | 0 | 0 | 0.56 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Stars | 2018 | 13 | 1 | 2 | 3 | -4 | 2 | 0 | 3 | 13 | 20 | 5 | 6 | 5.00% | 7 | 198 | 15.28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 4 | 3 | 0 | 0 | 0.30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 85 | 11 | 26 | 37 | -5 | 80 | 30 | 53 | 92 | 128 | 53 | 48 | 8.59% | 70 | 1422 | 16.74 | 4 | 3 | 7 | 10 | 76 | 0 | 0 | 0 | 0 | 87 | 0 | 1 | 0% | 0 | 51 | 28 | 0 | 0 | 0.52 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |