|
SK: | 87 | DU: | 99 | EN: | 99 | |||
SZ: | 83 | AG: | 71 | RB: | 71 | |||
SC: | 68 | HS: | 71 | RT: | 66 | |||
PH: | 73 | PS: | 93 | EX: | 80 | |||
LD: | 76 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Stars | 2033 | 39 | 14 | 13 | 7 | 0.883 | 3.76 | 2090 | 4 | 0 | 131 | 1124 | 0 | 0 | 1 | 0.722 | 18 | 33 | 49 | 0 | 2 | 2 |
Sharks | 2034 | 73 | 39 | 30 | 2 | 0.904 | 3.09 | 4279 | 2 | 4 | 220 | 2299 | 0 | 4 | 0 | 0.750 | 24 | 71 | 10 | 0 | 6 | 1 |
BlueJacket | 2035 | 6 | 1 | 1 | 2 | 0.885 | 4.11 | 292 | 0 | 0 | 20 | 174 | 0 | 0 | 0 | 0.333 | 3 | 5 | 21 | 0 | 0 | 0 |
RedWings | 2036 | 16 | 7 | 3 | 0 | 0.923 | 2.54 | 757 | 4 | 1 | 32 | 414 | 0 | 0 | 0 | 0.000 | 0 | 10 | 59 | 0 | 1 | 0 |
Bruins | 2037 | 77 | 48 | 25 | 4 | 0.898 | 2.82 | 4516 | 4 | 6 | 212 | 2086 | 0 | 3 | 1 | 0.429 | 7 | 77 | 6 | 4 | 1 | 5 |
Oilers | 2038 | 3 | 0 | 0 | 0 | 0.750 | 6.38 | 47 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 25 | 0 | 0 | 0 |
Total Regular Season | 214 | 109 | 72 | 15 | 0.899 | 3.10 | 11983 | 14 | 11 | 620 | 6117 | 0 | 7 | 2 | 0.673 | 52 | 196 | 170 | 4 | 10 | 8 | |
Playoff | ||||||||||||||||||||||
Stars | 2033 | 3 | 1 | 1 | 1 | 0.882 | 4.06 | 133 | 0 | 0 | 9 | 76 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
Bruins | 2037 | 19 | 11 | 6 | 2 | 0.899 | 3.05 | 1121 | 0 | 1 | 57 | 566 | 0 | 0 | 0 | 0.000 | 0 | 19 | 0 | 3 | 2 | 0 |
Total Playoff | 22 | 12 | 7 | 3 | 0.897 | 3.16 | 1255 | 0 | 1 | 66 | 642 | 0 | 0 | 0 | 0% | 0 | 21 | 4 | 3 | 2 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Stars | 2032 | 70 | 43 | 22 | 5 | 0.909 | 1.97 | 4139 | 4 | 11 | 136 | 1491 | 0 | 3 | 1 | 0.645 | 31 | 70 | 0 | 0 | 11 | 4 |
Total Regular Season | 70 | 43 | 22 | 5 | 0.909 | 1.97 | 4139 | 4 | 11 | 136 | 1491 | 0 | 3 | 1 | 0.645 | 31 | 70 | 0 | 0 | 11 | 4 |