|
SK: | 94 | DU: | 59 | EN: | 60 | |||
SZ: | 94 | AG: | 86 | RB: | 95 | |||
SC: | 94 | HS: | 91 | RT: | 91 | |||
PH: | 89 | PS: | 90 | EX: | 88 | |||
LD: | 92 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Hurricanes | 2033 | 13 | 7 | 4 | 0 | 0.885 | 3.28 | 713 | 0 | 0 | 39 | 340 | 0 | 0 | 0 | 0.000 | 0 | 11 | 12 | 0 | 0 | 1 |
Predators | 2034 | 26 | 9 | 7 | 2 | 0.906 | 2.71 | 1330 | 0 | 2 | 60 | 636 | 0 | 1 | 0 | 0.000 | 0 | 17 | 63 | 0 | 1 | 0 |
Blues | 2036 | 12 | 0 | 8 | 1 | 0.870 | 5.11 | 599 | 2 | 0 | 51 | 391 | 0 | 0 | 1 | 0.000 | 0 | 9 | 22 | 0 | 0 | 0 |
Blues | 2037 | 5 | 2 | 1 | 0 | 0.900 | 4.00 | 180 | 2 | 0 | 12 | 120 | 0 | 0 | 0 | 0.000 | 0 | 1 | 71 | 0 | 0 | 0 |
Hurricanes | 2038 | 9 | 8 | 0 | 1 | 0.901 | 2.53 | 545 | 2 | 0 | 23 | 232 | 0 | 1 | 0 | 0.333 | 3 | 9 | 6 | 0 | 1 | 0 |
Total Regular Season | 65 | 26 | 20 | 4 | 0.892 | 3.29 | 3370 | 6 | 2 | 185 | 1719 | 0 | 2 | 1 | 0.333 | 3 | 47 | 174 | 0 | 2 | 1 | |
Playoff | ||||||||||||||||||||||
Hurricanes | 2033 | 1 | 0 | 1 | 0 | 0.893 | 3.05 | 59 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
Predators | 2034 | 3 | 1 | 1 | 0 | 0.842 | 4.66 | 116 | 0 | 0 | 9 | 57 | 0 | 0 | 0 | 0.000 | 0 | 2 | 8 | 0 | 0 | 0 |
Predators | 2035 | 1 | 0 | 0 | 0 | 0.929 | 2.07 | 29 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Blues | 2037 | 1 | 0 | 1 | 0 | 0.917 | 3.43 | 35 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 |
Total Playoff | 6 | 1 | 3 | 0 | 0.878 | 3.74 | 240 | 0 | 0 | 15 | 123 | 0 | 0 | 0 | 0% | 0 | 3 | 21 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 2031 | 57 | 22 | 25 | 10 | 0.907 | 2.38 | 3473 | 2 | 4 | 138 | 1480 | 0 | 0 | 2 | 0.656 | 32 | 57 | 25 | 0 | 8 | 4 |
Islanders | 2032 | 42 | 15 | 21 | 6 | 0.884 | 2.41 | 2535 | 0 | 3 | 102 | 881 | 0 | 3 | 2 | 0.682 | 22 | 42 | 0 | 0 | 3 | 5 |
Hurricanes | 2033 | 27 | 19 | 8 | 0 | 0.911 | 2.39 | 1604 | 4 | 1 | 64 | 721 | 0 | 2 | 1 | 1.000 | 12 | 27 | 0 | 0 | 1 | 3 |
Total Regular Season | 126 | 56 | 54 | 16 | 0.901 | 2.40 | 7614 | 6 | 8 | 304 | 3082 | 0 | 5 | 5 | 0.727 | 66 | 126 | 25 | 0 | 12 | 12 |