|
CK: | 62 | FG: | 53 | DI: | 81 | |||
SK: | 75 | ST: | 70 | EN: | 60 | |||
DU: | 55 | PH: | 31 | FO: | 40 | |||
PA: | 30 | SC: | 32 | DF: | 61 | |||
PS: | 40 | EX: | 68 | LD: | 64 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 2036 | 25 | 0 | 8 | 8 | -10 | 12 | 0 | 39 | 14 | 11 | 4 | 8 | 0.00% | 26 | 354 | 14.18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2038 | 4 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 0.00% | 7 | 60 | 15.14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 29 | 0 | 11 | 11 | -5 | 14 | 0 | 43 | 15 | 13 | 4 | 10 | 0.00% | 33 | 415 | 14.31 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 2036 | 53 | 4 | 14 | 18 | 3 | 26 | 0 | 52 | 51 | 35 | 22 | 32 | 11.43% | 44 | 923 | 17.43 | 2 | 0 | 2 | 12 | 63 | 0 | 0 | 0 | 3 | 103 | 1 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jets | 2037 | 82 | 5 | 16 | 21 | -7 | 163 | 35 | 253 | 58 | 98 | 38 | 74 | 5.10% | 101 | 1710 | 20.87 | 3 | 5 | 8 | 63 | 231 | 0 | 0 | 0 | 0 | 144 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 2 | 3 | 2 | 1 | 16 | 13 | 7 |
Total Regular Season | 135 | 9 | 30 | 39 | -4 | 189 | 35 | 305 | 109 | 133 | 60 | 106 | 6.77% | 145 | 2634 | 19.52 | 5 | 5 | 10 | 75 | 294 | 0 | 0 | 0 | 3 | 247 | 2 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.30 | 1 | 3 | 3 | 2 | 1 | 16 | 14 | 7 |