|
SK: | 76 | DU: | 54 | EN: | 60 | |||
SZ: | 97 | AG: | 56 | RB: | 58 | |||
SC: | 52 | HS: | 57 | RT: | 53 | |||
PH: | 54 | PS: | 76 | EX: | 78 | |||
LD: | 68 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Penguins | 2034 | 9 | 1 | 5 | 1 | 0.895 | 3.89 | 432 | 0 | 0 | 28 | 267 | 0 | 1 | 0 | 0.500 | 2 | 6 | 75 | 0 | 0 | 0 |
Penguins | 2035 | 4 | 2 | 2 | 0 | 0.896 | 3.33 | 144 | 0 | 0 | 8 | 77 | 0 | 1 | 0 | 0.000 | 0 | 2 | 68 | 0 | 0 | 0 |
Penguins | 2036 | 15 | 2 | 1 | 0 | 0.900 | 2.99 | 422 | 0 | 0 | 21 | 210 | 0 | 0 | 0 | 0.000 | 0 | 3 | 79 | 0 | 0 | 0 |
Senators | 2037 | 17 | 7 | 8 | 1 | 0.898 | 3.21 | 935 | 0 | 1 | 50 | 492 | 0 | 0 | 0 | 0.500 | 2 | 16 | 44 | 2 | 0 | 0 |
Lightning | 2038 | 5 | 0 | 4 | 1 | 0.817 | 6.84 | 193 | 0 | 0 | 22 | 120 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Total Regular Season | 50 | 12 | 20 | 3 | 0.889 | 3.64 | 2128 | 0 | 1 | 129 | 1166 | 0 | 2 | 0 | 0.500 | 4 | 32 | 266 | 2 | 0 | 0 | |
Playoff | ||||||||||||||||||||||
Penguins | 2034 | 2 | 0 | 0 | 0 | 0.911 | 3.75 | 64 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | 0.911 | 3.72 | 64 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0% | 0 | 0 | 7 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Senators | 2037 | 9 | 5 | 4 | 0 | 0.907 | 2.11 | 540 | 2 | 1 | 19 | 204 | 0 | 0 | 0 | 0.000 | 0 | 9 | 12 | 2 | 0 | 1 |
Lightning | 2038 | 11 | 4 | 7 | 0 | 0.878 | 3.28 | 659 | 0 | 0 | 36 | 296 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 1 |
Total Regular Season | 20 | 9 | 11 | 0 | 0.890 | 2.75 | 1199 | 2 | 1 | 55 | 500 | 0 | 0 | 0 | 0% | 0 | 20 | 12 | 2 | 0 | 2 | |
Playoff | ||||||||||||||||||||||
Penguins | 2033 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 11 | 0 | 0 | 0 |