![]() |
| ![]() |
CK: | ![]() | 55 | FG: | ![]() | 51 | DI: | ![]() | 78 |
SK: | ![]() | 75 | ST: | ![]() | 49 | EN: | ![]() | 75 |
DU: | ![]() | 65 | PH: | ![]() | 42 | FO: | ![]() | 40 |
PA: | ![]() | 40 | SC: | ![]() | 45 | DF: | ![]() | 57 |
PS: | ![]() | 40 | EX: | ![]() | 70 | LD: | ![]() | 73 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2037 | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0.00% | 0 | 45 | 11.44 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 3 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0.00% | 0 | 45 | 11.44 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 3 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2037 | 17 | 2 | 2 | 4 | -3 | 2 | 0 | 8 | 13 | 24 | 10 | 16 | 8.33% | 2 | 192 | 11.32 | 0 | 0 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27.27% | 11 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 17 | 2 | 2 | 4 | -3 | 2 | 0 | 8 | 13 | 24 | 10 | 16 | 8.33% | 2 | 192 | 11.32 | 0 | 0 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27.27% | 11 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |