|
SK: | 76 | DU: | 54 | EN: | 60 | |||
SZ: | 93 | AG: | 56 | RB: | 60 | |||
SC: | 59 | HS: | 56 | RT: | 59 | |||
PH: | 58 | PS: | 85 | EX: | 88 | |||
LD: | 74 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canadiens | 2027 | 8 | 5 | 1 | 0 | 0.898 | 3.02 | 398 | 0 | 1 | 20 | 196 | 0 | 0 | 0 | 0.000 | 0 | 8 | 74 | 0 | 1 | 0 |
Devils | 2030 | 13 | 4 | 3 | 1 | 0.899 | 3.14 | 573 | 2 | 0 | 30 | 298 | 0 | 0 | 0 | 0.500 | 2 | 7 | 75 | 0 | 0 | 0 |
Blues | 2031 | 1 | 0 | 0 | 0 | 0.957 | 1.20 | 50 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 29 | 0 | 0 | 0 |
Ducks | 2033 | 5 | 0 | 0 | 0 | 0.964 | 1.14 | 158 | 0 | 0 | 3 | 84 | 0 | 0 | 0 | 0.000 | 0 | 0 | 74 | 0 | 0 | 0 |
Ducks | 2035 | 16 | 4 | 6 | 0 | 0.863 | 5.22 | 667 | 0 | 0 | 58 | 423 | 0 | 1 | 0 | 0.000 | 0 | 9 | 52 | 0 | 0 | 0 |
Flyers | 2036 | 8 | 0 | 6 | 1 | 0.869 | 4.79 | 351 | 0 | 0 | 28 | 213 | 0 | 0 | 0 | 0.500 | 4 | 4 | 10 | 0 | 0 | 0 |
Total Regular Season | 51 | 13 | 16 | 2 | 0.887 | 3.82 | 2199 | 2 | 1 | 140 | 1237 | 0 | 1 | 0 | 0.500 | 6 | 28 | 314 | 0 | 1 | 0 | |
Playoff | ||||||||||||||||||||||
Devils | 2030 | 2 | 0 | 1 | 0 | 0.950 | 2.11 | 57 | 0 | 0 | 2 | 40 | 0 | 1 | 0 | 0.000 | 0 | 0 | 17 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 1 | 0 | 0.950 | 2.08 | 57 | 0 | 0 | 2 | 40 | 0 | 1 | 0 | 0% | 0 | 0 | 17 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canadiens | 2025 | 3 | 0 | 0 | 0 | 0.925 | 1.92 | 94 | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 0.000 | 0 | 0 | 26 | 0 | 0 | 0 |
Blues | 2031 | 25 | 12 | 9 | 4 | 0.901 | 2.31 | 1531 | 0 | 1 | 59 | 598 | 0 | 0 | 0 | 0.692 | 26 | 25 | 26 | 0 | 5 | 3 |
Blues | 2032 | 2 | 0 | 0 | 0 | 0.946 | 2.73 | 44 | 2 | 0 | 2 | 37 | 0 | 0 | 0 | 0.000 | 0 | 0 | 30 | 0 | 0 | 0 |
Ducks | 2033 | 1 | 0 | 1 | 0 | 0.909 | 3.05 | 59 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Flyers | 2036 | 32 | 12 | 17 | 2 | 0.870 | 3.25 | 1826 | 4 | 0 | 99 | 762 | 0 | 0 | 0 | 0.000 | 2 | 31 | 9 | 0 | 1 | 2 |
Flyers | 2038 | 15 | 4 | 9 | 2 | 0.888 | 3.35 | 879 | 0 | 0 | 49 | 439 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 1 | 0 | 2 |
Total Regular Season | 78 | 28 | 36 | 8 | 0.887 | 2.91 | 4434 | 6 | 1 | 215 | 1909 | 0 | 0 | 0 | 0.643 | 28 | 72 | 91 | 1 | 6 | 7 |