|
CK: | 60 | FG: | 54 | DI: | 85 | |||
SK: | 84 | ST: | 72 | EN: | 85 | |||
DU: | 97 | PH: | 73 | FO: | 40 | |||
PA: | 73 | SC: | 73 | DF: | 85 | |||
PS: | 40 | EX: | 70 | LD: | 78 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 2037 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0.00% | 2 | 39 | 19.77 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 2038 | 16 | 3 | 14 | 17 | 10 | 2 | 0 | 7 | 20 | 31 | 25 | 27 | 9.68% | 24 | 370 | 23.18 | 0 | 5 | 5 | 20 | 76 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 18 | 3 | 14 | 17 | 10 | 2 | 0 | 9 | 20 | 35 | 25 | 27 | 8.57% | 26 | 410 | 22.80 | 0 | 5 | 5 | 23 | 82 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 2035 | 82 | 2 | 22 | 24 | -19 | 88 | 0 | 202 | 47 | 42 | 0 | 0 | 4.76% | 34 | 1145 | 13.97 | 2 | 4 | 6 | 15 | 83 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 25.00% | 12 | 0 | 0 | 0 | 0 | 0.42 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Wild | 2037 | 52 | 5 | 15 | 20 | 5 | 22 | 0 | 56 | 33 | 31 | 15 | 27 | 16.13% | 52 | 1167 | 22.45 | 3 | 5 | 8 | 19 | 189 | 0 | 0 | 0 | 0 | 154 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 134 | 7 | 37 | 44 | -14 | 110 | 0 | 258 | 80 | 73 | 15 | 27 | 9.59% | 86 | 2312 | 17.26 | 5 | 9 | 14 | 34 | 273 | 0 | 0 | 0 | 0 | 259 | 0 | 1 | 25.00% | 12 | 0 | 0 | 0 | 0 | 0.38 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |