![]() |
| ![]() |
CK: | ![]() | 53 | FG: | ![]() | 48 | DI: | ![]() | 84 |
SK: | ![]() | 75 | ST: | ![]() | 54 | EN: | ![]() | 72 |
DU: | ![]() | 67 | PH: | ![]() | 41 | FO: | ![]() | 40 |
PA: | ![]() | 43 | SC: | ![]() | 39 | DF: | ![]() | 50 |
PS: | ![]() | 40 | EX: | ![]() | 76 | LD: | ![]() | 74 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2036 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 33.33% | 5 | 65 | 16.43 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2037 | 64 | 7 | 22 | 29 | -4 | 52 | 0 | 62 | 52 | 91 | 30 | 58 | 7.69% | 72 | 1098 | 17.16 | 5 | 3 | 8 | 40 | 118 | 0 | 0 | 0 | 0 | 87 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 68 | 8 | 24 | 32 | -3 | 54 | 0 | 63 | 57 | 94 | 32 | 64 | 8.51% | 77 | 1164 | 17.12 | 6 | 4 | 10 | 42 | 129 | 0 | 0 | 0 | 0 | 96 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2036 | 55 | 5 | 14 | 19 | -13 | 16 | 0 | 47 | 39 | 44 | 16 | 30 | 11.36% | 32 | 1026 | 18.67 | 3 | 3 | 6 | 30 | 118 | 0 | 0 | 0 | 1 | 144 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rangers | 2038 | 69 | 1 | 11 | 12 | -5 | 43 | 5 | 95 | 23 | 15 | 5 | 6 | 6.67% | 42 | 1079 | 15.64 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Total Regular Season | 124 | 6 | 25 | 31 | -18 | 59 | 5 | 142 | 62 | 59 | 21 | 36 | 10.17% | 74 | 2106 | 16.99 | 3 | 3 | 6 | 33 | 145 | 0 | 0 | 0 | 1 | 193 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |