|
CK: | 78 | FG: | 57 | DI: | 85 | |||
SK: | 75 | ST: | 78 | EN: | 80 | |||
DU: | 54 | PH: | 51 | FO: | 40 | |||
PA: | 45 | SC: | 58 | DF: | 74 | |||
PS: | 40 | EX: | 66 | LD: | 73 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 2037 | 35 | 0 | 2 | 2 | -10 | 14 | 0 | 44 | 8 | 4 | 2 | 1 | 0.00% | 29 | 503 | 14.40 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 2038 | 15 | 1 | 1 | 2 | 4 | 16 | 0 | 20 | 7 | 9 | 5 | 7 | 11.11% | 15 | 196 | 13.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 50 | 1 | 3 | 4 | -6 | 30 | 0 | 64 | 15 | 13 | 7 | 8 | 7.69% | 44 | 700 | 14.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 2037 | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0.00% | 0 | 30 | 5.16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0.00% | 0 | 30 | 5.16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |