![]() |
| ![]() |
CK: | ![]() | 67 | FG: | ![]() | 40 | DI: | ![]() | 85 |
SK: | ![]() | 82 | ST: | ![]() | 44 | EN: | ![]() | 75 |
DU: | ![]() | 90 | PH: | ![]() | 58 | FO: | ![]() | 40 |
PA: | ![]() | 48 | SC: | ![]() | 68 | DF: | ![]() | 68 |
PS: | ![]() | 40 | EX: | ![]() | 70 | LD: | ![]() | 73 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2037 | 77 | 23 | 32 | 55 | -41 | 38 | 0 | 86 | 115 | 217 | 55 | 125 | 10.60% | 18 | 1431 | 18.60 | 9 | 9 | 18 | 57 | 263 | 0 | 0 | 0 | 4 | 44 | 1 | 2 | 27.84% | 97 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Lightning | 2038 | 82 | 12 | 13 | 25 | -21 | 6 | 0 | 22 | 85 | 118 | 25 | 77 | 10.17% | 10 | 870 | 10.62 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 24.76% | 105 | 0 | 0 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 159 | 35 | 45 | 80 | -62 | 44 | 0 | 108 | 200 | 335 | 80 | 202 | 10.45% | 28 | 2302 | 14.48 | 9 | 9 | 18 | 57 | 268 | 0 | 0 | 0 | 5 | 101 | 1 | 2 | 26.24% | 202 | 0 | 0 | 0 | 0 | 0.69 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|