![]() |
| ![]() | ||||||||||||||||||||
| CK: | 52 | FG: | 50 | DI: | 78 | |||
| SK: | 82 | ST: | 50 | EN: | 74 | |||
| DU: | 62 | PH: | 59 | FO: | 40 | |||
| PA: | 55 | SC: | 63 | DF: | 71 | |||
| PS: | 40 | EX: | 74 | LD: | 74 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| BlueJacket | 2034 | 42 | 2 | 9 | 11 | -15 | 24 | 0 | 38 | 17 | 21 | 0 | 0 | 9.52% | 41 | 460 | 10.96 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blues | 2036 | 65 | 0 | 8 | 8 | -17 | 30 | 0 | 49 | 23 | 14 | 5 | 6 | 0.00% | 43 | 517 | 7.96 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2037 | 83 | 7 | 23 | 30 | 9 | 41 | 5 | 69 | 69 | 72 | 22 | 40 | 9.72% | 80 | 1419 | 17.10 | 2 | 1 | 3 | 16 | 76 | 0 | 1 | 1 | 1 | 238 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Capitals | 2038 | 81 | 3 | 25 | 28 | -15 | 56 | 0 | 74 | 64 | 43 | 14 | 18 | 6.98% | 93 | 1123 | 13.87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capitals | 2039 | 22 | 3 | 8 | 11 | 6 | 10 | 0 | 30 | 17 | 18 | 11 | 17 | 16.67% | 20 | 303 | 13.81 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 293 | 15 | 73 | 88 | -32 | 161 | 5 | 260 | 190 | 168 | 52 | 81 | 8.93% | 277 | 3824 | 13.05 | 2 | 1 | 3 | 23 | 106 | 0 | 1 | 1 | 1 | 449 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| RedWings | 2035 | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0.00% | 3 | 43 | 10.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 2036 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.00% | 2 | 25 | 5.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 9 | 0 | 1 | 1 | -3 | 2 | 0 | 7 | 2 | 3 | 0 | 1 | 0.00% | 5 | 69 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2033 | 86 | 2 | 34 | 36 | -1 | 48 | 0 | 101 | 64 | 33 | 0 | 0 | 6.06% | 41 | 984 | 11.45 | 0 | 1 | 1 | 8 | 38 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RedWings | 2035 | 70 | 14 | 35 | 49 | -20 | 46 | 0 | 121 | 139 | 92 | 0 | 0 | 15.22% | 77 | 1574 | 22.49 | 9 | 16 | 25 | 68 | 238 | 0 | 0 | 0 | 0 | 223 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
| Total Regular Season | 156 | 16 | 69 | 85 | -21 | 94 | 0 | 222 | 203 | 125 | 0 | 0 | 12.80% | 118 | 2559 | 16.41 | 9 | 17 | 26 | 76 | 276 | 0 | 0 | 0 | 0 | 237 | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2033 | 20 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 4 | 20 | 0 | 0 | 10.00% | 2 | 149 | 7.47 | 1 | 5 | 6 | 18 | 75 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2037 | 21 | 3 | 9 | 12 | -2 | 2 | 0 | 8 | 22 | 21 | 7 | 12 | 14.29% | 21 | 472 | 22.49 | 1 | 4 | 5 | 12 | 61 | 0 | 1 | 1 | 0 | 79 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Playoff | 41 | 5 | 15 | 20 | -1 | 4 | 0 | 12 | 26 | 41 | 7 | 12 | 12.20% | 23 | 621 | 15.17 | 2 | 9 | 11 | 30 | 137 | 0 | 1 | 1 | 0 | 83 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack