![]() |
| ![]() | ||||||||||||||||||||
| CK: | 98 | FG: | 56 | DI: | 75 | |||
| SK: | 78 | ST: | 60 | EN: | 79 | |||
| DU: | 94 | PH: | 55 | FO: | 82 | |||
| PA: | 48 | SC: | 62 | DF: | 76 | |||
| PS: | 40 | EX: | 78 | LD: | 79 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| RedWings | 2032 | 42 | 5 | 5 | 10 | -10 | 42 | 10 | 84 | 54 | 68 | 0 | 0 | 7.35% | 9 | 475 | 11.31 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 1 | 13 | 2 | 1 | 32.94% | 513 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Ducks | 2033 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 35 | 11.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 2034 | 64 | 16 | 29 | 45 | 7 | 28 | 0 | 80 | 168 | 159 | 0 | 0 | 10.06% | 14 | 1310 | 20.48 | 3 | 7 | 10 | 41 | 251 | 1 | 1 | 2 | 4 | 170 | 1 | 1 | 53.10% | 1646 | 0 | 0 | 0 | 0 | 0.69 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ducks | 2035 | 59 | 6 | 21 | 27 | -1 | 66 | 10 | 153 | 90 | 107 | 0 | 0 | 5.61% | 7 | 1077 | 18.26 | 1 | 7 | 8 | 27 | 213 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 35.86% | 1383 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ducks | 2036 | 82 | 2 | 8 | 10 | 3 | 68 | 20 | 72 | 39 | 25 | 6 | 26 | 8.00% | 0 | 366 | 4.47 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 45 | 1 | 1 | 48.48% | 429 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Flames | 2037 | 62 | 20 | 29 | 49 | -32 | 90 | 0 | 140 | 141 | 223 | 51 | 169 | 8.97% | 24 | 1284 | 20.72 | 7 | 11 | 18 | 61 | 233 | 1 | 0 | 1 | 8 | 225 | 2 | 0 | 30.88% | 272 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Flames | 2038 | 82 | 17 | 30 | 47 | -49 | 208 | 30 | 325 | 242 | 207 | 58 | 151 | 8.21% | 30 | 1846 | 22.52 | 3 | 11 | 14 | 41 | 264 | 1 | 2 | 3 | 6 | 336 | 3 | 0 | 50.78% | 2428 | 0 | 0 | 2 | 0 | 0.51 | 0 | 1 | 0 | 4 | 1 | 3 | 3 | 2 |
| Flames | 2039 | 21 | 5 | 4 | 9 | -1 | 60 | 20 | 43 | 30 | 34 | 4 | 22 | 14.71% | 6 | 233 | 11.14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 55.56% | 297 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Total Regular Season | 415 | 71 | 126 | 197 | -84 | 564 | 90 | 897 | 764 | 824 | 119 | 368 | 8.62% | 90 | 6630 | 15.98 | 14 | 36 | 50 | 178 | 989 | 3 | 3 | 6 | 20 | 824 | 9 | 4 | 46.33% | 6974 | 0 | 0 | 2 | 0 | 0.59 | 1 | 3 | 3 | 4 | 10 | 5 | 9 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Ducks | 2036 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0.00% | 0 | 19 | 2.72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60.00% | 25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0.00% | 0 | 19 | 2.72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60.00% | 25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| RedWings | 2032 | 40 | 17 | 6 | 23 | 9 | 16 | 0 | 86 | 97 | 92 | 0 | 0 | 18.48% | 4 | 917 | 22.95 | 2 | 1 | 3 | 13 | 125 | 0 | 0 | 0 | 2 | 156 | 2 | 2 | 43.26% | 816 | 0 | 0 | 2 | 0 | 0.50 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
| Ducks | 2033 | 67 | 19 | 36 | 55 | -5 | 10 | 0 | 91 | 151 | 181 | 0 | 0 | 10.50% | 21 | 1445 | 21.58 | 7 | 14 | 21 | 49 | 265 | 1 | 2 | 3 | 8 | 277 | 0 | 2 | 60.53% | 114 | 0 | 0 | 1 | 0 | 0.76 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 6 |
| Total Regular Season | 107 | 36 | 42 | 78 | 4 | 26 | 0 | 177 | 248 | 273 | 0 | 0 | 13.19% | 25 | 2363 | 22.09 | 9 | 15 | 24 | 62 | 391 | 1 | 2 | 3 | 10 | 434 | 2 | 4 | 45.38% | 930 | 0 | 0 | 3 | 0 | 0.66 | 3 | 11 | 0 | 0 | 0 | 0 | 9 | 11 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack