|
CK: | 56 | FG: | 42 | DI: | 79 | |||
SK: | 81 | ST: | 49 | EN: | 67 | |||
DU: | 62 | PH: | 56 | FO: | 40 | |||
PA: | 64 | SC: | 48 | DF: | 50 | |||
PS: | 40 | EX: | 72 | LD: | 70 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2035 | 80 | 0 | 16 | 16 | -4 | 2 | 0 | 23 | 44 | 11 | 0 | 0 | 0.00% | 43 | 802 | 10.03 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 89 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 2036 | 8 | 0 | 1 | 1 | 0 | 6 | 0 | 8 | 3 | 1 | 1 | 2 | 0.00% | 6 | 116 | 14.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 88 | 0 | 17 | 17 | -4 | 8 | 0 | 31 | 47 | 12 | 1 | 2 | 0.00% | 49 | 918 | 10.44 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 97 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capitals | 2038 | 16 | 0 | 4 | 4 | -4 | 2 | 0 | 16 | 5 | 6 | 2 | 1 | 0.00% | 9 | 182 | 11.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 16 | 0 | 4 | 4 | -4 | 2 | 0 | 16 | 5 | 6 | 2 | 1 | 0.00% | 9 | 182 | 11.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |