|
SK: | 75 | DU: | 59 | EN: | 62 | |||
SZ: | 92 | AG: | 50 | RB: | 50 | |||
SC: | 50 | HS: | 50 | RT: | 50 | |||
PH: | 50 | PS: | 40 | EX: | 92 | |||
LD: | 71 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blackhawks | 2024 | 6 | 0 | 2 | 0 | 0.918 | 2.71 | 155 | 0 | 0 | 7 | 85 | 0 | 0 | 0 | 0.000 | 0 | 1 | 37 | 0 | 0 | 0 |
Blackhawks | 2025 | 9 | 2 | 5 | 2 | 0.878 | 4.38 | 466 | 2 | 0 | 34 | 278 | 0 | 0 | 0 | 0.400 | 5 | 9 | 11 | 0 | 0 | 0 |
Flyers | 2026 | 11 | 4 | 4 | 1 | 0.895 | 3.49 | 585 | 0 | 0 | 34 | 323 | 0 | 1 | 0 | 0.714 | 7 | 9 | 16 | 0 | 0 | 1 |
Islanders | 2027 | 14 | 9 | 3 | 1 | 0.923 | 2.85 | 799 | 0 | 0 | 38 | 491 | 0 | 1 | 1 | 0.750 | 8 | 13 | 8 | 0 | 0 | 2 |
Ducks | 2032 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Islanders | 2034 | 18 | 2 | 9 | 1 | 0.888 | 3.75 | 800 | 0 | 0 | 50 | 446 | 0 | 0 | 1 | 0.000 | 0 | 12 | 70 | 0 | 0 | 0 |
Sharks | 2035 | 12 | 1 | 5 | 1 | 0.862 | 4.28 | 505 | 2 | 0 | 36 | 261 | 0 | 0 | 0 | 0.000 | 0 | 8 | 64 | 0 | 0 | 0 |
Sharks | 2036 | 12 | 1 | 4 | 0 | 0.861 | 4.62 | 416 | 0 | 0 | 32 | 231 | 0 | 0 | 0 | 0.000 | 0 | 6 | 39 | 0 | 0 | 0 |
Total Regular Season | 83 | 19 | 32 | 6 | 0.891 | 3.71 | 3739 | 4 | 0 | 231 | 2121 | 0 | 2 | 2 | 0.650 | 20 | 58 | 252 | 0 | 0 | 3 | |
Playoff | ||||||||||||||||||||||
Islanders | 2030 | 1 | 0 | 0 | 0 | 0.857 | 4.44 | 27 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.857 | 4.43 | 27 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 7 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blackhawks | 2021 | 61 | 19 | 40 | 2 | 0.882 | 2.57 | 3601 | 0 | 3 | 154 | 1303 | 0 | 2 | 0 | 0.857 | 21 | 61 | 19 | 0 | 7 | 5 |
Blackhawks | 2022 | 17 | 7 | 7 | 3 | 0.907 | 2.14 | 1036 | 0 | 1 | 37 | 398 | 0 | 0 | 0 | 0.818 | 11 | 17 | 37 | 0 | 3 | 2 |
Blackhawks | 2023 | 8 | 2 | 3 | 3 | 0.868 | 3.36 | 446 | 0 | 0 | 25 | 189 | 0 | 1 | 0 | 0.700 | 10 | 7 | 68 | 0 | 1 | 0 |
Blackhawks | 2025 | 23 | 10 | 11 | 2 | 0.920 | 1.91 | 1412 | 0 | 3 | 45 | 564 | 0 | 0 | 1 | 0.846 | 26 | 23 | 1 | 0 | 5 | 2 |
Flyers | 2026 | 5 | 3 | 2 | 0 | 0.902 | 2.01 | 299 | 0 | 1 | 10 | 102 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Islanders | 2027 | 66 | 42 | 18 | 6 | 0.911 | 1.79 | 3985 | 4 | 11 | 119 | 1339 | 0 | 3 | 0 | 0.700 | 30 | 66 | 0 | 0 | 9 | 5 |
Islanders | 2030 | 72 | 45 | 22 | 5 | 0.897 | 2.66 | 4316 | 4 | 2 | 191 | 1849 | 0 | 2 | 1 | 0.833 | 24 | 72 | 0 | 0 | 5 | 7 |
Islanders | 2031 | 76 | 52 | 18 | 6 | 0.913 | 1.83 | 4581 | 0 | 15 | 140 | 1602 | 0 | 1 | 1 | 0.697 | 33 | 76 | 0 | 0 | 14 | 6 |
Total Regular Season | 328 | 180 | 121 | 27 | 0.902 | 2.20 | 19680 | 8 | 36 | 721 | 7346 | 0 | 9 | 3 | 0.774 | 155 | 327 | 125 | 0 | 45 | 27 | |
Playoff | ||||||||||||||||||||||
Islanders | 2031 | 11 | 4 | 7 | 0 | 0.885 | 2.96 | 649 | 0 | 0 | 32 | 278 | 0 | 0 | 1 | 0.000 | 0 | 11 | 0 | 0 | 0 | 1 |
Total Playoff | 11 | 4 | 7 | 0 | 0.885 | 2.96 | 649 | 0 | 0 | 32 | 278 | 0 | 0 | 1 | 0% | 0 | 11 | 0 | 0 | 0 | 1 |