![]() |
| ![]() | ||||||||||||||||||||
| CK: | 42 | FG: | 50 | DI: | 82 | |||
| SK: | 90 | ST: | 64 | EN: | 87 | |||
| DU: | 89 | PH: | 82 | FO: | 40 | |||
| PA: | 99 | SC: | 63 | DF: | 76 | |||
| PS: | 81 | EX: | 82 | LD: | 85 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| RedWings | 2030 | 77 | 2 | 15 | 17 | -6 | 0 | 0 | 11 | 29 | 21 | 0 | 0 | 9.52% | 23 | 486 | 6.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wild | 2031 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RedWings | 2032 | 84 | 6 | 41 | 47 | 1 | 8 | 0 | 19 | 68 | 100 | 0 | 0 | 6.00% | 87 | 1492 | 17.76 | 4 | 10 | 14 | 63 | 224 | 0 | 1 | 1 | 0 | 159 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stars | 2033 | 83 | 6 | 29 | 35 | 3 | 32 | 0 | 52 | 55 | 75 | 0 | 0 | 8.00% | 81 | 1351 | 16.29 | 2 | 4 | 6 | 24 | 106 | 0 | 0 | 0 | 1 | 143 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stars | 2034 | 82 | 24 | 78 | 102 | 12 | 19 | 5 | 29 | 135 | 245 | 0 | 0 | 9.80% | 118 | 2166 | 26.42 | 15 | 27 | 42 | 152 | 372 | 0 | 1 | 1 | 8 | 365 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.94 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 5 |
| Stars | 2035 | 76 | 18 | 66 | 84 | -3 | 6 | 0 | 17 | 112 | 141 | 0 | 0 | 12.77% | 116 | 1907 | 25.10 | 13 | 23 | 36 | 93 | 326 | 0 | 0 | 0 | 1 | 292 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Wild | 2036 | 82 | 19 | 62 | 81 | 43 | 18 | 0 | 20 | 83 | 168 | 57 | 115 | 11.31% | 73 | 1929 | 23.53 | 12 | 19 | 31 | 119 | 465 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Capitals | 2037 | 82 | 24 | 75 | 99 | 6 | 34 | 0 | 45 | 153 | 174 | 64 | 125 | 13.79% | 101 | 2042 | 24.91 | 16 | 27 | 43 | 121 | 364 | 0 | 2 | 2 | 2 | 292 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.97 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 3 |
| Capitals | 2038 | 74 | 7 | 58 | 65 | -1 | 31 | 5 | 37 | 148 | 95 | 40 | 69 | 7.37% | 115 | 1830 | 24.73 | 4 | 22 | 26 | 72 | 280 | 0 | 1 | 1 | 2 | 279 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Jets | 2039 | 9 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 18 | 15 | 6 | 8 | 13.33% | 6 | 203 | 22.63 | 2 | 0 | 2 | 12 | 47 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Regular Season | 650 | 108 | 428 | 536 | 55 | 150 | 10 | 232 | 801 | 1034 | 167 | 317 | 10.44% | 720 | 13412 | 20.64 | 68 | 132 | 200 | 656 | 2189 | 0 | 5 | 5 | 14 | 1626 | 17 | 4 | 0% | 0 | 0 | 0 | 0 | 1 | 0.80 | 3 | 9 | 0 | 0 | 1 | 6 | 15 | 23 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| RedWings | 2032 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00% | 5 | 128 | 16.04 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 2033 | 6 | 0 | 7 | 7 | -1 | 0 | 0 | 2 | 9 | 12 | 0 | 0 | 0.00% | 8 | 159 | 26.51 | 0 | 3 | 3 | 7 | 20 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 2034 | 15 | 5 | 12 | 17 | 2 | 2 | 0 | 7 | 24 | 53 | 0 | 0 | 9.43% | 24 | 431 | 28.74 | 5 | 2 | 7 | 33 | 76 | 0 | 0 | 0 | 1 | 69 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stars | 2035 | 7 | 2 | 2 | 4 | -8 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 25.00% | 13 | 171 | 24.50 | 1 | 2 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2036 | 15 | 0 | 11 | 11 | 4 | 6 | 0 | 6 | 18 | 25 | 4 | 20 | 0.00% | 14 | 341 | 22.78 | 0 | 2 | 2 | 16 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 51 | 7 | 33 | 40 | -3 | 12 | 0 | 16 | 66 | 98 | 4 | 20 | 7.14% | 64 | 1231 | 24.15 | 6 | 9 | 15 | 60 | 217 | 0 | 0 | 0 | 2 | 128 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| RedWings | 2027 | 82 | 6 | 51 | 57 | 27 | 59 | 5 | 106 | 83 | 60 | 0 | 0 | 10.00% | 43 | 1143 | 13.94 | 1 | 0 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| Wild | 2031 | 79 | 19 | 31 | 50 | -20 | 62 | 0 | 93 | 160 | 131 | 0 | 0 | 14.50% | 97 | 2029 | 25.70 | 11 | 12 | 23 | 88 | 268 | 1 | 1 | 2 | 3 | 321 | 4 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Total Regular Season | 161 | 25 | 82 | 107 | 7 | 121 | 5 | 199 | 243 | 191 | 0 | 0 | 13.09% | 140 | 3173 | 19.71 | 12 | 12 | 24 | 95 | 282 | 1 | 1 | 2 | 3 | 322 | 4 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| RedWings | 2027 | 11 | 1 | 6 | 7 | -2 | 10 | 0 | 19 | 14 | 11 | 0 | 0 | 9.09% | 5 | 153 | 13.96 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 11 | 1 | 6 | 7 | -2 | 10 | 0 | 19 | 14 | 11 | 0 | 0 | 9.09% | 5 | 153 | 13.96 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack