|
SK: | 92 | DU: | 99 | EN: | 99 | |||
SZ: | 95 | AG: | 91 | RB: | 92 | |||
SC: | 90 | HS: | 89 | RT: | 88 | |||
PH: | 90 | PS: | 86 | EX: | 86 | |||
LD: | 89 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Bruins | 2027 | 11 | 0 | 9 | 1 | 0.875 | 4.17 | 590 | 0 | 0 | 41 | 328 | 0 | 1 | 0 | 0.500 | 6 | 10 | 8 | 0 | 0 | 0 |
Bruins | 2030 | 11 | 4 | 3 | 1 | 0.929 | 2.60 | 554 | 0 | 0 | 24 | 337 | 0 | 0 | 0 | 0.667 | 3 | 9 | 57 | 0 | 1 | 1 |
Penguins | 2031 | 15 | 7 | 5 | 3 | 0.887 | 3.35 | 913 | 0 | 1 | 51 | 452 | 0 | 1 | 0 | 0.600 | 10 | 15 | 3 | 0 | 1 | 0 |
Penguins | 2032 | 53 | 31 | 16 | 5 | 0.909 | 2.89 | 3135 | 4 | 1 | 151 | 1656 | 0 | 1 | 1 | 0.813 | 16 | 52 | 30 | 0 | 7 | 3 |
Penguins | 2033 | 69 | 27 | 29 | 13 | 0.894 | 3.50 | 4045 | 0 | 0 | 236 | 2232 | 0 | 2 | 0 | 0.659 | 41 | 69 | 2 | 0 | 3 | 4 |
Penguins | 2034 | 76 | 43 | 24 | 8 | 0.905 | 3.06 | 4534 | 10 | 1 | 231 | 2427 | 0 | 6 | 0 | 0.781 | 32 | 76 | 6 | 0 | 2 | 8 |
Penguins | 2035 | 80 | 42 | 26 | 10 | 0.907 | 3.03 | 4805 | 6 | 1 | 243 | 2613 | 0 | 5 | 0 | 0.722 | 36 | 80 | 2 | 0 | 2 | 6 |
Penguins | 2036 | 79 | 31 | 44 | 4 | 0.881 | 3.73 | 4519 | 10 | 1 | 281 | 2357 | 0 | 2 | 0 | 0.533 | 15 | 79 | 3 | 0 | 6 | 0 |
Blues | 2037 | 77 | 52 | 18 | 6 | 0.908 | 2.97 | 4608 | 8 | 2 | 228 | 2470 | 0 | 3 | 3 | 0.789 | 19 | 77 | 3 | 5 | 5 | 2 |
Penguins | 2038 | 14 | 9 | 4 | 1 | 0.903 | 2.42 | 844 | 0 | 0 | 34 | 349 | 0 | 1 | 0 | 0.667 | 3 | 14 | 6 | 1 | 0 | 0 |
Total Regular Season | 485 | 246 | 178 | 52 | 0.900 | 3.19 | 28552 | 38 | 7 | 1520 | 15221 | 0 | 22 | 4 | 0.702 | 181 | 481 | 120 | 6 | 27 | 24 | |
Playoff | ||||||||||||||||||||||
Bruins | 2030 | 2 | 1 | 1 | 0 | 0.877 | 3.50 | 120 | 0 | 0 | 7 | 57 | 0 | 0 | 0 | 0.000 | 0 | 2 | 10 | 0 | 0 | 1 |
Penguins | 2032 | 19 | 11 | 6 | 2 | 0.906 | 2.77 | 1147 | 4 | 3 | 53 | 561 | 0 | 1 | 0 | 0.000 | 0 | 19 | 0 | 0 | 3 | 0 |
Penguins | 2034 | 7 | 3 | 4 | 0 | 0.884 | 4.06 | 355 | 2 | 0 | 24 | 207 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Penguins | 2035 | 6 | 2 | 3 | 1 | 0.893 | 3.42 | 386 | 4 | 1 | 22 | 206 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Blues | 2037 | 15 | 11 | 3 | 0 | 0.899 | 3.22 | 858 | 0 | 0 | 46 | 457 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 1 | 0 | 1 |
Total Playoff | 49 | 28 | 17 | 3 | 0.898 | 3.18 | 2867 | 10 | 4 | 152 | 1488 | 0 | 1 | 0 | 0% | 0 | 49 | 10 | 1 | 4 | 2 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Bruins | 2027 | 3 | 1 | 2 | 0 | 0.821 | 5.56 | 151 | 0 | 0 | 14 | 78 | 0 | 0 | 0 | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 |
Total Regular Season | 3 | 1 | 2 | 0 | 0.821 | 5.54 | 151 | 0 | 0 | 14 | 78 | 0 | 0 | 0 | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 |