|
CK: | 93 | FG: | 58 | DI: | 88 | |||
SK: | 76 | ST: | 81 | EN: | 73 | |||
DU: | 56 | PH: | 60 | FO: | 40 | |||
PA: | 49 | SC: | 72 | DF: | 73 | |||
PS: | 40 | EX: | 76 | LD: | 75 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2037 | 4 | 0 | 1 | 1 | -1 | 13 | 5 | 8 | 3 | 8 | 1 | 6 | 0.00% | 1 | 58 | 14.71 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75.00% | 4 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Panthers | 2038 | 11 | 0 | 1 | 1 | 2 | 4 | 0 | 9 | 7 | 7 | 1 | 16 | 0.00% | 1 | 124 | 11.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 15 | 0 | 2 | 2 | 1 | 17 | 5 | 17 | 10 | 15 | 2 | 22 | 0.00% | 2 | 183 | 12.24 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 45.45% | 11 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2037 | 76 | 8 | 25 | 33 | 14 | 99 | 15 | 171 | 59 | 90 | 25 | 73 | 8.89% | 8 | 961 | 12.66 | 0 | 6 | 6 | 6 | 56 | 1 | 0 | 1 | 4 | 84 | 1 | 0 | 50.67% | 75 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 |
Total Regular Season | 76 | 8 | 25 | 33 | 14 | 99 | 15 | 171 | 59 | 90 | 25 | 73 | 8.89% | 8 | 961 | 12.66 | 0 | 6 | 6 | 6 | 56 | 1 | 0 | 1 | 4 | 84 | 1 | 0 | 50.67% | 75 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 |