![]() |
| ![]() |
CK: | ![]() | 80 | FG: | ![]() | 68 | DI: | ![]() | 71 |
SK: | ![]() | 75 | ST: | ![]() | 77 | EN: | ![]() | 75 |
DU: | ![]() | 65 | PH: | ![]() | 56 | FO: | ![]() | 40 |
PA: | ![]() | 47 | SC: | ![]() | 65 | DF: | ![]() | 61 |
PS: | ![]() | 40 | EX: | ![]() | 72 | LD: | ![]() | 74 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2037 | 23 | 4 | 1 | 5 | -18 | 20 | 0 | 36 | 21 | 38 | 9 | 30 | 10.53% | 1 | 280 | 12.21 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 39.13% | 23 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2038 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00% | 0 | 15 | 7.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 25 | 4 | 1 | 5 | -17 | 22 | 0 | 39 | 21 | 41 | 9 | 30 | 9.76% | 1 | 296 | 11.85 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 43.33% | 30 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2038 | 62 | 13 | 14 | 27 | 7 | 43 | 5 | 88 | 64 | 128 | 33 | 89 | 10.16% | 10 | 892 | 14.40 | 2 | 2 | 4 | 17 | 90 | 0 | 2 | 2 | 2 | 89 | 1 | 0 | 43.80% | 121 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
Total Regular Season | 62 | 13 | 14 | 27 | 7 | 43 | 5 | 88 | 64 | 128 | 33 | 89 | 10.16% | 10 | 892 | 14.40 | 2 | 2 | 4 | 17 | 90 | 0 | 2 | 2 | 2 | 89 | 1 | 0 | 43.80% | 121 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |