![]() |
| ![]() | ||||||||||||||||||||
| CK: | 82 | FG: | 53 | DI: | 72 | |||
| SK: | 83 | ST: | 70 | EN: | 89 | |||
| DU: | 77 | PH: | 67 | FO: | 40 | |||
| PA: | 66 | SC: | 67 | DF: | 88 | |||
| PS: | 78 | EX: | 78 | LD: | 84 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| BlueJacket | 2032 | 82 | 6 | 25 | 31 | 10 | 97 | 5 | 195 | 58 | 69 | 0 | 0 | 8.70% | 76 | 1321 | 16.12 | 1 | 4 | 5 | 28 | 179 | 0 | 0 | 0 | 0 | 33 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hurricanes | 2033 | 72 | 11 | 38 | 49 | 39 | 71 | 5 | 138 | 61 | 100 | 0 | 0 | 11.00% | 86 | 1698 | 23.58 | 6 | 6 | 12 | 56 | 282 | 0 | 0 | 0 | 5 | 272 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Hurricanes | 2034 | 82 | 6 | 14 | 20 | 32 | 127 | 5 | 205 | 66 | 41 | 0 | 0 | 14.63% | 95 | 1675 | 20.44 | 2 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 281 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2035 | 78 | 10 | 35 | 45 | 32 | 140 | 0 | 197 | 77 | 70 | 0 | 0 | 14.29% | 118 | 1698 | 21.78 | 2 | 7 | 9 | 23 | 103 | 1 | 1 | 2 | 2 | 269 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hurricanes | 2036 | 82 | 16 | 29 | 45 | 26 | 126 | 10 | 293 | 85 | 129 | 34 | 77 | 12.40% | 111 | 1994 | 24.33 | 12 | 10 | 22 | 91 | 331 | 1 | 0 | 1 | 3 | 271 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Hurricanes | 2037 | 79 | 6 | 38 | 44 | 19 | 89 | 5 | 213 | 69 | 102 | 29 | 61 | 5.88% | 90 | 1831 | 23.19 | 4 | 15 | 19 | 70 | 319 | 0 | 0 | 0 | 0 | 221 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
| Hurricanes | 2038 | 82 | 11 | 39 | 50 | 12 | 95 | 5 | 181 | 42 | 123 | 39 | 58 | 8.94% | 84 | 1814 | 22.12 | 6 | 11 | 17 | 74 | 293 | 0 | 1 | 1 | 3 | 253 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Penguins | 2039 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 14 | 5 | 5 | 1 | 9 | 0.00% | 14 | 126 | 25.23 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 562 | 66 | 220 | 286 | 171 | 747 | 35 | 1436 | 463 | 639 | 103 | 205 | 10.33% | 674 | 12161 | 21.64 | 33 | 55 | 88 | 349 | 1569 | 2 | 2 | 4 | 13 | 1623 | 14 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 3 | 9 | 0 | 3 | 3 | 2 | 6 | 15 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| BlueJacket | 2032 | 11 | 1 | 0 | 1 | 1 | 14 | 0 | 26 | 11 | 8 | 0 | 0 | 12.50% | 8 | 201 | 18.35 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2033 | 5 | 1 | 6 | 7 | 1 | 4 | 0 | 5 | 9 | 9 | 0 | 0 | 11.11% | 5 | 130 | 26.04 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hurricanes | 2034 | 19 | 0 | 6 | 6 | 2 | 32 | 0 | 60 | 12 | 7 | 0 | 0 | 0.00% | 28 | 416 | 21.92 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2035 | 21 | 0 | 5 | 5 | 0 | 30 | 0 | 44 | 24 | 9 | 0 | 0 | 0.00% | 24 | 470 | 22.42 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2036 | 7 | 0 | 3 | 3 | -4 | 18 | 0 | 28 | 4 | 7 | 3 | 6 | 0.00% | 10 | 168 | 24.09 | 0 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2037 | 10 | 0 | 4 | 4 | -3 | 14 | 0 | 26 | 12 | 2 | 1 | 3 | 0.00% | 18 | 217 | 21.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hurricanes | 2038 | 4 | 2 | 1 | 3 | 0 | 6 | 0 | 9 | 6 | 7 | 1 | 4 | 28.57% | 5 | 100 | 25.03 | 2 | 0 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 77 | 4 | 25 | 29 | -3 | 118 | 0 | 198 | 78 | 49 | 5 | 13 | 8.16% | 98 | 1705 | 22.15 | 2 | 2 | 4 | 16 | 108 | 0 | 0 | 0 | 1 | 223 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack