![]() |
| ![]() | ||||||||||||||||||||
| CK: | 77 | FG: | 48 | DI: | 80 | |||
| SK: | 95 | ST: | 55 | EN: | 89 | |||
| DU: | 98 | PH: | 88 | FO: | 88 | |||
| PA: | 90 | SC: | 85 | DF: | 79 | |||
| PS: | 88 | EX: | 72 | LD: | 81 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2035 | 78 | 21 | 37 | 58 | -56 | 40 | 0 | 117 | 105 | 269 | 0 | 0 | 7.81% | 13 | 1678 | 21.53 | 4 | 21 | 25 | 68 | 299 | 0 | 0 | 0 | 1 | 140 | 0 | 0 | 31.80% | 261 | 0 | 0 | 0 | 0 | 0.69 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Oilers | 2036 | 76 | 29 | 44 | 73 | -29 | 10 | 0 | 39 | 151 | 236 | 74 | 213 | 12.29% | 19 | 1555 | 20.47 | 11 | 12 | 23 | 71 | 306 | 0 | 0 | 0 | 7 | 198 | 2 | 0 | 46.39% | 263 | 0 | 0 | 0 | 1 | 0.94 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Oilers | 2037 | 75 | 47 | 66 | 113 | 55 | 14 | 0 | 44 | 168 | 383 | 130 | 271 | 12.27% | 23 | 1583 | 21.12 | 14 | 17 | 31 | 100 | 324 | 0 | 0 | 0 | 2 | 91 | 7 | 3 | 46.93% | 375 | 0 | 0 | 0 | 2 | 1.43 | 0 | 3 | 0 | 0 | 0 | 10 | 3 | 11 |
| Oilers | 2038 | 82 | 22 | 52 | 74 | 15 | 62 | 0 | 136 | 124 | 218 | 75 | 128 | 10.09% | 7 | 1667 | 20.33 | 5 | 13 | 18 | 53 | 356 | 0 | 0 | 0 | 1 | 30 | 4 | 0 | 56.21% | 169 | 0 | 0 | 0 | 0 | 0.89 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | 2 |
| Oilers | 2039 | 82 | 28 | 55 | 83 | 40 | 30 | 0 | 39 | 199 | 254 | 67 | 215 | 11.02% | 6 | 1662 | 20.27 | 4 | 19 | 23 | 55 | 323 | 0 | 0 | 0 | 1 | 38 | 6 | 1 | 45.65% | 138 | 0 | 0 | 1 | 1 | 1.00 | 1 | 7 | 0 | 0 | 0 | 6 | 7 | 4 |
| Oilers | 2040 | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 10 | 18 | 2 | 14 | 5.56% | 2 | 60 | 20.24 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 3 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 396 | 148 | 255 | 403 | 24 | 156 | 0 | 376 | 757 | 1378 | 348 | 841 | 10.74% | 70 | 8208 | 20.73 | 38 | 82 | 120 | 350 | 1620 | 0 | 0 | 0 | 12 | 499 | 19 | 4 | 44.75% | 1209 | 0 | 0 | 1 | 4 | 0.98 | 6 | 21 | 0 | 0 | 0 | 19 | 21 | 19 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2037 | 9 | 6 | 4 | 10 | 0 | 0 | 0 | 8 | 26 | 38 | 12 | 30 | 15.79% | 5 | 219 | 24.43 | 2 | 2 | 4 | 10 | 37 | 0 | 0 | 0 | 1 | 24 | 1 | 1 | 51.14% | 88 | 0 | 0 | 0 | 1 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oilers | 2038 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 9 | 12 | 4 | 10 | 0.00% | 0 | 116 | 19.49 | 0 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 32.00% | 25 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oilers | 2039 | 10 | 2 | 6 | 8 | -3 | 9 | 5 | 14 | 18 | 41 | 7 | 24 | 4.88% | 4 | 263 | 26.34 | 2 | 1 | 3 | 6 | 33 | 0 | 0 | 0 | 1 | 62 | 1 | 0 | 46.43% | 84 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Playoff | 25 | 8 | 15 | 23 | -3 | 9 | 5 | 26 | 53 | 91 | 23 | 64 | 8.79% | 9 | 600 | 24.01 | 4 | 6 | 10 | 17 | 90 | 0 | 0 | 0 | 2 | 100 | 2 | 1 | 46.70% | 197 | 0 | 0 | 0 | 1 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack