
All Goalies Roster In Decending Order By Overall
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Goalie Name | Team Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | Panthers | 100.00 | 94 | 99 | 99 | 95 | 96 | 97 | 96 | 96 | 95 | 96 | 86 | 86 | 92 | 35 | 35 | 93 | 0 | 32 | 3 | 8,000,000$ | Link / NHL Link | |
| Darcy Kuemper | Rangers | 100.00 | 96 | 91 | 99 | 98 | 95 | 95 | 94 | 95 | 96 | 95 | 84 | 92 | 94 | 20 | 30 | 92 | 0 | 35 | 6 | 3,500,000$ | Link / NHL Link | |
| Andrei Vasilevskiy | Oilers | 99.00 | 94 | 99 | 99 | 99 | 94 | 94 | 94 | 93 | 92 | 91 | 99 | 84 | 89 | 40 | 26 | 91 | 0 | 31 | 5 | 8,500,000$ | Link / NHL Link | |
| Anthony Stolarz | Bruins | 100.00 | 96 | 71 | 75 | 99 | 95 | 96 | 94 | 98 | 97 | 96 | 80 | 84 | 90 | 40 | 40 | 90 | 0 | 31 | 2 | 3,800,000$ | Link / NHL Link | |
| Ilya Sorokin | Blues | 100.00 | 92 | 99 | 99 | 96 | 87 | 86 | 87 | 90 | 89 | 89 | 84 | 82 | 84 | 45 | 26 | 87 | 0 | 30 | 1 | 6,000,000$ | Link / NHL Link | |
| Filip Gustavsson | Kings | 100.00 | 87 | 99 | 99 | 86 | 90 | 87 | 88 | 90 | 89 | 90 | 90 | 76 | 82 | 60 | 38 | 86 | 0 | 27 | 3 | 6,000,000$ | Link / NHL Link | |
| Mackenzie Blackwood | Stars | 100.00 | 86 | 98 | 99 | 99 | 86 | 83 | 85 | 84 | 90 | 88 | 81 | 80 | 82 | 50 | 27 | 86 | 0 | 29 | 1 | 3,000,000$ | Link / NHL Link | |
| Sergei Bobrovsky | MapleLeafs | 95.00 | 93 | 96 | 99 | 85 | 84 | 85 | 84 | 86 | 85 | 86 | 91 | 96 | 91 | 10 | 39 | 86 | 0 | 37 | 4 | 8,500,000$ | Link / NHL Link | |
| Linus Ullmark | Devils | 100.00 | 92 | 84 | 87 | 96 | 86 | 88 | 89 | 88 | 83 | 82 | 99 | 86 | 87 | 35 | 22 | 85 | 0 | 32 | 1 | 4,000,000$ | Link / NHL Link | |
| Joey Daccord | Canucks | 100.00 | 92 | 99 | 99 | 90 | 89 | 83 | 82 | 87 | 89 | 87 | 72 | 80 | 82 | 50 | 26 | 85 | 0 | 29 | 1 | 3,500,000$ | Link / NHL Link | |
| Jacob Markstrom | Sabres | 98.00 | 88 | 90 | 98 | 98 | 83 | 82 | 84 | 83 | 82 | 84 | 90 | 90 | 86 | 25 | 38 | 84 | 0 | 34 | 1 | 5,000,000$ | Link / NHL Link | |
| Dustin Wolf | Kings | 100.00 | 87 | 95 | 99 | 78 | 91 | 88 | 90 | 88 | 86 | 85 | 93 | 70 | 79 | 75 | 33 | 84 | 0 | 24 | 1 | 3,500,000$ | Link / NHL Link | |
| Igor Shesterkin | Penguins | 100.00 | 90 | 99 | 99 | 87 | 85 | 84 | 86 | 86 | 85 | 84 | 92 | 82 | 83 | 45 | 21 | 84 | 0 | 30 | 1 | 5,250,000$ | Link / NHL Link | |
| Adin Hill | Predators | 100.00 | 91 | 91 | 99 | 96 | 81 | 84 | 82 | 85 | 79 | 81 | 90 | 80 | 82 | 50 | 21 | 83 | 0 | 29 | 3 | 5,000,000$ | Link / NHL Link | |
| Samuel Montembeault | Hurricanes | 100.00 | 88 | 99 | 99 | 95 | 81 | 82 | 83 | 83 | 82 | 81 | 85 | 80 | 81 | 50 | 47 | 83 | 0 | 29 | 8 | 5,000,000$ | Link / NHL Link | |
| Kevin Lankinen | Lightning | 100.00 | 90 | 92 | 99 | 87 | 84 | 85 | 82 | 83 | 86 | 84 | 99 | 82 | 84 | 45 | 15 | 83 | 0 | 30 | 1 | 3,900,000$ | Link / NHL Link | |
| Jake Oettinger | RedWings | 100.00 | 86 | 99 | 99 | 99 | 83 | 81 | 82 | 82 | 84 | 80 | 94 | 76 | 79 | 60 | 36 | 83 | 0 | 27 | 5 | 6,178,000$ | Link / NHL Link | |
| Logan Thompson | Flyers | 100.00 | 86 | 82 | 88 | 95 | 83 | 85 | 84 | 87 | 86 | 85 | 97 | 78 | 82 | 55 | 18 | 83 | 0 | 28 | 4 | 5,900,000$ | Link / NHL Link | |
| Juuse Saros | Jets | 100.00 | 93 | 99 | 99 | 80 | 80 | 83 | 80 | 81 | 82 | 80 | 95 | 82 | 83 | 45 | 33 | 82 | 0 | 30 | 3 | 8,000,000$ | Link / NHL Link | |
| John Gibson | Ducks | 98.00 | 86 | 65 | 64 | 93 | 85 | 84 | 82 | 86 | 86 | 87 | 84 | 86 | 85 | 35 | 21 | 82 | 0 | 32 | 3 | 5,000,000$ | Link / NHL Link | |
| Karel Vejmelka | Thunder (Lak) | 100.00 | 78 | 99 | 99 | 98 | 79 | 78 | 82 | 81 | 84 | 82 | 88 | 80 | 79 | 50 | 28 | 82 | 0 | 29 | 2 | 1,500,000$ | Link / NHL Link | |
| Cameron Talbot | Capitals | 100.00 | 86 | 87 | 91 | 93 | 83 | 79 | 80 | 78 | 79 | 81 | 83 | 98 | 89 | 5 | 18 | 82 | 0 | 38 | 2 | 3,500,000$ | Link / NHL Link | |
| Scott Wedgewood | GoldenKnights | 100.00 | 85 | 60 | 60 | 90 | 88 | 82 | 84 | 88 | 88 | 86 | 85 | 88 | 85 | 30 | 25 | 82 | 0 | 33 | 3 | 2,000,000$ | Link / NHL Link | |
| Casey DeSmith | Stars | 100.00 | 86 | 63 | 63 | 82 | 85 | 86 | 87 | 88 | 88 | 82 | 81 | 90 | 88 | 25 | 20 | 81 | 0 | 34 | 1 | 2,000,000$ | Link / NHL Link | |
| Laurent Brossoit | BlueJackets | 98.00 | 93 | 50 | 60 | 92 | 83 | 85 | 84 | 87 | 87 | 84 | 40 | 86 | 86 | 35 | 28 | 81 | 0 | 32 | 1 | 2,200,000$ | Link / NHL Link | |
| Lukas Dostal | Wild | 100.00 | 86 | 96 | 99 | 87 | 83 | 83 | 81 | 80 | 81 | 78 | 99 | 72 | 78 | 70 | 27 | 81 | 0 | 25 | 2 | 2,500,000$ | Link / NHL Link | |
| Jake Allen | Islanders | 98.00 | 85 | 68 | 68 | 89 | 86 | 82 | 85 | 84 | 84 | 83 | 94 | 92 | 87 | 20 | 24 | 81 | 0 | 35 | 5 | 6,100,000$ | Link / NHL Link | |
| Jordan Binnington | Stars | 100.00 | 91 | 98 | 99 | 83 | 84 | 80 | 79 | 77 | 77 | 83 | 93 | 86 | 83 | 35 | 29 | 81 | 0 | 32 | 2 | 6,000,000$ | Link / NHL Link | |
| Joseph Woll | BlueJackets | 100.00 | 83 | 81 | 86 | 93 | 80 | 83 | 81 | 77 | 78 | 81 | 92 | 76 | 80 | 60 | 30 | 80 | 0 | 27 | 2 | 3,750,000$ | Link / NHL Link | |
| Jeremy Swayman | Wild | 100.00 | 86 | 99 | 99 | 90 | 81 | 77 | 77 | 78 | 77 | 78 | 96 | 76 | 77 | 60 | 32 | 80 | 0 | 27 | 2 | 4,750,000$ | Link / NHL Link | |
| Jakub Dobes | GoldenKnights | 84.47 | 84 | 50 | 60 | 96 | 85 | 87 | 85 | 85 | 84 | 90 | 99 | 70 | 79 | 75 | 15 | 80 | 0 | 24 | 1 | 750,000$ | Link / NHL Link | |
| Eric Comrie | Predators | 100.00 | 84 | 54 | 60 | 86 | 78 | 84 | 84 | 82 | 85 | 85 | 93 | 82 | 83 | 45 | 31 | 79 | 0 | 30 | 2 | 1,200,000$ | Link / NHL Link | |
| Stuart Skinner | Canadiens | 100.00 | 88 | 92 | 99 | 99 | 72 | 75 | 74 | 77 | 77 | 75 | 70 | 76 | 76 | 60 | 20 | 79 | 0 | 27 | 5 | 4,000,000$ | Link / NHL Link | |
| Jet Greaves | Hurricanes | 100.00 | 92 | 50 | 60 | 84 | 87 | 84 | 87 | 89 | 82 | 81 | 60 | 70 | 77 | 75 | 26 | 79 | 0 | 24 | 2 | 2,000,000$ | Link / NHL Link | |
| Leevi Merilainen | Penguins | 100.00 | 87 | 50 | 60 | 88 | 85 | 83 | 87 | 84 | 85 | 86 | 99 | 68 | 76 | 80 | 26 | 79 | 0 | 23 | 2 | 925,000$ | Link / NHL Link | |
| Joonas Korpisalo | Sharks | 96.00 | 82 | 63 | 63 | 91 | 82 | 79 | 79 | 81 | 80 | 79 | 79 | 84 | 82 | 40 | 14 | 78 | 0 | 31 | 2 | 2,500,000$ | Link / NHL Link | |
| Frederik Andersen | Mammoth | 96.00 | 88 | 57 | 60 | 99 | 78 | 79 | 79 | 76 | 75 | 81 | 87 | 94 | 87 | 15 | 20 | 78 | 0 | 36 | 1 | 5,000,000$ | Link / NHL Link | |
| Tristan Jarry | GoldenKnights | 100.00 | 87 | 74 | 75 | 88 | 81 | 78 | 76 | 77 | 78 | 78 | 83 | 82 | 80 | 45 | 21 | 78 | 0 | 30 | 2 | 5,000,000$ | Link / NHL Link | |
| James Reimer | Islanders | 100.00 | 86 | 60 | 60 | 90 | 80 | 80 | 79 | 78 | 79 | 78 | 89 | 96 | 88 | 10 | 24 | 78 | 0 | 37 | 2 | 5,000,000$ | Link / NHL Link | |
| Dan Vladar | Flames | 100.00 | 84 | 67 | 70 | 97 | 78 | 81 | 77 | 79 | 76 | 77 | 86 | 78 | 80 | 55 | 24 | 78 | 0 | 28 | 5 | 5,950,000$ | Link / NHL Link | |
| Joel Hofer | Senators | 100.00 | 85 | 68 | 67 | 90 | 80 | 81 | 81 | 85 | 79 | 80 | 87 | 72 | 77 | 70 | 23 | 78 | 0 | 25 | 2 | 2,300,000$ | Link / NHL Link | |
| Pyotr Kochetkov | Senators | 100.00 | 90 | 87 | 95 | 90 | 78 | 76 | 77 | 79 | 75 | 77 | 85 | 74 | 75 | 65 | 25 | 78 | 0 | 26 | 2 | 3,400,000$ | Link / NHL Link | |
| Spencer Knight | Bruins | 100.00 | 86 | 76 | 80 | 89 | 79 | 80 | 75 | 82 | 80 | 78 | 78 | 70 | 75 | 75 | 43 | 78 | 0 | 24 | 4 | 3,750,000$ | Link / NHL Link | |
| Elvis Merzlikins | Blackhawks | 100.00 | 83 | 95 | 99 | 89 | 76 | 73 | 74 | 72 | 70 | 67 | 96 | 84 | 79 | 40 | 29 | 77 | 0 | 31 | 3 | 4,250,000$ | Link / NHL Link | |
| Jonathan Quick | Devils | 100.00 | 85 | 59 | 60 | 93 | 76 | 75 | 75 | 76 | 76 | 78 | 78 | 99 | 87 | 0 | 24 | 77 | 0 | 39 | 1 | 2,000,000$ | Link / NHL Link | |
| Ukko-Pekka Luukkonen | Rangers | 100.00 | 87 | 97 | 99 | 99 | 72 | 70 | 72 | 72 | 72 | 74 | 85 | 74 | 72 | 65 | 29 | 77 | 0 | 26 | 1 | 3,600,000$ | Link / NHL Link | |
| Anton Forsberg | BlueJackets | 100.00 | 83 | 67 | 67 | 91 | 78 | 76 | 77 | 75 | 78 | 78 | 90 | 88 | 82 | 30 | 25 | 77 | 0 | 33 | 5 | 1,250,000$ | Link / NHL Link | |
| Alex Lyon | Vikings (Nyi) | 100.00 | 88 | 67 | 64 | 87 | 77 | 76 | 75 | 79 | 78 | 77 | 99 | 88 | 82 | 30 | 34 | 76 | 0 | 33 | 5 | 3,000,000$ | Link / NHL Link | |
| Arvid Soderblom | RedWings | 100.00 | 78 | 73 | 77 | 87 | 77 | 76 | 75 | 75 | 78 | 75 | 70 | 74 | 75 | 65 | 41 | 76 | 0 | 26 | 1 | 907,500$ | Link / NHL Link | |
| Calvin Pickard | Eagles (Det) | 100.00 | 89 | 74 | 72 | 89 | 73 | 75 | 74 | 71 | 75 | 76 | 60 | 88 | 82 | 30 | 26 | 75 | 0 | 33 | 3 | 1,350,000$ | Link / NHL Link | |
| Alex Nedeljkovic | Vikings (Nyi) | 100.00 | 89 | 76 | 79 | 87 | 74 | 71 | 72 | 76 | 76 | 75 | 84 | 80 | 76 | 50 | 32 | 75 | 0 | 29 | 1 | 1,850,000$ | Link / NHL Link | |
| Samuel Ersson | Wolves (Van) | 100.00 | 87 | 87 | 90 | 90 | 72 | 73 | 72 | 74 | 72 | 69 | 99 | 74 | 74 | 65 | 26 | 75 | 0 | 26 | 3 | 1,500,000$ | Link / NHL Link | |
| Petr Mrazek | Cyclones (Nas) | 100.00 | 88 | 76 | 77 | 87 | 71 | 74 | 73 | 76 | 73 | 71 | 98 | 88 | 81 | 30 | 40 | 75 | 0 | 33 | 1 | 2,000,000$ | Link / NHL Link | |
| Charlie Lindgren | Sabres | 100.00 | 85 | 78 | 82 | 87 | 64 | 70 | 72 | 71 | 71 | 66 | 87 | 86 | 78 | 35 | 38 | 73 | 0 | 32 | 2 | 4,200,000$ | Link / NHL Link | |
| Thatcher Demko | Lightning | 96.29 | 92 | 58 | 60 | 91 | 75 | 71 | 72 | 72 | 71 | 71 | 99 | 82 | 77 | 45 | 9 | 73 | 0 | 30 | 4 | 5,575,000$ | Link / NHL Link | |
| Ilya Samsonov | Blues | 100.00 | 82 | 65 | 69 | 93 | 73 | 69 | 69 | 71 | 70 | 68 | 84 | 78 | 74 | 55 | 31 | 72 | 0 | 28 | 1 | 2,900,000$ | Link / NHL Link | |
| Jonas Johansson | Mammoth | 100.00 | 78 | 53 | 60 | 99 | 71 | 71 | 72 | 72 | 71 | 69 | 47 | 82 | 77 | 45 | 19 | 72 | 0 | 30 | 1 | 4,000,000$ | Link / NHL Link | |
| Simeon Varlamov | Avalanche | 98.00 | 88 | 50 | 60 | 90 | 70 | 67 | 68 | 71 | 72 | 72 | 93 | 96 | 82 | 10 | 26 | 72 | 0 | 37 | 3 | 5,100,000$ | Link / NHL Link | |
| Justus Annunen | Panthers | 100.00 | 88 | 71 | 70 | 95 | 75 | 67 | 61 | 69 | 70 | 66 | 40 | 72 | 70 | 70 | 35 | 72 | 0 | 25 | 3 | 2,500,000$ | Link / NHL Link | |
| Yaroslav Askarov | National (Car) | 100.00 | 80 | 50 | 60 | 86 | 79 | 76 | 75 | 74 | 73 | 79 | 99 | 68 | 72 | 80 | 43 | 72 | 0 | 23 | 1 | 925,000$ | Link / NHL Link | |
| Matt Murray | MapleLeafs | 99.00 | 85 | 50 | 60 | 95 | 71 | 69 | 69 | 68 | 70 | 73 | 95 | 84 | 77 | 40 | 39 | 72 | 0 | 31 | 2 | 1,500,000$ | Link / NHL Link | |
| Michael DiPietro | Mammoth | 100.00 | 82 | 69 | 74 | 86 | 67 | 72 | 68 | 72 | 69 | 72 | 95 | 74 | 73 | 65 | 20 | 71 | 0 | 26 | 2 | 5,000,000$ | Link / NHL Link | |
| Matthew Murray | Senators (Ott) | 100.00 | 75 | 72 | 79 | 86 | 72 | 68 | 67 | 70 | 71 | 72 | 99 | 76 | 72 | 60 | 21 | 71 | 0 | 27 | 1 | 900,000$ | Link / NHL Link | |
| Vitek Vanecek | Sharks | 100.00 | 82 | 60 | 60 | 86 | 73 | 66 | 67 | 67 | 66 | 69 | 96 | 80 | 73 | 50 | 17 | 70 | 0 | 29 | 1 | 2,500,000$ | Link / NHL Link | |
| David Rittich | Capitals | 100.00 | 84 | 71 | 72 | 94 | 64 | 62 | 63 | 60 | 59 | 64 | 89 | 88 | 75 | 30 | 21 | 69 | 0 | 33 | 3 | 1$ | Link / NHL Link | |
| Colten Ellis | Senators (Ott) | 100.00 | 89 | 71 | 76 | 84 | 68 | 68 | 61 | 67 | 66 | 66 | 87 | 72 | 70 | 70 | 20 | 69 | 0 | 25 | 1 | 750,000$ | Link / NHL Link | |
| Alexandar Georgiev | Blackhawks | 100.00 | 87 | 90 | 92 | 83 | 61 | 60 | 60 | 61 | 56 | 63 | 94 | 80 | 70 | 50 | 26 | 68 | 0 | 29 | 4 | 4,000,000$ | Link / NHL Link | |
| Devon Levi | Thunder (Lak) | 100.00 | 81 | 71 | 78 | 84 | 69 | 65 | 63 | 65 | 65 | 63 | 99 | 70 | 68 | 75 | 28 | 68 | 0 | 24 | 1 | 750,000$ | Link / NHL Link | |
| Connor Ingram | Ducks | 94.19 | 81 | 57 | 60 | 92 | 61 | 62 | 64 | 62 | 64 | 65 | 87 | 78 | 70 | 55 | 15 | 67 | 0 | 28 | 1 | 1,500,000$ | Link / NHL Link | |
| Brandon Halverson | HC (Njd) | 100.00 | 76 | 72 | 76 | 94 | 63 | 64 | 58 | 61 | 62 | 64 | 40 | 80 | 72 | 50 | 28 | 67 | 0 | 29 | 2 | 575,000$ | Link / NHL Link | |
| Daniil Tarasov | Iceberg (Pit) | 100.00 | 83 | 54 | 60 | 95 | 64 | 65 | 63 | 64 | 65 | 63 | 99 | 74 | 70 | 65 | 27 | 67 | 0 | 26 | 1 | 1,900,000$ | Link / NHL Link | |
| Ville Husso | SilverKnights (VGK) | 100.00 | 83 | 50 | 60 | 92 | 63 | 62 | 63 | 65 | 66 | 65 | 72 | 82 | 72 | 45 | 34 | 67 | 0 | 30 | 5 | 1,500,000$ | Link / NHL Link | |
| Trent Miner | Thunder (Lak) | 100.00 | 87 | 66 | 71 | 88 | 65 | 62 | 65 | 63 | 65 | 64 | 40 | 70 | 66 | 75 | 20 | 67 | 0 | 24 | 1 | 750,000$ | Link / NHL Link | |
| Spencer Martin | Cyclones (Nas) | 100.00 | 79 | 58 | 60 | 89 | 62 | 60 | 61 | 60 | 62 | 61 | 99 | 82 | 71 | 45 | 40 | 65 | 0 | 30 | 2 | 1,000,000$ | Link / NHL Link | |
| Philipp Grubauer | Flyers | 100.00 | 85 | 62 | 62 | 85 | 60 | 56 | 57 | 60 | 61 | 60 | 90 | 90 | 73 | 25 | 16 | 65 | 0 | 34 | 2 | 3,000,000$ | Link / NHL Link | |
| Sebastian Cossa | Avalanche | 100.00 | 76 | 70 | 76 | 99 | 59 | 59 | 57 | 58 | 60 | 61 | 50 | 68 | 64 | 80 | 21 | 65 | 0 | 23 | 2 | 925,000$ | Link / NHL Link | |
| Magnus Hellberg | Jets | 100.00 | 75 | 70 | 74 | 99 | 53 | 57 | 52 | 52 | 53 | 51 | 40 | 90 | 74 | 25 | 33 | 64 | 0 | 34 | 3 | 575,000$ | Link / NHL Link | |
| Ken Appleby | Eagles (Det) | 100.00 | 75 | 50 | 60 | 94 | 60 | 60 | 60 | 61 | 61 | 58 | 99 | 82 | 71 | 45 | 29 | 64 | 0 | 30 | 1 | 575,000$ | Link / NHL Link | |
| Dylan Garand | Wolves (Van) | 100.00 | 77 | 68 | 73 | 81 | 61 | 60 | 62 | 61 | 61 | 61 | 87 | 68 | 64 | 80 | 28 | 64 | 0 | 23 | 1 | 925,000$ | Link / NHL Link | |
| Drew Commesso | BigBadStars (Dal) | 100.00 | 87 | 68 | 72 | 85 | 61 | 62 | 62 | 55 | 54 | 60 | 40 | 68 | 65 | 80 | 28 | 64 | 0 | 23 | 1 | 750,000$ | Link / NHL Link | |
| Joel Blomqvist | IceHawks (Col) | 100.00 | 85 | 50 | 60 | 91 | 62 | 59 | 61 | 61 | 61 | 62 | 50 | 68 | 64 | 80 | 20 | 64 | 0 | 23 | 2 | 925,000$ | Link / NHL Link | |
| Pheonix Copley | Magics (Tor) | 100.00 | 85 | 71 | 76 | 93 | 55 | 54 | 56 | 53 | 52 | 54 | 91 | 88 | 71 | 30 | 12 | 63 | 0 | 33 | 3 | 3,000,000$ | Link / NHL Link | |
| Carl Lindbom (R) | WolfPack (Nyr) | 100.00 | 75 | 64 | 68 | 84 | 61 | 62 | 61 | 58 | 60 | 58 | 99 | 66 | 64 | 85 | 14 | 63 | 0 | 22 | 2 | 750,000$ | Link / NHL Link | |
| Ivan Fedotov (R) | Griffins (Tbl) | 100.00 | 75 | 62 | 61 | 99 | 57 | 55 | 55 | 54 | 56 | 53 | 90 | 80 | 68 | 50 | 27 | 63 | 0 | 29 | 1 | 575,000$ | Link / NHL Link | |
| Ivan Prosvetov | SilverKnights (VGK) | 100.00 | 79 | 50 | 60 | 93 | 60 | 50 | 50 | 62 | 60 | 65 | 40 | 74 | 62 | 65 | 26 | 62 | 0 | 26 | 3 | 900,000$ | Link / NHL Link | |
| Troy Grosenick | Vikings (Nyi) | 100.00 | 78 | 50 | 60 | 84 | 60 | 58 | 54 | 55 | 54 | 55 | 95 | 94 | 76 | 15 | 20 | 62 | 0 | 36 | 2 | 575,000$ | Link / NHL Link | |
| Matt Tomkins | Sagueneens (Bos) | 100.00 | 75 | 50 | 60 | 93 | 56 | 59 | 55 | 53 | 54 | 53 | 40 | 84 | 72 | 40 | 36 | 62 | 0 | 31 | 1 | 900,000$ | Link / NHL Link | |
| Dennis Hildeby | Thunder (Lak) | 100.00 | 76 | 57 | 60 | 99 | 59 | 56 | 54 | 57 | 59 | 57 | 99 | 70 | 63 | 75 | 20 | 62 | 0 | 24 | 1 | 750,000$ | Link / NHL Link | |
| Devin Cooley | Cyclones (Nas) | 100.00 | 81 | 76 | 80 | 93 | 52 | 51 | 53 | 51 | 52 | 53 | 87 | 78 | 65 | 55 | 20 | 62 | 0 | 28 | 2 | 1,200,000$ | Link / NHL Link | |
| Sergei Murashov (R) | Roadrunners (Uta) | 100.00 | 75 | 50 | 60 | 83 | 63 | 59 | 63 | 60 | 61 | 60 | 99 | 64 | 62 | 90 | 25 | 62 | 0 | 21 | 3 | 925,000$ | Link / NHL Link | |
| Adam Scheel | Mammoth | 100.00 | 76 | 50 | 60 | 89 | 56 | 58 | 54 | 55 | 54 | 53 | 53 | 74 | 66 | 65 | 20 | 61 | 0 | 26 | 1 | 750,000$ | Link / NHL Link | |
| Collin Delia | Griffins (Tbl) | 100.00 | 75 | 54 | 60 | 91 | 54 | 57 | 52 | 54 | 55 | 52 | 40 | 84 | 71 | 40 | 16 | 61 | 0 | 31 | 2 | 575,000$ | Link / NHL Link | |
| Remi Poirier | EvilSharks (Cbj) | 100.00 | 75 | 58 | 60 | 90 | 56 | 56 | 54 | 56 | 55 | 59 | 87 | 70 | 63 | 75 | 26 | 61 | 0 | 24 | 1 | 925,000$ | Link / NHL Link | |
| Brandon Bussi | Iceberg (Pit) | 100.00 | 80 | 60 | 63 | 97 | 54 | 55 | 50 | 53 | 55 | 51 | 40 | 76 | 66 | 60 | 28 | 61 | 0 | 27 | 2 | 2,000,000$ | Link / NHL Link | |
| Tomas Suchanek | WolfPack (Nyr) | 100.00 | 87 | 50 | 60 | 85 | 62 | 60 | 57 | 57 | 55 | 54 | 50 | 66 | 63 | 85 | 14 | 61 | 0 | 22 | 2 | 925,000$ | Link / NHL Link | |
| Nikke Kokko (R) | Wolves (Van) | 100.00 | 75 | 60 | 63 | 88 | 58 | 56 | 57 | 60 | 55 | 56 | 91 | 64 | 60 | 90 | 21 | 61 | 0 | 21 | 1 | 575,000$ | Link / NHL Link | |
| Adam Huska | Ducks | 100.00 | 75 | 50 | 60 | 97 | 50 | 60 | 50 | 50 | 50 | 50 | 87 | 78 | 69 | 55 | 25 | 60 | 0 | 28 | 3 | 575,000$ | Link / NHL Link | |
| Marcus Hogberg (R) | Griffins (Tbl) | 100.00 | 75 | 50 | 60 | 99 | 51 | 54 | 53 | 52 | 52 | 50 | 83 | 84 | 69 | 40 | 25 | 60 | 0 | 31 | 1 | 575,000$ | Link / NHL Link | |
| Kaapo Kahkonen | Flames | 94.00 | 81 | 64 | 66 | 94 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 80 | 65 | 50 | 19 | 60 | 0 | 29 | 3 | 5,500,000$ | Link / NHL Link | |
| Matthew Villalta | IceHawks (Col) | 100.00 | 80 | 72 | 78 | 82 | 52 | 50 | 53 | 52 | 53 | 52 | 50 | 74 | 62 | 65 | 20 | 60 | 0 | 26 | 1 | 1,000,000$ | Link / NHL Link | |
| Martin Jones | Bandits (Stl) | 100.00 | 85 | 50 | 60 | 95 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 92 | 71 | 20 | 28 | 60 | 0 | 35 | 2 | 900,000$ | Link / NHL Link | |
| Hunter Shepard | Draveurs (Buf) | 100.00 | 87 | 68 | 71 | 90 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 82 | 66 | 45 | 28 | 60 | 0 | 30 | 2 | 575,000$ | Link / NHL Link | |
| Nikita Tolopilo (R) | Nordiques (Phi) | 100.00 | 75 | 64 | 66 | 99 | 50 | 52 | 52 | 50 | 50 | 52 | 91 | 72 | 62 | 70 | 14 | 60 | 0 | 25 | 3 | 950,000$ | Link / NHL Link | |
| Chris Driedger | BaronsOKC (Edm) | 100.00 | 80 | 50 | 60 | 95 | 50 | 50 | 50 | 50 | 50 | 50 | 90 | 84 | 67 | 40 | 27 | 59 | 0 | 31 | 3 | 975,000$ | Link / NHL Link | |
| Aaron Dell | Bandits (Stl) | 100.00 | 81 | 50 | 60 | 89 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 94 | 72 | 15 | 28 | 59 | 0 | 36 | 1 | 575,000$ | Link / NHL Link | |
| Adam Werner | IceHawks (Col) | 100.00 | 75 | 50 | 60 | 96 | 50 | 60 | 50 | 50 | 50 | 50 | 87 | 78 | 69 | 55 | 19 | 59 | 0 | 28 | 1 | 950,000$ | Link / NHL Link | |
| Zane McIntyre | 100.00 | 75 | 50 | 60 | 91 | 50 | 50 | 50 | 50 | 50 | 50 | 64 | 88 | 69 | 30 | 20 | 59 | 0 | 33 | 0 | 0$ | Link / NHL Link | ||
| Carter Hart | Devils | HO | 88 | 50 | 60 | 89 | 50 | 50 | 50 | 50 | 50 | 50 | 89 | 76 | 63 | 60 | 20 | 59 | 0 | 27 | 1 | 3,900,000$ | Link / NHL Link | |
| Jon Gillies | 100.00 | 75 | 50 | 60 | 99 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 84 | 67 | 40 | 20 | 59 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||
| Louis Domingue | Darkness (Cal) | 100.00 | 76 | 54 | 60 | 93 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 88 | 69 | 30 | 21 | 59 | 0 | 33 | 2 | 1,000,000$ | Link / NHL Link | |
| Jack Campbell | Darkness (Cal) | 100.00 | 81 | 50 | 60 | 93 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 88 | 69 | 30 | 16 | 59 | 0 | 33 | 1 | 1,475,000$ | Link / NHL Link | |
