|
CK: | 65 | FG: | 50 | DI: | 83 | |||
SK: | 77 | ST: | 64 | EN: | 81 | |||
DU: | 99 | PH: | 54 | FO: | 40 | |||
PA: | 55 | SC: | 53 | DF: | 75 | |||
PS: | 40 | EX: | 99 | LD: | 90 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Avalanche | 2017 | 60 | 4 | 25 | 29 | -18 | 112 | 40 | 68 | 110 | 106 | 47 | 48 | 3.77% | 86 | 1440 | 24.02 | 2 | 7 | 9 | 14 | 134 | 0 | 0 | 0 | 6 | 153 | 1 | 0 | 0.00% | 0 | 40 | 59 | 0 | 0 | 0.40 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Coyotes | 2018 | 82 | 2 | 29 | 31 | -6 | 66 | 20 | 108 | 144 | 118 | 60 | 39 | 1.69% | 83 | 1984 | 24.20 | 0 | 6 | 6 | 14 | 201 | 0 | 1 | 1 | 2 | 142 | 0 | 0 | 0.00% | 0 | 48 | 76 | 0 | 0 | 0.31 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Coyotes | 2019 | 82 | 12 | 44 | 56 | 1 | 97 | 25 | 137 | 202 | 201 | 82 | 82 | 5.97% | 164 | 2220 | 27.08 | 5 | 6 | 11 | 35 | 198 | 0 | 2 | 2 | 5 | 210 | 1 | 0 | 0.00% | 0 | 59 | 77 | 0 | 0 | 0.50 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Devils | 2020 | 83 | 10 | 45 | 55 | -1 | 64 | 20 | 129 | 187 | 157 | 66 | 77 | 6.37% | 129 | 2286 | 27.55 | 5 | 15 | 20 | 38 | 232 | 0 | 2 | 2 | 4 | 228 | 2 | 1 | 0.00% | 1 | 66 | 94 | 2 | 0 | 0.48 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Flyers | 2021 | 82 | 13 | 48 | 61 | 8 | 32 | 10 | 15 | 117 | 127 | 0 | 0 | 10.24% | 131 | 1937 | 23.62 | 10 | 13 | 23 | 89 | 342 | 0 | 1 | 1 | 1 | 323 | 4 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Flyers | 2022 | 82 | 13 | 34 | 47 | -21 | 34 | 30 | 6 | 121 | 150 | 0 | 0 | 8.67% | 155 | 2118 | 25.84 | 10 | 16 | 26 | 110 | 391 | 0 | 0 | 0 | 1 | 362 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Panthers | 2023 | 81 | 17 | 49 | 66 | -31 | 58 | 0 | 156 | 158 | 153 | 0 | 0 | 11.11% | 126 | 2106 | 26.00 | 12 | 28 | 40 | 114 | 380 | 0 | 0 | 0 | 2 | 326 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Canadiens | 2024 | 82 | 14 | 68 | 82 | 29 | 10 | 0 | 16 | 106 | 124 | 0 | 0 | 11.29% | 131 | 2122 | 25.88 | 11 | 31 | 42 | 99 | 434 | 1 | 0 | 1 | 2 | 354 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Canadiens | 2025 | 82 | 19 | 53 | 72 | 7 | 27 | 5 | 35 | 99 | 168 | 0 | 0 | 11.31% | 128 | 2236 | 27.27 | 13 | 25 | 38 | 111 | 398 | 0 | 0 | 0 | 2 | 341 | 2 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.64 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Canadiens | 2026 | 82 | 28 | 63 | 91 | 4 | 10 | 0 | 18 | 118 | 222 | 0 | 0 | 12.61% | 116 | 2321 | 28.31 | 23 | 22 | 45 | 155 | 474 | 1 | 1 | 2 | 6 | 364 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Canadiens | 2027 | 82 | 6 | 60 | 66 | 28 | 71 | 25 | 103 | 121 | 143 | 0 | 0 | 4.20% | 119 | 1937 | 23.62 | 5 | 19 | 24 | 109 | 369 | 0 | 0 | 0 | 0 | 312 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Canadiens | 2030 | 82 | 19 | 55 | 74 | -31 | 31 | 15 | 25 | 138 | 130 | 0 | 0 | 14.62% | 147 | 2153 | 26.26 | 13 | 26 | 39 | 93 | 348 | 1 | 2 | 3 | 3 | 424 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Canadiens | 2031 | 79 | 16 | 56 | 72 | -16 | 70 | 20 | 45 | 128 | 232 | 0 | 0 | 6.90% | 138 | 2127 | 26.94 | 12 | 25 | 37 | 170 | 410 | 0 | 0 | 0 | 1 | 308 | 4 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 3 |
Blues | 2032 | 82 | 12 | 50 | 62 | 13 | 72 | 10 | 101 | 82 | 99 | 0 | 0 | 12.12% | 70 | 1681 | 20.51 | 7 | 11 | 18 | 67 | 315 | 0 | 1 | 1 | 1 | 57 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Blues | 2033 | 82 | 7 | 43 | 50 | 57 | 94 | 20 | 187 | 69 | 112 | 0 | 0 | 6.25% | 108 | 2062 | 25.15 | 4 | 13 | 17 | 76 | 345 | 0 | 1 | 1 | 0 | 241 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Blues | 2034 | 82 | 11 | 71 | 82 | 19 | 34 | 0 | 57 | 123 | 183 | 0 | 0 | 6.01% | 109 | 1995 | 24.33 | 6 | 29 | 35 | 125 | 388 | 0 | 3 | 3 | 1 | 284 | 2 | 1 | 0.00% | 0 | 0 | 0 | 2 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blues | 2035 | 82 | 13 | 26 | 39 | -9 | 63 | 5 | 112 | 65 | 101 | 0 | 0 | 12.87% | 128 | 1791 | 21.85 | 10 | 5 | 15 | 66 | 304 | 0 | 2 | 2 | 0 | 309 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Blues | 2036 | 82 | 5 | 36 | 41 | -3 | 36 | 0 | 93 | 78 | 123 | 37 | 82 | 4.07% | 101 | 1505 | 18.36 | 4 | 8 | 12 | 76 | 214 | 0 | 0 | 0 | 1 | 197 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 2037 | 72 | 12 | 40 | 52 | -61 | 72 | 0 | 132 | 108 | 144 | 34 | 84 | 8.33% | 146 | 1792 | 24.90 | 6 | 16 | 22 | 96 | 270 | 0 | 1 | 1 | 1 | 338 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Flames | 2038 | 15 | 3 | 7 | 10 | -19 | 14 | 0 | 33 | 15 | 22 | 7 | 9 | 13.64% | 23 | 344 | 22.99 | 1 | 1 | 2 | 13 | 37 | 1 | 0 | 1 | 1 | 54 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 1538 | 236 | 902 | 1138 | -50 | 1067 | 245 | 1576 | 2289 | 2815 | 333 | 421 | 8.38% | 2338 | 38166 | 24.82 | 159 | 322 | 481 | 1670 | 6193 | 4 | 17 | 21 | 40 | 5338 | 36 | 14 | 0.00% | 1 | 213 | 306 | 5 | 1 | 0.60 | 1 | 1 | 7 | 8 | 19 | 3 | 22 | 36 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2018 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 8 | 11 | 2 | 1 | 0.00% | 1 | 128 | 25.62 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2020 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 13 | 16 | 8 | 6 | 0.00% | 9 | 177 | 25.43 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 2021 | 23 | 1 | 13 | 14 | 9 | 0 | 0 | 3 | 32 | 34 | 0 | 0 | 2.94% | 33 | 580 | 25.24 | 1 | 6 | 7 | 21 | 88 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 2024 | 14 | 2 | 11 | 13 | 3 | 0 | 0 | 2 | 16 | 16 | 0 | 0 | 12.50% | 24 | 377 | 27.00 | 2 | 4 | 6 | 12 | 57 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 2025 | 22 | 4 | 17 | 21 | 2 | 2 | 0 | 8 | 29 | 47 | 0 | 0 | 8.51% | 18 | 604 | 27.47 | 4 | 5 | 9 | 34 | 115 | 0 | 1 | 1 | 2 | 88 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canadiens | 2026 | 17 | 9 | 11 | 20 | -3 | 0 | 0 | 10 | 21 | 49 | 0 | 0 | 18.37% | 24 | 489 | 28.81 | 8 | 5 | 13 | 38 | 94 | 0 | 0 | 0 | 0 | 76 | 5 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Canadiens | 2027 | 22 | 3 | 19 | 22 | 8 | 14 | 0 | 32 | 26 | 31 | 0 | 0 | 9.68% | 35 | 516 | 23.50 | 2 | 3 | 5 | 24 | 99 | 0 | 0 | 0 | 0 | 71 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Canadiens | 2031 | 14 | 1 | 14 | 15 | -2 | 12 | 10 | 7 | 20 | 31 | 0 | 0 | 3.23% | 25 | 384 | 27.46 | 1 | 4 | 5 | 23 | 61 | 0 | 1 | 1 | 0 | 59 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Blues | 2032 | 15 | 3 | 8 | 11 | 6 | 8 | 0 | 18 | 10 | 17 | 0 | 0 | 17.65% | 15 | 324 | 21.60 | 3 | 2 | 5 | 13 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 2033 | 11 | 0 | 4 | 4 | 3 | 10 | 0 | 27 | 8 | 14 | 0 | 0 | 0.00% | 20 | 274 | 24.95 | 0 | 3 | 3 | 10 | 54 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 2034 | 5 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 7 | 12 | 0 | 0 | 16.67% | 12 | 123 | 24.68 | 1 | 3 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blues | 2035 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 8 | 6 | 0 | 0 | 0.00% | 11 | 134 | 22.38 | 0 | 0 | 0 | 4 | 18 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 2036 | 5 | 0 | 1 | 1 | -2 | 6 | 0 | 4 | 3 | 5 | 3 | 2 | 0.00% | 5 | 104 | 20.86 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 166 | 25 | 109 | 134 | 25 | 56 | 10 | 125 | 201 | 289 | 13 | 9 | 8.65% | 232 | 4220 | 25.43 | 22 | 36 | 58 | 193 | 725 | 0 | 3 | 3 | 3 | 595 | 6 | 2 | 0% | 0 | 1 | 6 | 0 | 0 | 0.63 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|