![]() |
| ![]() |
CK: | ![]() | 64 | FG: | ![]() | 51 | DI: | ![]() | 86 |
SK: | ![]() | 85 | ST: | ![]() | 67 | EN: | ![]() | 85 |
DU: | ![]() | 94 | PH: | ![]() | 72 | FO: | ![]() | 40 |
PA: | ![]() | 67 | SC: | ![]() | 77 | DF: | ![]() | 63 |
PS: | ![]() | 61 | EX: | ![]() | 78 | LD: | ![]() | 82 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2032 | 79 | 22 | 36 | 58 | 17 | 44 | 10 | 55 | 83 | 226 | 0 | 0 | 9.73% | 2 | 1706 | 21.60 | 9 | 11 | 20 | 53 | 325 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 30.08% | 133 | 0 | 0 | 0 | 0 | 0.68 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
Wild | 2033 | 82 | 37 | 43 | 80 | 26 | 12 | 0 | 36 | 80 | 263 | 0 | 0 | 14.07% | 7 | 1568 | 19.12 | 12 | 15 | 27 | 65 | 353 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 47.27% | 110 | 0 | 0 | 0 | 0 | 1.02 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
Oilers | 2034 | 78 | 19 | 20 | 39 | 10 | 4 | 0 | 14 | 78 | 159 | 0 | 0 | 11.95% | 7 | 958 | 12.28 | 4 | 3 | 7 | 26 | 147 | 0 | 0 | 0 | 2 | 42 | 4 | 1 | 42.11% | 209 | 0 | 0 | 0 | 1 | 0.81 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Sharks | 2035 | 79 | 34 | 44 | 78 | 4 | 35 | 5 | 90 | 135 | 351 | 0 | 0 | 9.69% | 14 | 1744 | 22.08 | 10 | 15 | 25 | 81 | 308 | 0 | 1 | 1 | 9 | 233 | 2 | 2 | 33.10% | 423 | 0 | 0 | 1 | 0 | 0.89 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 4 |
Blackhawks | 2036 | 83 | 17 | 18 | 35 | 1 | 35 | 5 | 72 | 84 | 196 | 44 | 147 | 8.67% | 16 | 1317 | 15.87 | 4 | 4 | 8 | 27 | 194 | 0 | 0 | 0 | 1 | 10 | 4 | 2 | 38.55% | 83 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Blackhawks | 2037 | 82 | 21 | 36 | 57 | -4 | 16 | 0 | 60 | 96 | 189 | 55 | 123 | 11.11% | 10 | 1517 | 18.51 | 3 | 11 | 14 | 46 | 257 | 0 | 1 | 1 | 2 | 104 | 2 | 0 | 35.29% | 170 | 0 | 0 | 0 | 0 | 0.75 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
Stars | 2038 | 82 | 25 | 24 | 49 | 14 | 2 | 0 | 7 | 146 | 174 | 54 | 132 | 14.37% | 10 | 1227 | 14.97 | 2 | 3 | 5 | 17 | 86 | 0 | 0 | 0 | 1 | 97 | 4 | 2 | 36.45% | 107 | 0 | 0 | 0 | 1 | 0.80 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
Total Regular Season | 565 | 175 | 221 | 396 | 68 | 148 | 20 | 334 | 702 | 1558 | 153 | 402 | 11.23% | 66 | 10039 | 17.77 | 44 | 62 | 106 | 315 | 1673 | 0 | 2 | 2 | 15 | 493 | 23 | 10 | 36.52% | 1235 | 0 | 0 | 1 | 2 | 0.79 | 10 | 24 | 3 | 0 | 1 | 6 | 20 | 16 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2032 | 15 | 6 | 8 | 14 | 11 | 0 | 0 | 5 | 24 | 56 | 0 | 0 | 10.71% | 3 | 340 | 22.71 | 1 | 4 | 5 | 7 | 77 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24.14% | 29 | 0 | 0 | 0 | 1 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wild | 2033 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 13 | 0 | 0 | 15.38% | 1 | 117 | 19.65 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 2036 | 12 | 5 | 2 | 7 | -6 | 7 | 5 | 3 | 27 | 21 | 7 | 18 | 23.81% | 2 | 165 | 13.81 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.71% | 14 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blackhawks | 2037 | 7 | 3 | 2 | 5 | -3 | 0 | 0 | 0 | 7 | 28 | 3 | 7 | 10.71% | 0 | 137 | 19.67 | 1 | 2 | 3 | 12 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 35.29% | 17 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2038 | 7 | 3 | 1 | 4 | -4 | 0 | 0 | 4 | 12 | 25 | 9 | 22 | 12.00% | 2 | 100 | 14.40 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 47 | 19 | 13 | 32 | -2 | 7 | 5 | 13 | 79 | 143 | 19 | 47 | 13.29% | 8 | 862 | 18.36 | 2 | 6 | 8 | 23 | 153 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 30.56% | 72 | 0 | 0 | 0 | 1 | 0.74 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|