![]() |
| ![]() |
CK: | ![]() | 59 | FG: | ![]() | 60 | DI: | ![]() | 80 |
SK: | ![]() | 82 | ST: | ![]() | 84 | EN: | ![]() | 82 |
DU: | ![]() | 98 | PH: | ![]() | 73 | FO: | ![]() | 81 |
PA: | ![]() | 76 | SC: | ![]() | 71 | DF: | ![]() | 72 |
PS: | ![]() | 65 | EX: | ![]() | 68 | LD: | ![]() | 75 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2036 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0.00% | 0 | 48 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.06% | 62 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2037 | 9 | 2 | 0 | 2 | 5 | 15 | 5 | 11 | 16 | 10 | 2 | 2 | 20.00% | 0 | 115 | 12.86 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56% | 153 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stars | 2038 | 82 | 19 | 50 | 69 | 4 | 35 | 15 | 15 | 161 | 199 | 65 | 151 | 9.55% | 13 | 1589 | 19.38 | 6 | 23 | 29 | 61 | 323 | 0 | 1 | 1 | 6 | 158 | 0 | 0 | 50.00% | 2146 | 0 | 0 | 0 | 0 | 0.87 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 |
Total Regular Season | 110 | 21 | 50 | 71 | 9 | 52 | 20 | 27 | 186 | 210 | 67 | 154 | 10.00% | 13 | 1753 | 15.94 | 6 | 23 | 29 | 63 | 345 | 0 | 1 | 1 | 6 | 158 | 0 | 0 | 50.57% | 2361 | 0 | 0 | 0 | 0 | 0.81 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | |
Stars | 2038 | 7 | 3 | 3 | 6 | -2 | 0 | 0 | 1 | 16 | 21 | 3 | 12 | 14.29% | 4 | 146 | 20.92 | 1 | 2 | 3 | 3 | 24 | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 49.43% | 176 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 7 | 3 | 3 | 6 | -2 | 0 | 0 | 1 | 16 | 21 | 3 | 12 | 14.29% | 4 | 146 | 20.92 | 1 | 2 | 3 | 3 | 24 | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 49.43% | 176 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2035 | 82 | 9 | 19 | 28 | -12 | 84 | 20 | 182 | 166 | 105 | 0 | 0 | 8.57% | 3 | 1607 | 19.61 | 2 | 6 | 8 | 17 | 246 | 0 | 0 | 0 | 5 | 161 | 2 | 0 | 56.61% | 1408 | 0 | 0 | 0 | 0 | 0.35 | 1 | 7 | 1 | 1 | 2 | 0 | 2 | 3 |
Total Regular Season | 82 | 9 | 19 | 28 | -12 | 84 | 20 | 182 | 166 | 105 | 0 | 0 | 8.57% | 3 | 1607 | 19.61 | 2 | 6 | 8 | 17 | 246 | 0 | 0 | 0 | 5 | 161 | 2 | 0 | 56.61% | 1408 | 0 | 0 | 0 | 0 | 0.35 | 1 | 7 | 1 | 1 | 2 | 0 | 2 | 3 |