|
CK: | 80 | FG: | 54 | DI: | 86 | |||
SK: | 78 | ST: | 73 | EN: | 87 | |||
DU: | 83 | PH: | 60 | FO: | 40 | |||
PA: | 60 | SC: | 61 | DF: | 83 | |||
PS: | 40 | EX: | 84 | LD: | 86 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 2031 | 55 | 2 | 4 | 6 | 12 | 30 | 0 | 31 | 14 | 11 | 0 | 0 | 18.18% | 38 | 456 | 8.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 2032 | 82 | 11 | 21 | 32 | -3 | 80 | 0 | 114 | 62 | 109 | 0 | 0 | 10.09% | 72 | 1550 | 18.90 | 7 | 5 | 12 | 55 | 269 | 0 | 0 | 0 | 2 | 173 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bruins | 2033 | 83 | 15 | 33 | 48 | -10 | 123 | 5 | 182 | 80 | 135 | 0 | 0 | 11.11% | 90 | 1903 | 22.93 | 11 | 15 | 26 | 88 | 353 | 1 | 0 | 1 | 3 | 244 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Bruins | 2034 | 82 | 9 | 30 | 39 | 43 | 96 | 30 | 184 | 57 | 116 | 0 | 0 | 7.76% | 79 | 1828 | 22.30 | 7 | 7 | 14 | 67 | 303 | 0 | 0 | 0 | 2 | 164 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
Stars | 2035 | 82 | 14 | 34 | 48 | -1 | 150 | 10 | 258 | 68 | 114 | 0 | 0 | 12.28% | 147 | 1910 | 23.30 | 8 | 12 | 20 | 63 | 337 | 0 | 0 | 0 | 2 | 275 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Stars | 2036 | 76 | 16 | 31 | 47 | -4 | 83 | 15 | 79 | 83 | 140 | 40 | 69 | 11.43% | 89 | 1538 | 20.24 | 7 | 8 | 15 | 87 | 280 | 0 | 1 | 1 | 0 | 244 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 |
Stars | 2037 | 82 | 7 | 24 | 31 | 6 | 136 | 10 | 218 | 49 | 82 | 25 | 68 | 8.54% | 101 | 1766 | 21.54 | 4 | 11 | 15 | 37 | 348 | 0 | 0 | 0 | 1 | 219 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Stars | 2038 | 15 | 0 | 2 | 2 | 3 | 24 | 0 | 35 | 6 | 9 | 2 | 9 | 0.00% | 19 | 340 | 22.73 | 0 | 1 | 1 | 7 | 43 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 557 | 74 | 179 | 253 | 46 | 722 | 70 | 1101 | 419 | 716 | 67 | 146 | 10.34% | 635 | 11295 | 20.28 | 44 | 59 | 103 | 404 | 1936 | 1 | 1 | 2 | 10 | 1431 | 8 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 1 | 3 | 2 | 9 | 0 | 16 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2032 | 6 | 1 | 2 | 3 | -1 | 12 | 0 | 17 | 3 | 1 | 0 | 0 | 100.00% | 5 | 66 | 11.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bruins | 2033 | 11 | 0 | 1 | 1 | 1 | 28 | 0 | 27 | 7 | 4 | 0 | 0 | 0.00% | 9 | 210 | 19.10 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 2034 | 16 | 2 | 7 | 9 | 7 | 24 | 0 | 36 | 8 | 26 | 0 | 0 | 7.69% | 8 | 331 | 20.70 | 1 | 2 | 3 | 17 | 72 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2035 | 7 | 1 | 3 | 4 | -8 | 16 | 0 | 36 | 8 | 7 | 0 | 0 | 14.29% | 12 | 164 | 23.50 | 0 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2036 | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 10 | 6 | 10 | 3 | 7 | 10.00% | 10 | 99 | 24.88 | 1 | 1 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 44 | 5 | 15 | 20 | -1 | 84 | 0 | 126 | 32 | 48 | 3 | 7 | 10.42% | 44 | 872 | 19.82 | 2 | 4 | 6 | 29 | 164 | 0 | 0 | 0 | 2 | 53 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
RedWings | 2027 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 25.00% | 2 | 68 | 13.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devils | 2031 | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0.00% | 14 | 142 | 11.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 10 | 8 | 0 | 0 | 12.50% | 16 | 211 | 12.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |