|
|
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teuvo Teravainen | X | 100.00 | 45 | 45 | 87 | 89 | 55 | 82 | 95 | 74 | 82 | 70 | 77 | 82 | 70 | 84 | 83 | 40 | 18 | 73 | 0 | 30 | 1 | 7,000,000$ | ||||
2 | Max Pacioretty | X | 100.00 | 78 | 59 | 79 | 80 | 74 | 79 | 75 | 65 | 40 | 73 | 57 | 64 | 62 | 96 | 88 | 10 | 19 | 68 | 0 | 36 | 1 | 7,200,000$ | ||||
3 | Jaden Schwartz | X | 100.00 | 57 | 43 | 82 | 85 | 50 | 82 | 85 | 65 | 92 | 62 | 67 | 69 | 40 | 88 | 85 | 30 | 19 | 68 | 0 | 32 | 2 | 7,750,000$ | ||||
4 | Blake Wheeler | X | 100.00 | 53 | 62 | 81 | 76 | 82 | 76 | 80 | 61 | 96 | 58 | 64 | 66 | 76 | 99 | 88 | 0 | 19 | 67 | 0 | 38 | 1 | 5,000,000$ | ||||
5 | Marco Rossi | X | 100.00 | 50 | 43 | 79 | 86 | 46 | 82 | 99 | 65 | 80 | 59 | 71 | 71 | 40 | 70 | 76 | 75 | 19 | 67 | 0 | 23 | 1 | 925,000$ | ||||
6 | Tyler Johnson | X | 100.00 | 57 | 41 | 82 | 85 | 46 | 81 | 89 | 64 | 79 | 57 | 71 | 63 | 78 | 92 | 87 | 20 | 31 | 67 | 0 | 34 | 1 | 3,000,000$ | ||||
7 | Parker Kelly | X | 100.00 | 90 | 46 | 83 | 78 | 56 | 74 | 98 | 54 | 40 | 50 | 58 | 86 | 40 | 74 | 74 | 65 | 26 | 66 | 0 | 25 | 1 | 850,000$ | ||||
8 | Trevor Zegras | X | 100.00 | 52 | 45 | 71 | 84 | 54 | 83 | 64 | 65 | 73 | 64 | 66 | 71 | 99 | 70 | 77 | 75 | 19 | 66 | 0 | 23 | 5 | 1$ | ||||
9 | Cam Atkinson | X | 100.00 | 52 | 41 | 82 | 84 | 41 | 81 | 91 | 61 | 40 | 58 | 65 | 71 | 70 | 94 | 88 | 15 | 19 | 66 | 0 | 35 | 1 | 6,250,000$ | ||||
10 | Nicolas Aube-Kubel | X | 100.00 | 99 | 54 | 82 | 78 | 65 | 75 | 84 | 56 | 40 | 54 | 58 | 72 | 40 | 80 | 78 | 50 | 19 | 65 | 0 | 28 | 2 | 1,500,000$ | ||||
11 | Joshua Roy (R) | X | 100.00 | 52 | 46 | 90 | 82 | 57 | 75 | 59 | 61 | 40 | 58 | 64 | 76 | 40 | 66 | 71 | 85 | 19 | 64 | 0 | 21 | 3 | 925,000$ | ||||
12 | Steven Lorentz | X | 100.00 | 83 | 56 | 85 | 75 | 77 | 69 | 69 | 48 | 84 | 44 | 52 | 60 | 40 | 80 | 75 | 50 | 35 | 60 | 0 | 28 | 2 | 2,500,000$ | ||||
13 | Vladislav Gavrikov | X | 100.00 | 57 | 56 | 83 | 77 | 77 | 84 | 96 | 59 | 40 | 58 | 60 | 83 | 40 | 82 | 83 | 45 | 19 | 72 | 0 | 29 | 1 | 3,500,000$ | ||||
14 | Matthew Dumba | X | 100.00 | 99 | 49 | 67 | 78 | 52 | 82 | 95 | 53 | 40 | 49 | 56 | 68 | 40 | 84 | 83 | 40 | 19 | 69 | 0 | 30 | 2 | 5,000,000$ | ||||
15 | Joel Edmundson | X | 100.00 | 75 | 63 | 81 | 75 | 82 | 77 | 79 | 50 | 40 | 48 | 52 | 73 | 40 | 86 | 82 | 35 | 19 | 68 | 0 | 31 | 3 | 3,000,000$ | ||||
16 | Nate Schmidt | X | 100.00 | 65 | 46 | 85 | 79 | 57 | 77 | 86 | 55 | 40 | 56 | 54 | 72 | 40 | 90 | 84 | 25 | 32 | 68 | 0 | 33 | 3 | 1,250,000$ | ||||
17 | Jayden Struble (R) | X | 100.00 | 91 | 52 | 70 | 77 | 62 | 77 | 81 | 53 | 40 | 50 | 57 | 70 | 40 | 70 | 74 | 75 | 19 | 67 | 0 | 23 | 2 | 750,000$ | ||||
18 | Louis Crevier | X | 100.00 | 69 | 63 | 87 | 75 | 91 | 76 | 60 | 50 | 40 | 50 | 50 | 68 | 40 | 70 | 73 | 75 | 19 | 65 | 0 | 23 | 2 | 600,000$ | ||||
Scratches | |||||||||||||||||||||||||||||
1 | Evgeny Kuznetsov | X | 100.00 | 50 | 52 | 80 | 79 | 69 | 84 | 86 | 61 | 80 | 61 | 60 | 66 | 83 | 88 | 86 | 30 | 26 | 66 | 0 | 32 | 2 | 8,500,000$ | ||||
2 | Helge Grans | X | 100.00 | 62 | 53 | 81 | 75 | 70 | 60 | 55 | 31 | 40 | 30 | 32 | 61 | 40 | 68 | 64 | 80 | 19 | 56 | 0 | 22 | 1 | 925,000$ | ||||
Farm Team | |||||||||||||||||||||||||||||
1 | Georgii Merkulov | X | 100.00 | 39 | 38 | 84 | 86 | 47 | 76 | 66 | 65 | 40 | 63 | 67 | 58 | 40 | 72 | 74 | 70 | 24 | 63 | 0 | 24 | 1 | 750,000$ | ||||
2 | Adam Klapka | X | 100.00 | 90 | 85 | 62 | 75 | 90 | 74 | 64 | 54 | 40 | 52 | 56 | 68 | 40 | 72 | 73 | 70 | 24 | 62 | 0 | 24 | 2 | 975,000$ | ||||
3 | Mackie Samoskevich (R) | X | 100.00 | 49 | 42 | 82 | 91 | 55 | 71 | 61 | 61 | 40 | 62 | 59 | 63 | 40 | 68 | 70 | 80 | 24 | 62 | 0 | 22 | 3 | 925,000$ | ||||
4 | James Malatesta (R) | X | 100.00 | 99 | 61 | 81 | 82 | 51 | 72 | 51 | 60 | 40 | 55 | 65 | 60 | 40 | 66 | 69 | 85 | 22 | 61 | 0 | 21 | 3 | 925,000$ | ||||
5 | Jakub Vrana | X | 100.00 | 50 | 46 | 82 | 80 | 56 | 75 | 57 | 57 | 40 | 56 | 58 | 57 | 76 | 80 | 78 | 50 | 24 | 60 | 0 | 28 | 2 | 1,000,000$ | ||||
6 | Brad Lambert | X | 100.00 | 47 | 43 | 78 | 82 | 53 | 73 | 63 | 60 | 40 | 64 | 57 | 54 | 40 | 66 | 70 | 85 | 24 | 60 | 0 | 21 | 2 | 925,000$ | ||||
7 | Lukas Rousek | X | 100.00 | 48 | 40 | 90 | 78 | 45 | 72 | 53 | 50 | 40 | 51 | 50 | 69 | 40 | 74 | 73 | 65 | 18 | 57 | 0 | 25 | 1 | 750,000$ | ||||
8 | Xavier Simoneau | X | 100.00 | 46 | 49 | 48 | 80 | 41 | 62 | 52 | 54 | 70 | 63 | 44 | 63 | 40 | 70 | 66 | 75 | 24 | 57 | 0 | 23 | 2 | 925,000$ | ||||
9 | Riley Kidney (R) | X | 100.00 | 51 | 50 | 77 | 89 | 51 | 74 | 64 | 38 | 70 | 36 | 39 | 51 | 40 | 66 | 70 | 85 | 24 | 53 | 0 | 21 | 3 | 925,000$ | ||||
10 | Roni Hirvonen (R) | X | 100.00 | 48 | 50 | 86 | 91 | 46 | 60 | 50 | 39 | 70 | 33 | 46 | 55 | 40 | 68 | 64 | 80 | 24 | 52 | 0 | 22 | 3 | 925,000$ | ||||
11 | Logan Mailloux (R) | X | 100.00 | 70 | 62 | 65 | 81 | 77 | 76 | 71 | 56 | 40 | 58 | 54 | 52 | 40 | 66 | 71 | 85 | 24 | 62 | 0 | 21 | 3 | 925,000$ | ||||
12 | Lian Bichsel (R) | X | 100.00 | 71 | 56 | 48 | 75 | 86 | 55 | 50 | 44 | 40 | 51 | 38 | 58 | 40 | 64 | 60 | 90 | 24 | 58 | 0 | 20 | 3 | 925,000$ | ||||
13 | Nolan Allan (R) | X | 100.00 | 56 | 50 | 74 | 84 | 62 | 64 | 59 | 38 | 40 | 36 | 40 | 62 | 40 | 68 | 66 | 80 | 34 | 58 | 0 | 22 | 3 | 750,000$ | ||||
14 | Simon Lundmark | X | 100.00 | 59 | 51 | 83 | 75 | 66 | 71 | 66 | 37 | 40 | 35 | 39 | 50 | 40 | 72 | 72 | 70 | 24 | 56 | 0 | 24 | 1 | 825,000$ | ||||
15 | Quinn Schmiemann | X | 100.00 | 59 | 55 | 71 | 75 | 66 | 55 | 50 | 35 | 40 | 34 | 37 | 65 | 40 | 70 | 63 | 75 | 24 | 56 | 0 | 23 | 1 | 750,000$ | ||||
16 | Christian Kyrou (R) | X | 100.00 | 41 | 39 | 82 | 92 | 42 | 61 | 56 | 44 | 40 | 42 | 47 | 55 | 40 | 66 | 64 | 85 | 24 | 56 | 0 | 21 | 3 | 925,000$ | ||||
17 | Nick Ritchie | X | 100.00 | 99 | 63 | 76 | 75 | 85 | 60 | 50 | 59 | 40 | 52 | 54 | 50 | 73 | 82 | 71 | 45 | 12 | 59 | 0 | 29 | 1 | 3,000,000$ | ||||
18 | Michael Milne | X | 100.00 | 48 | 44 | 73 | 76 | 51 | 60 | 50 | 47 | 40 | 47 | 46 | 64 | 90 | 68 | 64 | 80 | 21 | 54 | 0 | 22 | 2 | 925,000$ | ||||
19 | Alexis Gendron (R) | X | 100.00 | 53 | 55 | 75 | 90 | 51 | 60 | 50 | 42 | 40 | 30 | 54 | 58 | 40 | 66 | 63 | 85 | 20 | 53 | 0 | 21 | 3 | 925,000$ | ||||
20 | Ilya Usau | X | 100.00 | 53 | 47 | 84 | 75 | 56 | 60 | 50 | 39 | 70 | 34 | 44 | 60 | 40 | 70 | 65 | 75 | 19 | 52 | 0 | 23 | 2 | 975,000$ | ||||
21 | Brett Harrison (R) | X | 100.00 | 55 | 48 | 87 | 83 | 61 | 60 | 50 | 37 | 40 | 36 | 39 | 60 | 40 | 66 | 63 | 85 | 20 | 52 | 0 | 21 | 3 | 925,000$ | ||||
22 | Ilya Nikolaev (R) | X | 100.00 | 53 | 46 | 84 | 86 | 59 | 60 | 50 | 33 | 70 | 28 | 38 | 59 | 40 | 70 | 65 | 75 | 20 | 51 | 0 | 23 | 2 | 750,000$ | ||||
23 | Jakub Brabenec (R) | X | 100.00 | 55 | 57 | 83 | 87 | 53 | 60 | 50 | 36 | 40 | 32 | 40 | 52 | 40 | 66 | 63 | 85 | 20 | 50 | 0 | 21 | 3 | 925,000$ | ||||
24 | Andrei Bakanov (R) | X | 100.00 | 63 | 54 | 83 | 75 | 72 | 60 | 50 | 25 | 40 | 20 | 30 | 56 | 40 | 68 | 64 | 80 | 20 | 47 | 0 | 22 | 2 | 975,000$ | ||||
25 | Eemil Viro | X | 100.00 | 42 | 40 | 86 | 75 | 57 | 55 | 50 | 33 | 40 | 33 | 34 | 65 | 40 | 68 | 62 | 80 | 20 | 54 | 0 | 22 | 2 | 925,000$ | ||||
26 | Leo Loof (R) | X | 100.00 | 49 | 45 | 81 | 86 | 53 | 62 | 57 | 30 | 40 | 30 | 30 | 52 | 40 | 68 | 65 | 80 | 21 | 54 | 0 | 22 | 3 | 925,000$ | ||||
TEAM AVERAGE | 100.00 | 62 | 51 | 79 | 81 | 61 | 71 | 67 | 51 | 51 | 49 | 52 | 64 | 48 | 75 | 73 | 63 | 22 | 61 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juuse Saros | 100.00 | 93 | 99 | 99 | 80 | 76 | 76 | 75 | 81 | 82 | 72 | 95 | 82 | 79 | 45 | 23 | 79 | 0 | 29 | 4 | 8,000,000$ | |
2 | Ilya Samsonov | 100.00 | 82 | 79 | 83 | 95 | 72 | 71 | 70 | 68 | 68 | 65 | 81 | 78 | 75 | 55 | 21 | 73 | 0 | 27 | 2 | 2,900,000$ | |
Scratches | |||||||||||||||||||||||
Farm Team | |||||||||||||||||||||||
1 | Mack Guzda (R) | 100.00 | 75 | 50 | 60 | 98 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 70 | 60 | 75 | 27 | 58 | 0 | 23 | 1 | 750,000$ | |
2 | Vadim Zherenko (R) | 100.00 | 87 | 55 | 60 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 60 | 75 | 20 | 57 | 0 | 23 | 2 | 750,000$ | |
TEAM AVERAGE | 100.00 | 84 | 71 | 76 | 89 | 62 | 62 | 61 | 62 | 63 | 59 | 67 | 75 | 69 | 63 | 23 | 67 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin St. Louis | 80 | 74 | 74 | 74 | 78 | 80 | 74 | CAN | 49 | 4 | 4,000,000$ |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teuvo Teravainen | Jets | LW | 13 | 7 | 6 | 13 | -2 | 0 | 0 | 7 | 42 | 71 | 19 | 47 | 9.86% | 9 | 309 | 23.80 | 3 | 2 | 5 | 20 | 49 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 48.30% | 147 | 0 | 0 | 0 | 0 | 0.84 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Tyler Johnson | Jets | C | 14 | 2 | 11 | 13 | 5 | 8 | 0 | 8 | 27 | 38 | 8 | 26 | 5.26% | 0 | 215 | 15.36 | 2 | 1 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.56% | 252 | 0 | 0 | 0 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vladislav Gavrikov | Jets | D | 14 | 2 | 10 | 12 | 6 | 2 | 0 | 6 | 23 | 23 | 8 | 28 | 8.70% | 32 | 379 | 27.09 | 1 | 2 | 3 | 13 | 52 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Cam Atkinson | Jets | RW | 14 | 5 | 6 | 11 | 2 | 4 | 0 | 4 | 23 | 38 | 9 | 23 | 13.16% | 2 | 208 | 14.88 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.18% | 11 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
5 | Matthew Dumba | Jets | D | 14 | 4 | 6 | 10 | 1 | 28 | 0 | 69 | 4 | 14 | 2 | 12 | 28.57% | 24 | 351 | 25.13 | 0 | 4 | 4 | 5 | 56 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | Trevor Zegras | Jets | RW | 14 | 5 | 5 | 10 | 4 | 0 | 0 | 5 | 27 | 32 | 5 | 23 | 15.63% | 2 | 206 | 14.76 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 40.00% | 20 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Marco Rossi | Jets | C | 14 | 2 | 8 | 10 | 1 | 0 | 0 | 11 | 29 | 36 | 11 | 21 | 5.56% | 6 | 219 | 15.69 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 50.61% | 245 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Joel Edmundson | Jets | D | 14 | 5 | 4 | 9 | -3 | 13 | 5 | 11 | 8 | 13 | 2 | 7 | 38.46% | 31 | 335 | 23.97 | 1 | 2 | 3 | 7 | 47 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
9 | Max Pacioretty | Jets | LW | 14 | 3 | 5 | 8 | -1 | 16 | 0 | 46 | 21 | 31 | 10 | 18 | 9.68% | 2 | 297 | 21.27 | 0 | 2 | 2 | 7 | 50 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 14.29% | 35 | 0 | 0 | 0 | 0 | 0.54 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Evgeny Kuznetsov | Jets | LW | 13 | 5 | 2 | 7 | 4 | 2 | 0 | 10 | 13 | 13 | 4 | 12 | 38.46% | 2 | 155 | 11.93 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 63.16% | 19 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Jaden Schwartz | Jets | C | 14 | 1 | 6 | 7 | -1 | 8 | 0 | 14 | 39 | 41 | 13 | 34 | 2.44% | 1 | 278 | 19.93 | 1 | 1 | 2 | 16 | 57 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 49.15% | 354 | 0 | 0 | 0 | 0 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Louis Crevier | Jets | D | 14 | 2 | 2 | 4 | 7 | 14 | 0 | 22 | 3 | 5 | 3 | 2 | 40.00% | 9 | 218 | 15.63 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Jayden Struble | Jets | D | 14 | 1 | 3 | 4 | -2 | 22 | 0 | 52 | 9 | 9 | 4 | 4 | 11.11% | 21 | 303 | 21.66 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Helge Grans | Jets | D | 4 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 0.00% | 7 | 60 | 15.14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joshua Roy | Jets | LW | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 5 | 14.29% | 0 | 40 | 2.90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blake Wheeler | Jets | RW | 14 | 0 | 2 | 2 | -2 | 4 | 0 | 15 | 12 | 21 | 9 | 22 | 0.00% | 1 | 275 | 19.66 | 0 | 0 | 0 | 10 | 57 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 68.42% | 19 | 0 | 0 | 0 | 0 | 0.15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Lorentz | Jets | C | 14 | 1 | 1 | 2 | 0 | 2 | 0 | 9 | 3 | 3 | 1 | 3 | 33.33% | 1 | 52 | 3.74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 29.82% | 57 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nick Ritchie | Pantheres (Win) | C | 12 | 1 | 0 | 1 | 1 | 8 | 0 | 10 | 6 | 5 | 0 | 1 | 20.00% | 2 | 73 | 6.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 25.00% | 64 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nicolas Aube-Kubel | Jets | LW | 14 | 0 | 1 | 1 | 4 | 2 | 0 | 13 | 8 | 10 | 1 | 11 | 0.00% | 0 | 114 | 8.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 50.00% | 8 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Parker Kelly | Jets | RW | 13 | 0 | 1 | 1 | -6 | 4 | 0 | 8 | 16 | 15 | 5 | 8 | 0.00% | 4 | 135 | 10.43 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 30.77% | 13 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lukas Rousek | Pantheres (Win) | RW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00% | 0 | 33 | 6.79 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nate Schmidt | Jets | D | 2 | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 0.00% | 2 | 28 | 14.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total or Average | 272 | 47 | 85 | 132 | 22 | 141 | 5 | 327 | 316 | 432 | 119 | 315 | 10.88% | 158 | 4294 | 15.79 | 8 | 15 | 23 | 98 | 562 | 0 | 0 | 0 | 6 | 465 | 6 | 0 | 47.32% | 1249 | 0 | 0 | 0 | 0 | 0.61 | 0 | 4 | 0 | 0 | 1 | 6 | 7 | 6 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juuse Saros | Jets | 12 | 7 | 3 | 2 | 0.907 | 2.81 | 727 | 4 | 0 | 34 | 364 | 0 | 0 | 0 | 0.600 | 5 | 12 | 0 | 1 | 0 | 0 |
2 | Ilya Samsonov | Jets | 3 | 1 | 1 | 0 | 0.924 | 2.86 | 147 | 0 | 0 | 7 | 92 | 0 | 0 | 0 | 0.000 | 0 | 2 | 12 | 1 | 0 | 0 |
Team Total or Average | 15 | 8 | 4 | 2 | 0.910 | 2.81 | 875 | 4 | 0 | 41 | 456 | 0 | 0 | 0 | 0.600 | 5 | 14 | 12 | 2 | 0 | 0 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
