
All Next Year Free Agents Goalies Roster In Decending Order By Overall
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Goalie Name | Team Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | Blues | 100.00 | 92 | 99 | 99 | 96 | 87 | 86 | 87 | 90 | 89 | 89 | 84 | 82 | 84 | 45 | 33 | 87 | RFA | 0 | 30 | 1 | 6,000,000$ | Link / NHL Link |
| Mackenzie Blackwood | Stars | 100.00 | 86 | 98 | 99 | 99 | 86 | 83 | 85 | 84 | 90 | 88 | 81 | 80 | 82 | 50 | 19 | 86 | RFA | 0 | 29 | 1 | 3,000,000$ | Link / NHL Link |
| Linus Ullmark | Devils | 100.00 | 92 | 84 | 87 | 96 | 86 | 88 | 89 | 88 | 83 | 82 | 99 | 86 | 87 | 35 | 19 | 85 | UFA | 0 | 32 | 1 | 4,000,000$ | Link / NHL Link |
| Joey Daccord | Canucks | 99.00 | 92 | 99 | 99 | 90 | 89 | 83 | 82 | 87 | 89 | 87 | 72 | 80 | 82 | 50 | 25 | 85 | RFA | 0 | 29 | 1 | 3,500,000$ | Link / NHL Link |
| Jacob Markstrom | Sabres | 100.00 | 88 | 90 | 98 | 98 | 83 | 82 | 84 | 83 | 82 | 84 | 90 | 90 | 86 | 25 | 29 | 84 | UFA | 0 | 34 | 1 | 5,000,000$ | Link / NHL Link |
| Dustin Wolf | Kings | 100.00 | 87 | 95 | 99 | 78 | 91 | 88 | 90 | 88 | 86 | 85 | 93 | 70 | 79 | 75 | 23 | 84 | RFA | 0 | 24 | 1 | 3,500,000$ | Link / NHL Link |
| Igor Shesterkin | Penguins | 100.00 | 90 | 99 | 99 | 87 | 85 | 84 | 86 | 86 | 85 | 84 | 92 | 82 | 83 | 45 | 19 | 84 | RFA | 0 | 30 | 1 | 5,250,000$ | Link / NHL Link |
| Kevin Lankinen | Lightning | 100.00 | 90 | 92 | 99 | 87 | 84 | 85 | 82 | 83 | 86 | 84 | 99 | 82 | 84 | 45 | 18 | 83 | RFA | 0 | 30 | 1 | 3,900,000$ | Link / NHL Link |
| Casey DeSmith | Stars | 100.00 | 86 | 63 | 63 | 82 | 85 | 86 | 87 | 88 | 88 | 82 | 81 | 90 | 88 | 25 | 20 | 81 | UFA | 0 | 34 | 1 | 2,000,000$ | Link / NHL Link |
| Laurent Brossoit | Hurricanes | 100.00 | 93 | 50 | 60 | 92 | 83 | 85 | 84 | 87 | 87 | 84 | 40 | 86 | 86 | 35 | 26 | 81 | UFA | 0 | 32 | 1 | 2,200,000$ | Link / NHL Link |
| Jakub Dobes | GoldenKnights | 70.47 | 84 | 50 | 60 | 96 | 85 | 87 | 85 | 85 | 84 | 90 | 99 | 70 | 79 | 75 | 15 | 80 | RFA | 0 | 24 | 1 | 750,000$ | Link / NHL Link |
| Frederik Andersen | Blackhawks | 99.00 | 88 | 57 | 60 | 99 | 78 | 79 | 79 | 76 | 75 | 81 | 87 | 94 | 87 | 15 | 31 | 78 | UFA | 0 | 36 | 1 | 5,000,000$ | Link / NHL Link |
| Jonathan Quick | Devils | 100.00 | 85 | 59 | 60 | 93 | 76 | 75 | 75 | 76 | 76 | 78 | 78 | 99 | 87 | 0 | 23 | 77 | UFA | 0 | 39 | 1 | 2,000,000$ | Link / NHL Link |
| Ukko-Pekka Luukkonen | Bruins | 100.00 | 87 | 97 | 99 | 99 | 72 | 70 | 72 | 72 | 72 | 74 | 85 | 74 | 72 | 65 | 37 | 77 | RFA | 0 | 26 | 1 | 3,600,000$ | Link / NHL Link |
| Alex Nedeljkovic | Islanders | 100.00 | 89 | 76 | 79 | 87 | 74 | 71 | 72 | 76 | 76 | 75 | 84 | 80 | 76 | 50 | 24 | 75 | RFA | 0 | 29 | 1 | 1,850,000$ | Link / NHL Link |
| Arvid Soderblom | RedWings | 100.00 | 78 | 73 | 77 | 87 | 77 | 76 | 75 | 75 | 78 | 75 | 70 | 74 | 75 | 65 | 32 | 75 | RFA | 0 | 26 | 1 | 907,500$ | Link / NHL Link |
| Petr Mrazek | Predators | 100.00 | 88 | 76 | 77 | 87 | 71 | 74 | 73 | 76 | 73 | 71 | 98 | 88 | 81 | 30 | 30 | 75 | UFA | 0 | 33 | 1 | 2,000,000$ | Link / NHL Link |
| Ilya Samsonov | Blues | 100.00 | 82 | 65 | 69 | 93 | 73 | 69 | 69 | 71 | 70 | 68 | 84 | 78 | 74 | 55 | 33 | 72 | RFA | 0 | 28 | 1 | 2,900,000$ | Link / NHL Link |
| Jonas Johansson | Mammoth | 100.00 | 78 | 53 | 60 | 99 | 71 | 71 | 72 | 72 | 71 | 69 | 47 | 82 | 77 | 45 | 17 | 72 | RFA | 0 | 30 | 1 | 4,000,000$ | Link / NHL Link |
| Yaroslav Askarov | Hurricanes | 100.00 | 80 | 50 | 60 | 86 | 79 | 76 | 75 | 74 | 73 | 79 | 99 | 68 | 72 | 80 | 34 | 72 | RFA | 0 | 23 | 1 | 925,000$ | Link / NHL Link |
| Matthew Murray | Senators | 100.00 | 75 | 72 | 79 | 86 | 72 | 68 | 67 | 70 | 71 | 72 | 99 | 76 | 72 | 60 | 20 | 71 | RFA | 0 | 27 | 1 | 900,000$ | Link / NHL Link |
| Vitek Vanecek | Sharks | 100.00 | 82 | 60 | 60 | 86 | 73 | 66 | 67 | 67 | 66 | 69 | 96 | 80 | 73 | 50 | 21 | 70 | RFA | 0 | 29 | 1 | 2,500,000$ | Link / NHL Link |
| Colten Ellis | Senators | 100.00 | 89 | 71 | 76 | 84 | 68 | 68 | 61 | 67 | 66 | 66 | 87 | 72 | 70 | 70 | 20 | 69 | RFA | 0 | 25 | 1 | 750,000$ | Link / NHL Link |
| Devon Levi | Kings | 100.00 | 81 | 71 | 78 | 84 | 69 | 65 | 63 | 65 | 65 | 63 | 99 | 70 | 68 | 75 | 24 | 68 | RFA | 0 | 24 | 1 | 750,000$ | Link / NHL Link |
| Connor Ingram | Ducks | 97.00 | 81 | 57 | 60 | 92 | 61 | 62 | 64 | 62 | 64 | 65 | 87 | 78 | 70 | 55 | 18 | 67 | RFA | 0 | 28 | 1 | 1,500,000$ | Link / NHL Link |
| Daniil Tarasov | Penguins | 100.00 | 83 | 54 | 60 | 95 | 64 | 65 | 63 | 64 | 65 | 63 | 99 | 74 | 70 | 65 | 24 | 67 | RFA | 0 | 26 | 1 | 1,900,000$ | Link / NHL Link |
| Trent Miner | Kings | 100.00 | 87 | 66 | 71 | 88 | 65 | 62 | 65 | 63 | 65 | 64 | 40 | 70 | 66 | 75 | 20 | 67 | RFA | 0 | 24 | 1 | 750,000$ | Link / NHL Link |
| Ken Appleby | RedWings | 100.00 | 75 | 50 | 60 | 94 | 60 | 60 | 60 | 61 | 61 | 58 | 99 | 82 | 71 | 45 | 24 | 64 | RFA | 0 | 30 | 1 | 575,000$ | Link / NHL Link |
| Dylan Garand | Canucks | 100.00 | 77 | 68 | 73 | 81 | 61 | 60 | 62 | 61 | 61 | 61 | 87 | 68 | 64 | 80 | 24 | 64 | RFA | 0 | 23 | 1 | 925,000$ | Link / NHL Link |
| Drew Commesso | Stars | 100.00 | 87 | 68 | 72 | 85 | 61 | 62 | 62 | 55 | 54 | 60 | 40 | 68 | 65 | 80 | 24 | 64 | RFA | 0 | 23 | 1 | 750,000$ | Link / NHL Link |
| Ivan Fedotov (R) | Lightning | 100.00 | 75 | 62 | 61 | 99 | 57 | 55 | 55 | 54 | 56 | 53 | 90 | 80 | 68 | 50 | 29 | 63 | RFA | 0 | 29 | 1 | 575,000$ | Link / NHL Link |
| Matt Tomkins | Bruins | 100.00 | 75 | 50 | 60 | 93 | 56 | 59 | 55 | 53 | 54 | 53 | 40 | 84 | 72 | 40 | 27 | 62 | UFA | 0 | 31 | 1 | 900,000$ | Link / NHL Link |
| Dennis Hildeby | Kings | 100.00 | 76 | 57 | 60 | 99 | 59 | 56 | 54 | 57 | 59 | 57 | 99 | 70 | 63 | 75 | 20 | 62 | RFA | 0 | 24 | 1 | 750,000$ | Link / NHL Link |
| Adam Scheel | Mammoth | 100.00 | 76 | 50 | 60 | 89 | 56 | 58 | 54 | 55 | 54 | 53 | 53 | 74 | 66 | 65 | 20 | 61 | RFA | 0 | 26 | 1 | 750,000$ | Link / NHL Link |
| Remi Poirier | BlueJackets | 100.00 | 75 | 58 | 60 | 90 | 56 | 56 | 54 | 56 | 55 | 59 | 87 | 70 | 63 | 75 | 28 | 61 | RFA | 0 | 24 | 1 | 925,000$ | Link / NHL Link |
| Nikke Kokko (R) | Canucks | 100.00 | 75 | 60 | 63 | 88 | 58 | 56 | 57 | 60 | 55 | 56 | 91 | 64 | 60 | 90 | 25 | 61 | RFA | 0 | 21 | 1 | 575,000$ | Link / NHL Link |
| Marcus Hogberg (R) | Lightning | 100.00 | 75 | 50 | 60 | 99 | 51 | 54 | 53 | 52 | 52 | 50 | 83 | 84 | 69 | 40 | 22 | 60 | UFA | 0 | 31 | 1 | 575,000$ | Link / NHL Link |
| Matthew Villalta | Avalanche | 100.00 | 80 | 72 | 78 | 82 | 52 | 50 | 53 | 52 | 53 | 52 | 50 | 74 | 62 | 65 | 15 | 60 | RFA | 0 | 26 | 1 | 1,000,000$ | Link / NHL Link |
| Aaron Dell | Blues | 100.00 | 81 | 50 | 60 | 89 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 94 | 72 | 15 | 25 | 59 | UFA | 0 | 36 | 1 | 575,000$ | Link / NHL Link |
| Adam Werner | Avalanche | 100.00 | 75 | 50 | 60 | 96 | 50 | 60 | 50 | 50 | 50 | 50 | 87 | 78 | 69 | 55 | 19 | 59 | RFA | 0 | 28 | 1 | 950,000$ | Link / NHL Link |
| Carter Hart | Devils | HO | 88 | 50 | 60 | 89 | 50 | 50 | 50 | 50 | 50 | 50 | 89 | 76 | 63 | 60 | 20 | 59 | RFA | 0 | 27 | 1 | 3,900,000$ | Link / NHL Link |
| Malcolm Subban | MapleLeafs | 100.00 | 75 | 50 | 60 | 93 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 86 | 68 | 35 | 24 | 59 | UFA | 0 | 32 | 1 | 1,000,000$ | Link / NHL Link |
| Jack Campbell | Flames | 100.00 | 81 | 50 | 60 | 93 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 88 | 69 | 30 | 20 | 59 | UFA | 0 | 33 | 1 | 1,475,000$ | Link / NHL Link |
| Dustin Tokarski | Sharks | 100.00 | 77 | 50 | 60 | 86 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 94 | 72 | 15 | 24 | 59 | UFA | 0 | 36 | 1 | 575,000$ | Link / NHL Link |
| Kevin Mandolese | Bruins | 100.00 | 75 | 50 | 60 | 92 | 50 | 60 | 50 | 50 | 50 | 50 | 40 | 72 | 66 | 70 | 27 | 59 | RFA | 0 | 25 | 1 | 950,000$ | Link / NHL Link |
| Nico Daws | Kings | 100.00 | 79 | 61 | 64 | 94 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 72 | 61 | 70 | 20 | 59 | RFA | 0 | 25 | 1 | 950,000$ | Link / NHL Link |
| Keith Kinkaid | Predators | 100.00 | 75 | 50 | 60 | 88 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 94 | 72 | 15 | 20 | 59 | UFA | 0 | 36 | 1 | 1,250,000$ | Link / NHL Link |
| Erik Portillo | Canucks | 100.00 | 77 | 50 | 60 | 99 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 72 | 61 | 70 | 31 | 59 | RFA | 0 | 25 | 1 | 632,500$ | Link / NHL Link |
| Henrik Tikkanen | Mammoth | 100.00 | 78 | 57 | 60 | 99 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 72 | 61 | 70 | 24 | 59 | RFA | 0 | 25 | 1 | 950,000$ | Link / NHL Link |
| Akira Schmid | Penguins | 100.00 | 79 | 57 | 60 | 96 | 50 | 50 | 50 | 50 | 50 | 50 | 83 | 72 | 61 | 70 | 20 | 58 | RFA | 0 | 25 | 1 | 1,900,000$ | Link / NHL Link |
| Cal Petersen | Flames | 100.00 | 77 | 58 | 60 | 86 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 84 | 67 | 40 | 10 | 58 | UFA | 0 | 31 | 1 | 3,000,000$ | Link / NHL Link |
| Maxime Lagace | Wild | 100.00 | 75 | 50 | 60 | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 86 | 68 | 35 | 19 | 58 | UFA | 0 | 32 | 1 | 750,000$ | Link / NHL Link |
| Zachary Fucale | Hurricanes | 100.00 | 75 | 50 | 60 | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 82 | 66 | 45 | 19 | 58 | RFA | 0 | 30 | 1 | 2,000,000$ | Link / NHL Link |
| Dereck Baribeau | Stars | 100.00 | 75 | 50 | 60 | 97 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 74 | 62 | 65 | 22 | 58 | RFA | 0 | 26 | 1 | 575,000$ | Link / NHL Link |
| Landon Bow | Blues | 100.00 | 75 | 50 | 60 | 96 | 50 | 50 | 50 | 50 | 50 | 50 | 83 | 82 | 66 | 45 | 20 | 58 | RFA | 0 | 30 | 1 | 600,000$ | Link / NHL Link |
| Erik Kallgren | Predators | 100.00 | 77 | 50 | 60 | 91 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 80 | 65 | 50 | 20 | 58 | RFA | 0 | 29 | 1 | 2,000,000$ | Link / NHL Link |
| Jiri Patera | Flyers | 100.00 | 75 | 50 | 60 | 95 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 74 | 62 | 65 | 20 | 58 | RFA | 0 | 26 | 1 | 700,000$ | Link / NHL Link |
| Victor Brattstrom | MapleLeafs | 100.00 | 75 | 50 | 60 | 93 | 50 | 50 | 50 | 50 | 50 | 50 | 64 | 78 | 64 | 55 | 18 | 58 | RFA | 0 | 28 | 1 | 575,000$ | Link / NHL Link |
| Jesper Wallstedt | Canadiens | 100.00 | 77 | 53 | 54 | 95 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 68 | 59 | 80 | 26 | 58 | RFA | 0 | 23 | 1 | 925,000$ | Link / NHL Link |
| Mack Guzda | Bruins | 100.00 | 75 | 50 | 60 | 98 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 70 | 60 | 75 | 20 | 58 | RFA | 0 | 24 | 1 | 750,000$ | Link / NHL Link |
| Calle Clang | GoldenKnights | 100.00 | 85 | 58 | 60 | 88 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 68 | 59 | 80 | 24 | 58 | RFA | 0 | 23 | 1 | 750,000$ | Link / NHL Link |
| Georgi Romanov | Canadiens | 100.00 | 80 | 50 | 60 | 96 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 74 | 62 | 65 | 24 | 58 | RFA | 0 | 26 | 1 | 750,000$ | Link / NHL Link |
| Isaac Poulter | Flyers | 100.00 | 88 | 64 | 67 | 85 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 60 | 75 | 18 | 58 | RFA | 0 | 24 | 1 | 800,000$ | Link / NHL Link |
| Jesper Vikman | Panthers | 100.00 | 81 | 50 | 60 | 94 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 68 | 59 | 80 | 25 | 58 | RFA | 0 | 23 | 1 | 750,000$ | Link / NHL Link |
| Magnus Chrona | Senators | 100.00 | 82 | 57 | 60 | 92 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 72 | 61 | 70 | 20 | 58 | RFA | 0 | 25 | 1 | 632,500$ | Link / NHL Link |
| Vadim Zherenko | Capitals | 100.00 | 87 | 59 | 61 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 84 | 70 | 60 | 75 | 24 | 58 | RFA | 0 | 24 | 1 | 750,000$ | Link / NHL Link |
| Alexei Melnichuk | Jets | 100.00 | 75 | 50 | 60 | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 76 | 63 | 60 | 18 | 57 | RFA | 0 | 27 | 1 | 575,000$ | Link / NHL Link |
| Arturs Silovs | Sabres | 100.00 | 75 | 50 | 60 | 94 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 70 | 60 | 75 | 25 | 57 | RFA | 0 | 24 | 1 | 1,100,000$ | Link / NHL Link |
| Josef Korenar | GoldenKnights | 100.00 | 76 | 50 | 60 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 76 | 63 | 60 | 20 | 57 | RFA | 0 | 27 | 1 | 650,000$ | Link / NHL Link |
| Ilya Konovalov | Sharks | 100.00 | 76 | 50 | 60 | 85 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 76 | 63 | 60 | 20 | 57 | RFA | 0 | 27 | 1 | 770,000$ | Link / NHL Link |
| Jack LaFontaine | GoldenKnights | 100.00 | 75 | 50 | 60 | 91 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 76 | 63 | 60 | 20 | 57 | RFA | 0 | 27 | 1 | 650,000$ | Link / NHL Link |
| Gage Alexander | Kings | 100.00 | 75 | 50 | 60 | 97 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 68 | 59 | 80 | 20 | 57 | RFA | 0 | 23 | 1 | 925,000$ | Link / NHL Link |
| Jaxson Stauber | Sharks | 100.00 | 75 | 50 | 60 | 85 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 74 | 62 | 65 | 24 | 57 | RFA | 0 | 26 | 1 | 650,000$ | Link / NHL Link |
| Keith Petruzzelli | Canadiens | 100.00 | 75 | 50 | 60 | 91 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 74 | 62 | 65 | 20 | 57 | RFA | 0 | 26 | 1 | 750,000$ | Link / NHL Link |
| Beck Warm | Blues | 100.00 | 77 | 50 | 60 | 80 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 74 | 62 | 65 | 20 | 56 | RFA | 0 | 26 | 1 | 600,000$ | Link / NHL Link |
| Hugo Alnefelt | Sharks | 100.00 | 76 | 50 | 60 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 70 | 60 | 75 | 20 | 56 | RFA | 0 | 24 | 1 | 1,017,500$ | Link / NHL Link |
| Pavel Cajan | Devils | 100.00 | 76 | 50 | 60 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 68 | 59 | 80 | 24 | 56 | RFA | 0 | 23 | 1 | 750,000$ | Link / NHL Link |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack