
Non assigné Tous Formation des joueurs En ordre décroissant par Overall
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McLeod | X | HO | 93 | 48 | 86 | 81 | 60 | 60 | 50 | 62 | 99 | 56 | 58 | 67 | 40 | 76 | 68 | 60 | 20 | 63 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Jack Ahcan | X | 100.00 | 52 | 70 | 84 | 79 | 46 | 73 | 68 | 51 | 40 | 63 | 39 | 66 | 90 | 78 | 76 | 55 | 20 | 62 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Tyson Barrie | X | 100.00 | 58 | 47 | 84 | 80 | 58 | 76 | 52 | 56 | 40 | 53 | 59 | 55 | 53 | 90 | 83 | 25 | 20 | 62 | 0 | 34 | 0 | 0$ | Lien / Lien NHL | |||||
| Austin Poganski | X | 100.00 | 74 | 61 | 83 | 75 | 68 | 80 | 70 | 49 | 40 | 50 | 47 | 70 | 40 | 80 | 80 | 50 | 20 | 61 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Christian Wolanin | X | 100.00 | 46 | 48 | 75 | 77 | 60 | 62 | 57 | 55 | 40 | 70 | 38 | 64 | 40 | 82 | 72 | 45 | 20 | 61 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Connor Mackey | X | 100.00 | 88 | 76 | 59 | 75 | 63 | 70 | 65 | 42 | 40 | 42 | 41 | 60 | 40 | 80 | 75 | 50 | 20 | 61 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Brian Pinho | X | 100.00 | 61 | 47 | 87 | 79 | 58 | 74 | 64 | 56 | 40 | 50 | 62 | 61 | 40 | 82 | 78 | 45 | 20 | 61 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Cameron Hebig | X | 100.00 | 55 | 47 | 80 | 80 | 50 | 76 | 66 | 54 | 70 | 46 | 62 | 70 | 40 | 78 | 77 | 55 | 20 | 61 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Kyle Burroughs | X | 100.00 | 70 | 65 | 66 | 76 | 58 | 62 | 66 | 49 | 40 | 47 | 50 | 62 | 40 | 82 | 72 | 45 | 20 | 61 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Devin Shore | X | 100.00 | 72 | 51 | 88 | 75 | 66 | 69 | 81 | 49 | 85 | 46 | 51 | 65 | 90 | 84 | 77 | 40 | 20 | 61 | 0 | 31 | 0 | 0$ | Lien / Lien NHL | |||||
| Matt Luff | X | 100.00 | 67 | 49 | 75 | 77 | 80 | 65 | 55 | 61 | 40 | 62 | 59 | 50 | 60 | 78 | 72 | 55 | 20 | 61 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Patrick Brown | X | 100.00 | 99 | 54 | 79 | 75 | 72 | 72 | 53 | 48 | 81 | 45 | 50 | 69 | 40 | 88 | 80 | 30 | 20 | 61 | 0 | 33 | 0 | 0$ | Lien / Lien NHL | |||||
| Marc McLaughlin | X | 100.00 | 87 | 49 | 90 | 77 | 62 | 70 | 53 | 54 | 79 | 46 | 62 | 63 | 40 | 74 | 72 | 65 | 20 | 61 | 0 | 26 | 0 | 0$ | Lien / Lien NHL | |||||
| Marcus Bjork | X | 100.00 | 72 | 55 | 80 | 75 | 75 | 55 | 50 | 48 | 40 | 51 | 44 | 64 | 40 | 78 | 67 | 55 | 20 | 61 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Justin Dowling | X | 100.00 | 63 | 41 | 88 | 79 | 47 | 72 | 79 | 51 | 83 | 48 | 53 | 64 | 40 | 92 | 82 | 20 | 20 | 61 | 0 | 35 | 0 | 0$ | Lien / Lien NHL | |||||
| Tyler Johnson | X | 100.00 | 57 | 41 | 82 | 85 | 46 | 60 | 50 | 64 | 79 | 57 | 61 | 53 | 78 | 92 | 76 | 20 | 20 | 61 | 0 | 35 | 0 | 0$ | Lien / Lien NHL | |||||
| Cavan Fitzgerald | X | 100.00 | 65 | 61 | 80 | 75 | 63 | 67 | 62 | 42 | 40 | 38 | 46 | 65 | 40 | 80 | 74 | 50 | 20 | 60 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Logan Shaw | X | 100.00 | 55 | 53 | 81 | 75 | 75 | 77 | 67 | 50 | 40 | 56 | 44 | 60 | 67 | 88 | 83 | 30 | 20 | 60 | 0 | 33 | 0 | 0$ | Lien / Lien NHL | |||||
| Joseph Blandisi | X | 100.00 | 69 | 44 | 62 | 77 | 53 | 67 | 57 | 50 | 70 | 48 | 51 | 70 | 99 | 84 | 76 | 40 | 20 | 60 | 0 | 31 | 0 | 0$ | Lien / Lien NHL | |||||
| Corey Schueneman | X | 100.00 | 55 | 47 | 82 | 75 | 61 | 67 | 62 | 39 | 40 | 41 | 38 | 68 | 40 | 82 | 75 | 45 | 20 | 60 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Ryan Reaves | X | 100.00 | 99 | 62 | 74 | 75 | 78 | 67 | 67 | 47 | 40 | 45 | 50 | 57 | 40 | 98 | 83 | 5 | 20 | 60 | 0 | 38 | 0 | 0$ | Lien / Lien NHL | |||||
| Jake Lucchini | X | 100.00 | 53 | 48 | 79 | 77 | 51 | 79 | 69 | 51 | 70 | 48 | 55 | 67 | 80 | 82 | 81 | 45 | 20 | 60 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Matthew Highmore | X | 100.00 | 69 | 44 | 85 | 78 | 52 | 74 | 71 | 51 | 40 | 48 | 54 | 66 | 40 | 80 | 77 | 50 | 20 | 60 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Radim Simek | X | 100.00 | 87 | 54 | 78 | 75 | 61 | 55 | 50 | 41 | 40 | 42 | 40 | 64 | 40 | 88 | 72 | 30 | 20 | 60 | 0 | 33 | 0 | 0$ | Lien / Lien NHL | |||||
| Jonah Gadjovich | X | 100.00 | 99 | 83 | 61 | 75 | 73 | 69 | 72 | 49 | 40 | 40 | 58 | 61 | 40 | 76 | 73 | 60 | 20 | 60 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Tye Felhaber | X | 100.00 | 59 | 63 | 58 | 78 | 53 | 76 | 66 | 52 | 40 | 47 | 57 | 70 | 40 | 76 | 76 | 60 | 20 | 60 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Sean Day | X | 100.00 | 85 | 59 | 84 | 75 | 80 | 55 | 50 | 44 | 40 | 47 | 41 | 57 | 40 | 76 | 66 | 60 | 20 | 60 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Matthew Martin | X | 100.00 | 99 | 68 | 84 | 75 | 75 | 69 | 65 | 48 | 40 | 45 | 50 | 60 | 40 | 94 | 82 | 15 | 20 | 60 | 0 | 36 | 0 | 0$ | Lien / Lien NHL | |||||
| Michael Karow | X | 100.00 | 62 | 53 | 72 | 75 | 70 | 75 | 70 | 32 | 40 | 32 | 32 | 65 | 40 | 76 | 76 | 60 | 20 | 60 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Cam Atkinson | X | 100.00 | 49 | 44 | 84 | 80 | 42 | 70 | 70 | 54 | 40 | 51 | 58 | 56 | 70 | 94 | 82 | 15 | 20 | 60 | 0 | 36 | 0 | 0$ | Lien / Lien NHL | |||||
| Juha Jaaska (R) | X | 100.00 | 66 | 62 | 80 | 77 | 66 | 69 | 55 | 54 | 87 | 58 | 50 | 64 | 40 | 76 | 73 | 60 | 20 | 60 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Anton Blidh | X | 100.00 | 70 | 49 | 59 | 75 | 59 | 80 | 70 | 46 | 40 | 40 | 52 | 70 | 40 | 82 | 81 | 45 | 20 | 59 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Chase Priskie | X | 100.00 | 62 | 60 | 81 | 78 | 58 | 65 | 60 | 53 | 40 | 51 | 54 | 52 | 40 | 80 | 73 | 50 | 20 | 59 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Bokondji Imama | X | 100.00 | 99 | 80 | 53 | 75 | 74 | 64 | 54 | 48 | 40 | 40 | 55 | 67 | 40 | 80 | 72 | 50 | 20 | 59 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Anthony Angello | X | 100.00 | 99 | 56 | 74 | 75 | 83 | 69 | 59 | 41 | 70 | 38 | 45 | 69 | 40 | 80 | 75 | 50 | 20 | 59 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Dan Renouf | X | 100.00 | 66 | 73 | 53 | 75 | 66 | 55 | 50 | 37 | 40 | 39 | 35 | 70 | 40 | 84 | 70 | 40 | 20 | 59 | 0 | 31 | 0 | 0$ | Lien / Lien NHL | |||||
| Brady Lyle | X | 100.00 | 72 | 50 | 74 | 75 | 75 | 55 | 50 | 41 | 40 | 36 | 46 | 64 | 40 | 74 | 65 | 65 | 20 | 59 | 0 | 26 | 0 | 0$ | Lien / Lien NHL | |||||
| Carson Meyer | X | 100.00 | 99 | 43 | 76 | 79 | 56 | 60 | 50 | 55 | 40 | 54 | 55 | 53 | 40 | 78 | 69 | 55 | 20 | 59 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Dominik Shine | X | 100.00 | 58 | 58 | 65 | 81 | 49 | 70 | 60 | 56 | 40 | 63 | 49 | 52 | 40 | 86 | 78 | 35 | 20 | 59 | 0 | 32 | 0 | 0$ | Lien / Lien NHL | |||||
| Christopher Wagner | X | 100.00 | 88 | 61 | 80 | 75 | 57 | 67 | 62 | 46 | 79 | 40 | 53 | 60 | 73 | 90 | 79 | 25 | 20 | 59 | 0 | 34 | 0 | 0$ | Lien / Lien NHL | |||||
| Cooper Marody | X | 100.00 | 58 | 51 | 78 | 80 | 59 | 60 | 50 | 59 | 40 | 65 | 53 | 50 | 40 | 80 | 70 | 50 | 20 | 59 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Brendan Gaunce | X | 100.00 | 75 | 56 | 83 | 75 | 77 | 71 | 51 | 48 | 83 | 47 | 50 | 57 | 40 | 84 | 78 | 40 | 20 | 59 | 0 | 31 | 0 | 0$ | Lien / Lien NHL | |||||
| Ondrej Kase | X | 100.00 | 54 | 45 | 84 | 85 | 55 | 60 | 50 | 67 | 40 | 51 | 53 | 52 | 84 | 82 | 71 | 45 | 20 | 59 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Travis Dermott | X | 100.00 | 47 | 48 | 88 | 75 | 61 | 70 | 56 | 45 | 40 | 40 | 50 | 63 | 40 | 80 | 75 | 50 | 20 | 59 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Lane Pederson | X | 100.00 | 99 | 61 | 68 | 77 | 56 | 60 | 50 | 52 | 70 | 52 | 53 | 57 | 40 | 78 | 69 | 55 | 20 | 59 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Lias Andersson | X | 100.00 | 67 | 46 | 78 | 81 | 58 | 60 | 50 | 60 | 70 | 57 | 52 | 54 | 60 | 76 | 68 | 60 | 20 | 59 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Markus Niemelainen | X | 100.00 | 99 | 52 | 80 | 75 | 75 | 55 | 50 | 31 | 40 | 29 | 34 | 62 | 40 | 76 | 66 | 60 | 20 | 59 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Philippe Maillet | X | 100.00 | 48 | 48 | 86 | 81 | 50 | 60 | 50 | 57 | 70 | 59 | 56 | 56 | 40 | 88 | 74 | 30 | 20 | 59 | 0 | 33 | 0 | 0$ | Lien / Lien NHL | |||||
| Radim Zohorna | X | 100.00 | 71 | 59 | 79 | 75 | 83 | 60 | 50 | 54 | 40 | 47 | 60 | 56 | 40 | 80 | 70 | 50 | 20 | 59 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Michael Callahan | X | 100.00 | 51 | 62 | 82 | 75 | 65 | 73 | 55 | 49 | 40 | 40 | 57 | 58 | 40 | 74 | 74 | 65 | 20 | 59 | 0 | 26 | 0 | 0$ | Lien / Lien NHL | |||||
| Garrett Wilson | X | 100.00 | 93 | 58 | 47 | 75 | 76 | 72 | 62 | 43 | 40 | 38 | 48 | 70 | 40 | 90 | 81 | 25 | 20 | 59 | 0 | 34 | 0 | 0$ | Lien / Lien NHL | |||||
| Casey Fitzgerald | X | 100.00 | 70 | 44 | 67 | 75 | 50 | 70 | 65 | 40 | 40 | 40 | 39 | 57 | 40 | 78 | 74 | 55 | 20 | 58 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Austin Strand | X | 100.00 | 65 | 55 | 75 | 75 | 64 | 64 | 59 | 38 | 40 | 41 | 36 | 57 | 40 | 78 | 71 | 55 | 20 | 58 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Denis Gurianov | X | 100.00 | 58 | 53 | 90 | 75 | 70 | 60 | 50 | 50 | 40 | 45 | 55 | 65 | 73 | 78 | 69 | 55 | 20 | 58 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Denis Malgin | X | 100.00 | 65 | 41 | 88 | 82 | 46 | 60 | 50 | 58 | 40 | 50 | 56 | 57 | 40 | 78 | 69 | 55 | 20 | 58 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| C.J. Smith | X | 100.00 | 49 | 43 | 84 | 78 | 51 | 60 | 50 | 52 | 40 | 60 | 45 | 69 | 40 | 84 | 72 | 40 | 20 | 58 | 0 | 31 | 0 | 0$ | Lien / Lien NHL | |||||
| Dmitry Osipov | X | 100.00 | 89 | 85 | 65 | 75 | 84 | 55 | 50 | 31 | 40 | 30 | 33 | 55 | 40 | 80 | 68 | 50 | 20 | 58 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Evgeny Svechnikov | X | 100.00 | 80 | 53 | 81 | 75 | 71 | 60 | 50 | 55 | 40 | 44 | 51 | 58 | 65 | 80 | 70 | 50 | 20 | 58 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Colton White | X | 100.00 | 57 | 46 | 75 | 75 | 61 | 65 | 60 | 40 | 40 | 43 | 38 | 61 | 40 | 78 | 72 | 55 | 20 | 58 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Gerald Mayhew | X | 100.00 | 74 | 38 | 79 | 80 | 40 | 65 | 55 | 51 | 70 | 51 | 51 | 56 | 60 | 88 | 77 | 30 | 20 | 58 | 0 | 32 | 0 | 0$ | Lien / Lien NHL | |||||
| Josh Jacobs | X | 100.00 | 70 | 54 | 79 | 75 | 77 | 55 | 50 | 34 | 40 | 33 | 35 | 63 | 40 | 80 | 68 | 50 | 20 | 58 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Madison Bowey | X | 100.00 | 63 | 55 | 67 | 75 | 67 | 64 | 59 | 36 | 40 | 36 | 36 | 60 | 40 | 82 | 73 | 45 | 20 | 58 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Kyle Criscuolo | X | 100.00 | 45 | 37 | 82 | 76 | 44 | 79 | 69 | 46 | 70 | 39 | 52 | 68 | 40 | 88 | 84 | 30 | 20 | 58 | 0 | 33 | 0 | 0$ | Lien / Lien NHL | |||||
| Gage Quinney | X | 100.00 | 64 | 58 | 88 | 78 | 61 | 60 | 50 | 55 | 40 | 64 | 45 | 50 | 99 | 82 | 71 | 45 | 20 | 58 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Steven Kampfer | X | 100.00 | 47 | 47 | 75 | 75 | 58 | 55 | 50 | 46 | 40 | 55 | 38 | 59 | 40 | 96 | 76 | 10 | 20 | 58 | 0 | 37 | 0 | 0$ | Lien / Lien NHL | |||||
| Kristian Reichel | X | 100.00 | 65 | 56 | 79 | 75 | 59 | 60 | 50 | 50 | 40 | 42 | 57 | 70 | 40 | 76 | 68 | 60 | 20 | 58 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Joe Snively | X | 100.00 | 48 | 39 | 83 | 79 | 47 | 81 | 71 | 52 | 40 | 50 | 54 | 52 | 73 | 80 | 81 | 50 | 20 | 58 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Reilly Walsh | X | 100.00 | 60 | 52 | 79 | 75 | 57 | 74 | 69 | 46 | 40 | 50 | 41 | 50 | 40 | 74 | 74 | 65 | 20 | 58 | 0 | 26 | 0 | 0$ | Lien / Lien NHL | |||||
| Hardy Haman Aktell | X | 100.00 | 59 | 52 | 77 | 75 | 75 | 55 | 50 | 39 | 40 | 47 | 30 | 64 | 40 | 76 | 66 | 60 | 20 | 58 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Josh Leivo | X | 100.00 | 65 | 52 | 80 | 79 | 61 | 60 | 50 | 58 | 40 | 49 | 50 | 54 | 73 | 86 | 73 | 35 | 20 | 58 | 0 | 32 | 0 | 0$ | Lien / Lien NHL | |||||
| Waltteri Merela | X | 100.00 | 79 | 54 | 86 | 75 | 72 | 60 | 50 | 47 | 40 | 40 | 54 | 71 | 40 | 76 | 68 | 60 | 20 | 58 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Alex Formenton | X | HO | 70 | 58 | 75 | 80 | 65 | 60 | 50 | 62 | 40 | 50 | 45 | 50 | 40 | 74 | 67 | 65 | 20 | 57 | 0 | 26 | 0 | 0$ | Lien / Lien NHL | |||||
| Andrew Welinski | X | 100.00 | 65 | 50 | 83 | 75 | 63 | 55 | 50 | 38 | 40 | 36 | 41 | 56 | 40 | 86 | 71 | 35 | 20 | 57 | 0 | 32 | 0 | 0$ | Lien / Lien NHL | |||||
| Brogan Rafferty | X | 100.00 | 68 | 61 | 83 | 75 | 63 | 56 | 51 | 42 | 40 | 41 | 44 | 54 | 40 | 82 | 69 | 45 | 20 | 57 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Ben Gleason | X | 100.00 | 61 | 50 | 81 | 75 | 58 | 55 | 50 | 47 | 40 | 54 | 40 | 54 | 40 | 76 | 66 | 60 | 20 | 57 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Blake Hillman | X | 100.00 | 58 | 48 | 85 | 75 | 63 | 55 | 50 | 34 | 40 | 31 | 37 | 67 | 90 | 80 | 68 | 50 | 20 | 57 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Devante Stephens | X | 100.00 | 60 | 59 | 68 | 75 | 61 | 55 | 50 | 35 | 40 | 33 | 38 | 64 | 40 | 78 | 67 | 55 | 20 | 57 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Ben McCartney | X | 100.00 | 56 | 58 | 63 | 75 | 61 | 72 | 62 | 46 | 40 | 42 | 51 | 70 | 40 | 70 | 71 | 75 | 20 | 57 | 0 | 24 | 0 | 0$ | Lien / Lien NHL | |||||
| Gavin Bayreuther | X | 100.00 | 65 | 52 | 69 | 75 | 61 | 55 | 50 | 42 | 40 | 54 | 30 | 55 | 40 | 84 | 70 | 40 | 20 | 57 | 0 | 31 | 0 | 0$ | Lien / Lien NHL | |||||
| Colin White | X | 100.00 | 58 | 48 | 77 | 75 | 58 | 60 | 50 | 46 | 70 | 42 | 51 | 70 | 40 | 78 | 69 | 55 | 20 | 57 | 0 | 28 | 0 | 0$ | Lien / Lien NHL | |||||
| Cal Foote | X | 100.00 | 67 | 71 | 76 | 75 | 79 | 55 | 50 | 42 | 40 | 44 | 40 | 50 | 40 | 76 | 66 | 60 | 20 | 57 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Jujhar Khaira | X | 100.00 | 90 | 67 | 70 | 75 | 78 | 60 | 50 | 45 | 70 | 46 | 44 | 56 | 40 | 84 | 72 | 40 | 20 | 57 | 0 | 31 | 0 | 0$ | Lien / Lien NHL | |||||
| Keaton Thompson | X | 100.00 | 68 | 52 | 80 | 75 | 63 | 55 | 50 | 34 | 40 | 27 | 40 | 60 | 90 | 82 | 69 | 45 | 20 | 57 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Kyle Rau | X | 100.00 | 78 | 53 | 83 | 79 | 40 | 60 | 50 | 51 | 40 | 59 | 42 | 55 | 40 | 88 | 74 | 30 | 20 | 57 | 0 | 33 | 0 | 0$ | Lien / Lien NHL | |||||
| Felix Robert | X | 100.00 | 50 | 71 | 77 | 79 | 43 | 60 | 50 | 51 | 70 | 52 | 50 | 65 | 40 | 74 | 67 | 65 | 20 | 57 | 0 | 26 | 0 | 0$ | Lien / Lien NHL | |||||
| Curtis McKenzie | X | 100.00 | 86 | 63 | 64 | 75 | 68 | 76 | 66 | 43 | 40 | 38 | 48 | 51 | 40 | 90 | 83 | 25 | 20 | 57 | 0 | 34 | 0 | 0$ | Lien / Lien NHL | |||||
| Filip Kral | X | 100.00 | 57 | 61 | 80 | 75 | 64 | 65 | 60 | 47 | 40 | 50 | 44 | 50 | 40 | 74 | 70 | 65 | 20 | 57 | 0 | 26 | 0 | 0$ | Lien / Lien NHL | |||||
| Kyle Clifford | X | 100.00 | 87 | 78 | 52 | 75 | 74 | 60 | 50 | 44 | 40 | 39 | 49 | 65 | 40 | 90 | 75 | 25 | 20 | 57 | 0 | 34 | 0 | 0$ | Lien / Lien NHL | |||||
| Dillon Dube | X | HO | 59 | 44 | 86 | 78 | 52 | 60 | 50 | 52 | 88 | 48 | 56 | 53 | 73 | 76 | 68 | 60 | 20 | 57 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Grigori Denisenko | X | 100.00 | 66 | 44 | 67 | 76 | 59 | 74 | 64 | 50 | 40 | 48 | 51 | 50 | 40 | 72 | 73 | 70 | 23 | 57 | 0 | 25 | 0 | 0$ | Lien / Lien NHL | |||||
| Jake Bischoff | X | 100.00 | 65 | 60 | 81 | 75 | 58 | 63 | 58 | 41 | 40 | 45 | 36 | 50 | 40 | 84 | 74 | 40 | 20 | 57 | 0 | 31 | 0 | 0$ | Lien / Lien NHL | |||||
| Nic Petan | X | 100.00 | 49 | 39 | 79 | 83 | 42 | 60 | 50 | 58 | 40 | 56 | 51 | 50 | 40 | 82 | 71 | 45 | 20 | 57 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Jesse Ylonen | X | 100.00 | 56 | 49 | 83 | 75 | 62 | 75 | 65 | 47 | 40 | 49 | 45 | 62 | 54 | 74 | 75 | 65 | 20 | 57 | 0 | 26 | 0 | 0$ | Lien / Lien NHL | |||||
| Gemel Smith | X | 100.00 | 58 | 46 | 58 | 75 | 66 | 60 | 50 | 51 | 70 | 56 | 46 | 57 | 40 | 84 | 72 | 40 | 20 | 57 | 0 | 31 | 0 | 0$ | Lien / Lien NHL | |||||
| Sasha Chmelevski | X | 100.00 | 65 | 45 | 86 | 82 | 55 | 60 | 50 | 62 | 74 | 45 | 50 | 50 | 40 | 74 | 67 | 65 | 20 | 57 | 0 | 26 | 0 | 0$ | Lien / Lien NHL | |||||
| Ryan Jones | X | 100.00 | 74 | 68 | 80 | 75 | 73 | 55 | 50 | 32 | 40 | 34 | 30 | 58 | 40 | 80 | 68 | 50 | 20 | 57 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Mitch McLain | X | 100.00 | 68 | 56 | 68 | 75 | 68 | 66 | 56 | 46 | 40 | 43 | 49 | 63 | 40 | 86 | 76 | 35 | 20 | 57 | 0 | 32 | 0 | 0$ | Lien / Lien NHL | |||||
| Otto Koivula | X | 100.00 | 63 | 60 | 68 | 75 | 84 | 60 | 50 | 51 | 40 | 57 | 46 | 50 | 40 | 76 | 68 | 60 | 20 | 57 | 0 | 27 | 0 | 0$ | Lien / Lien NHL | |||||
| Spencer Smallman | X | 100.00 | 66 | 58 | 76 | 75 | 62 | 71 | 61 | 47 | 70 | 52 | 43 | 55 | 40 | 80 | 76 | 50 | 20 | 57 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Aaron Ness | X | 100.00 | 57 | 42 | 77 | 75 | 51 | 56 | 51 | 36 | 40 | 34 | 37 | 63 | 40 | 92 | 74 | 20 | 20 | 57 | 0 | 35 | 0 | 0$ | Lien / Lien NHL | |||||
| Max Willman | X | 100.00 | 70 | 44 | 84 | 75 | 59 | 78 | 68 | 43 | 40 | 44 | 42 | 60 | 90 | 82 | 80 | 45 | 20 | 57 | 0 | 30 | 0 | 0$ | Lien / Lien NHL | |||||
| Alex Grant | X | 100.00 | 56 | 86 | 77 | 75 | 72 | 45 | 50 | 47 | 40 | 41 | 53 | 53 | 40 | 90 | 68 | 25 | 20 | 57 | 0 | 36 | 0 | 0$ | Lien / Lien NHL | |||||
| Pavol Regenda | X | 100.00 | 53 | 55 | 72 | 75 | 77 | 81 | 71 | 48 | 40 | 52 | 45 | 50 | 40 | 74 | 78 | 65 | 20 | 57 | 0 | 26 | 0 | 0$ | Lien / Lien NHL | |||||
| Quinn Schmiemann | X | 100.00 | 59 | 55 | 71 | 75 | 66 | 55 | 50 | 35 | 40 | 34 | 37 | 65 | 40 | 70 | 63 | 75 | 20 | 57 | 0 | 24 | 0 | 0$ | Lien / Lien NHL | |||||
| Brandon Scanlin | X | 100.00 | 68 | 59 | 81 | 75 | 77 | 70 | 65 | 36 | 40 | 27 | 45 | 50 | 40 | 74 | 72 | 65 | 20 | 57 | 0 | 26 | 0 | 0$ | Lien / Lien NHL | |||||
| Jiri Smejkal | X | 100.00 | 77 | 55 | 86 | 75 | 74 | 60 | 50 | 49 | 76 | 44 | 54 | 52 | 40 | 80 | 70 | 50 | 20 | 57 | 0 | 29 | 0 | 0$ | Lien / Lien NHL | |||||
| Joe Fleming (R) | X | 100.00 | 79 | 77 | 40 | 81 | 74 | 55 | 50 | 29 | 40 | 27 | 30 | 62 | 40 | 66 | 61 | 85 | 20 | 57 | 0 | 22 | 0 | 0$ | Lien / Lien NHL | |||||
| Ashton Sautner | X | 100.00 | 74 | 48 | 80 | 75 | 59 | 67 | 62 | 32 | 40 | 30 | 34 | 50 | 40 | 84 | 76 | 40 | 20 | 56 | 0 | 31 | 0 | 0$ | Lien / Lien NHL | |||||
