Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Stolarz | Bruins | 4 | 4 | 0 | 0 | 0.931 | 1.74 | 242 | 0 | 0 | 7 | 101 | 0 | 1 | 0 | 0.000 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2 | Juuse Saros | Jets | 4 | 3 | 1 | 0 | 0.892 | 2.75 | 240 | 0 | 0 | 11 | 102 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 1 | 0 |
| 3 | Samuel Montembeault | Hurricanes | 4 | 3 | 1 | 0 | 0.874 | 3.00 | 240 | 0 | 0 | 12 | 95 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Igor Shesterkin | Penguins | 4 | 3 | 1 | 0 | 0.937 | 2.00 | 240 | 0 | 1 | 8 | 127 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 2 | 0 | 0 |
| 5 | Ilya Sorokin | Blues | 4 | 3 | 0 | 1 | 0.927 | 2.19 | 247 | 0 | 0 | 9 | 124 | 0 | 0 | 0 | 0.667 | 3 | 4 | 0 | 0 | 1 | 0 |
| 6 | Joonas Korpisalo | Sharks | 4 | 2 | 2 | 0 | 0.867 | 4.11 | 219 | 0 | 0 | 15 | 113 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Jacob Markstrom | Sabres | 4 | 2 | 2 | 0 | 0.907 | 3.00 | 240 | 0 | 1 | 12 | 129 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 1 | 0 |
| 8 | Dan Vladar | Flames | 4 | 2 | 1 | 1 | 0.920 | 2.84 | 211 | 0 | 0 | 10 | 125 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 1 | 0 |
| 9 | Elvis Merzlikins | Mammoth | 4 | 2 | 2 | 0 | 0.908 | 4.04 | 193 | 0 | 1 | 13 | 141 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Mackenzie Blackwood | Stars | 3 | 2 | 1 | 0 | 0.850 | 4.90 | 147 | 0 | 0 | 12 | 80 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Sergei Bobrovsky | MapleLeafs | 4 | 2 | 1 | 1 | 0.881 | 4.23 | 241 | 0 | 0 | 17 | 143 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Jake Oettinger | RedWings | 4 | 2 | 2 | 0 | 0.879 | 3.75 | 240 | 0 | 0 | 15 | 124 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 1 | 0 |
| 13 | Joey Daccord | Canucks | 3 | 2 | 1 | 0 | 0.903 | 2.35 | 179 | 0 | 0 | 7 | 72 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Joseph Woll | BlueJackets | 4 | 2 | 1 | 1 | 0.918 | 2.50 | 240 | 0 | 0 | 10 | 122 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Andrei Vasilevskiy | Oilers | 4 | 2 | 2 | 0 | 0.934 | 2.22 | 243 | 2 | 0 | 9 | 136 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 1 | 0 | 0 |
| 16 | Simeon Varlamov | Avalanche | 3 | 2 | 1 | 0 | 0.951 | 2.00 | 180 | 0 | 1 | 6 | 122 | 0 | 1 | 0 | 0.000 | 0 | 3 | 0 | 1 | 0 | 0 |
| 17 | Logan Thompson | Flyers | 4 | 2 | 2 | 0 | 0.907 | 2.71 | 244 | 2 | 0 | 11 | 118 | 0 | 0 | 0 | 1.000 | 3 | 4 | 0 | 0 | 0 | 0 |
| 18 | Cameron Talbot | Capitals | 3 | 2 | 1 | 0 | 0.904 | 2.67 | 180 | 0 | 0 | 8 | 83 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Scott Wedgewood | GoldenKnights | 3 | 2 | 0 | 1 | 0.935 | 2.28 | 184 | 0 | 0 | 7 | 108 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 1 | 1 |
| 20 | Connor Hellebuyck | Panthers | 3 | 2 | 1 | 0 | 0.853 | 3.33 | 180 | 0 | 0 | 10 | 68 | 0 | 1 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Adin Hill | Predators | 3 | 1 | 2 | 0 | 0.885 | 3.57 | 168 | 0 | 0 | 10 | 87 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Linus Ullmark | Devils | 3 | 1 | 2 | 0 | 0.871 | 5.49 | 142 | 0 | 0 | 13 | 101 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Filip Gustavsson | Kings | 2 | 1 | 0 | 1 | 0.879 | 3.39 | 124 | 4 | 0 | 7 | 58 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | Thatcher Demko | Lightning | 1 | 1 | 0 | 0 | 0.800 | 8.28 | 29 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
| 25 | Kevin Lankinen | Lightning | 4 | 1 | 2 | 0 | 0.907 | 3.71 | 210 | 0 | 0 | 13 | 140 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 1 |
| 26 | Stuart Skinner | Canadiens | 3 | 1 | 2 | 0 | 0.812 | 7.03 | 111 | 0 | 0 | 13 | 69 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | Jet Greaves | Senators | 2 | 1 | 0 | 0 | 0.923 | 3.04 | 79 | 0 | 0 | 4 | 52 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
| 28 | Lukas Dostal | Wild | 4 | 1 | 2 | 1 | 0.878 | 4.00 | 240 | 0 | 0 | 16 | 131 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| 29 | Darcy Kuemper | Rangers | 4 | 1 | 3 | 0 | 0.869 | 3.52 | 239 | 0 | 0 | 14 | 107 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 |
| 30 | Spencer Knight | Rangers | 1 | 1 | 0 | 0 | 0.903 | 3.00 | 60 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
| 31 | Jake Allen | Islanders | 3 | 1 | 1 | 1 | 0.854 | 4.67 | 180 | 0 | 0 | 14 | 96 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | Eric Comrie | Predators | 1 | 0 | 0 | 0 | 0.857 | 6.00 | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 |
| 33 | Connor Ingram | Ducks | 2 | 0 | 2 | 0 | 0.830 | 5.46 | 88 | 0 | 0 | 8 | 47 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Frederik Andersen | Blackhawks | 1 | 0 | 1 | 0 | 0.909 | 5.09 | 59 | 0 | 0 | 5 | 55 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
| 35 | Tristan Jarry | Blackhawks | 3 | 0 | 2 | 1 | 0.910 | 3.63 | 182 | 0 | 0 | 11 | 122 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 1 | 0 | 0 |
| 36 | John Gibson | Ducks | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 30 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 |
| 37 | Laurent Brossoit | Devils | 1 | 0 | 0 | 0 | 0.920 | 3.24 | 37 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 |
| 38 | Dustin Wolf | Kings | 2 | 0 | 1 | 1 | 0.796 | 5.46 | 121 | 0 | 0 | 11 | 54 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 |
| 39 | Kaapo Kahkonen | Flames | 1 | 0 | 0 | 0 | 0.706 | 9.38 | 32 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
| 40 | Vitek Vanecek | Sharks | 1 | 0 | 0 | 0 | 0.929 | 3.00 | 20 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
| 41 | Jonas Johansson | Mammoth | 1 | 0 | 0 | 0 | 0.951 | 2.61 | 46 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
| 42 | Joel Hofer | Senators | 1 | 0 | 1 | 0 | 0.893 | 3.00 | 60 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Pyotr Kochetkov | Senators | 2 | 0 | 2 | 0 | 0.873 | 4.80 | 100 | 0 | 0 | 8 | 63 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 |
| 44 | Jesper Wallstedt | Canadiens | 2 | 0 | 0 | 0 | 0.853 | 4.41 | 68 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 |
| 45 | Jordan Binnington | Stars | 1 | 0 | 0 | 0 | 0.875 | 3.75 | 32 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 |
| 46 | Sebastian Cossa | Avalanche | 1 | 0 | 1 | 0 | 0.894 | 5.00 | 60 | 0 | 0 | 5 | 47 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack