Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du gardien | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Andre Fleury | 1219 | 649 | 437 | 99 | 0.903 | 2.95 | 70994 | 123 | 43 | 3491 | 35839 | 3784 | 58 | 27 | 0.765 | 532 | 1185 | 433 | 2 | 95 | 68 |
| 2 | Henrik Lundqvist* | 1147 | 643 | 392 | 79 | 0.901 | 2.99 | 67120 | 164 | 45 | 3344 | 33691 | 3728 | 56 | 17 | 0.000 | 416 | 1128 | 158 | 0 | 90 | 50 |
| 3 | Pekka Rinne* | 970 | 596 | 282 | 67 | 0.902 | 2.78 | 57016 | 48 | 51 | 2645 | 27014 | 2743 | 49 | 11 | 0.000 | 418 | 935 | 336 | 0 | 82 | 47 |
| 4 | Tuukka Rask | 1182 | 580 | 475 | 88 | 0.905 | 3.06 | 68515 | 206 | 48 | 3492 | 36621 | 3644 | 51 | 22 | 0.728 | 364 | 1158 | 196 | 0 | 112 | 75 |
| 5 | Sergei Bobrovsky | 1123 | 576 | 418 | 86 | 0.903 | 3.01 | 64981 | 86 | 50 | 3257 | 33439 | 455 | 53 | 12 | 0.706 | 385 | 1083 | 425 | 20 | 87 | 60 |
| 6 | Carey Price | 914 | 567 | 271 | 55 | 0.904 | 2.82 | 53369 | 87 | 48 | 2504 | 25987 | 2132 | 62 | 9 | 0.777 | 251 | 892 | 390 | 0 | 73 | 52 |
| 7 | Jonathan Quick | 1068 | 561 | 376 | 83 | 0.904 | 2.96 | 61870 | 127 | 38 | 3049 | 31848 | 2669 | 54 | 22 | 0.779 | 389 | 1023 | 614 | 2 | 81 | 70 |
| 8 | Corey Crawford* | 858 | 513 | 252 | 71 | 0.904 | 2.80 | 50532 | 134 | 33 | 2356 | 24544 | 1950 | 46 | 10 | 0.000 | 368 | 839 | 271 | 0 | 62 | 56 |
| 9 | James Reimer | 955 | 477 | 372 | 82 | 0.897 | 3.14 | 55463 | 125 | 27 | 2900 | 28164 | 1610 | 51 | 20 | 0.760 | 338 | 927 | 369 | 9 | 52 | 43 |
| 10 | James Howard* | 1046 | 461 | 475 | 78 | 0.898 | 3.20 | 60273 | 133 | 38 | 3210 | 31480 | 3332 | 34 | 20 | 0.000 | 360 | 1017 | 241 | 0 | 83 | 45 |
| 11 | Craig Anderson | 923 | 456 | 343 | 79 | 0.901 | 3.21 | 52848 | 71 | 20 | 2828 | 28463 | 2676 | 48 | 17 | 0.753 | 364 | 877 | 357 | 1 | 65 | 41 |
| 12 | Jaroslav Halak | 944 | 452 | 379 | 66 | 0.904 | 2.96 | 54180 | 110 | 44 | 2673 | 27730 | 3482 | 39 | 19 | 0.798 | 372 | 900 | 523 | 1 | 89 | 57 |
| 13 | Simeon Varlamov | 884 | 439 | 304 | 84 | 0.901 | 3.10 | 50116 | 68 | 26 | 2585 | 25994 | 926 | 35 | 16 | 0.735 | 298 | 834 | 652 | 4 | 56 | 42 |
| 14 | Devan Dubnyk | 862 | 434 | 343 | 64 | 0.903 | 2.99 | 50437 | 76 | 32 | 2515 | 26002 | 1903 | 43 | 16 | 0.775 | 333 | 844 | 220 | 0 | 70 | 47 |
| 15 | Kari Lehtonen* | 881 | 429 | 343 | 81 | 0.901 | 3.01 | 51076 | 117 | 26 | 2561 | 25781 | 2233 | 48 | 20 | 0.000 | 345 | 851 | 279 | 0 | 69 | 52 |
| 16 | Mike Smith | 935 | 399 | 405 | 85 | 0.903 | 3.16 | 53568 | 77 | 30 | 2825 | 29067 | 644 | 44 | 23 | 0.699 | 379 | 891 | 622 | 2 | 70 | 56 |
| 17 | Ryan Miller* | 825 | 392 | 334 | 67 | 0.902 | 3.14 | 47758 | 73 | 26 | 2496 | 25454 | 3930 | 43 | 20 | 0.000 | 332 | 799 | 376 | 0 | 56 | 53 |
| 18 | Roberto Luongo* | 925 | 389 | 426 | 81 | 0.903 | 3.14 | 53657 | 97 | 28 | 2811 | 28844 | 3608 | 42 | 19 | 0.000 | 394 | 897 | 202 | 0 | 81 | 57 |
| 19 | Braden Holtby | 790 | 386 | 301 | 63 | 0.898 | 3.17 | 44743 | 92 | 33 | 2365 | 23112 | 155 | 32 | 10 | 0.712 | 278 | 750 | 423 | 1 | 54 | 40 |
| 20 | Frederik Andersen | 712 | 368 | 267 | 57 | 0.900 | 3.03 | 41066 | 78 | 30 | 2071 | 20630 | 0 | 31 | 9 | 0.718 | 252 | 694 | 239 | 8 | 54 | 34 |
| 21 | Andrei Vasilevskiy | 608 | 362 | 178 | 48 | 0.904 | 2.75 | 35390 | 64 | 34 | 1619 | 16916 | 0 | 26 | 13 | 0.758 | 190 | 589 | 188 | 15 | 40 | 32 |
| 22 | Ben Bishop | 682 | 359 | 221 | 66 | 0.901 | 2.92 | 38797 | 67 | 33 | 1886 | 19096 | 289 | 25 | 6 | 0.644 | 236 | 643 | 548 | 0 | 49 | 40 |
| 23 | Antti Niemi* | 742 | 344 | 302 | 59 | 0.898 | 3.12 | 42543 | 153 | 20 | 2215 | 21744 | 3594 | 35 | 14 | 0.000 | 279 | 712 | 448 | 0 | 49 | 42 |
| 24 | Jacob Markstrom | 607 | 320 | 217 | 35 | 0.899 | 3.07 | 34497 | 66 | 23 | 1767 | 17457 | 5 | 29 | 5 | 0.779 | 136 | 580 | 258 | 10 | 30 | 18 |
| 25 | Darcy Kuemper | 636 | 317 | 213 | 45 | 0.900 | 3.02 | 35262 | 59 | 25 | 1775 | 17822 | 0 | 26 | 4 | 0.705 | 190 | 578 | 638 | 11 | 44 | 26 |
| 26 | Connor Hellebuyck | 628 | 316 | 240 | 63 | 0.900 | 3.15 | 37024 | 58 | 11 | 1944 | 19358 | 0 | 28 | 5 | 0.712 | 222 | 624 | 135 | 15 | 35 | 26 |
| 27 | John Gibson | 696 | 314 | 277 | 64 | 0.895 | 3.33 | 39248 | 52 | 18 | 2180 | 20739 | 0 | 32 | 9 | 0.717 | 272 | 652 | 371 | 8 | 36 | 28 |
| 28 | Tomas Vokoun* | 608 | 304 | 242 | 52 | 0.903 | 2.95 | 35867 | 89 | 22 | 1765 | 18151 | 3702 | 22 | 10 | 0.000 | 229 | 600 | 134 | 0 | 45 | 26 |
| 29 | Brian Elliott | 583 | 302 | 197 | 50 | 0.903 | 2.97 | 33289 | 42 | 25 | 1645 | 16972 | 632 | 25 | 12 | 0.781 | 265 | 545 | 652 | 0 | 28 | 38 |
| 30 | Cameron Talbot | 613 | 295 | 235 | 42 | 0.896 | 3.20 | 34286 | 49 | 16 | 1829 | 17517 | 0 | 30 | 12 | 0.733 | 206 | 565 | 465 | 8 | 34 | 13 |
| 31 | Cam Ward* | 621 | 293 | 244 | 54 | 0.901 | 3.10 | 35548 | 63 | 16 | 1837 | 18547 | 3041 | 35 | 6 | 0.000 | 223 | 593 | 313 | 0 | 45 | 42 |
| 32 | Cory Schneider | 578 | 287 | 211 | 48 | 0.903 | 3.00 | 33223 | 67 | 20 | 1660 | 17043 | 148 | 28 | 9 | 0.760 | 233 | 539 | 446 | 0 | 43 | 34 |
| 33 | Juuse Saros | 543 | 286 | 195 | 42 | 0.898 | 3.13 | 31311 | 40 | 17 | 1632 | 16031 | 0 | 19 | 4 | 0.748 | 163 | 525 | 173 | 14 | 35 | 12 |
| 34 | Linus Ullmark | 490 | 276 | 166 | 27 | 0.902 | 3.00 | 28361 | 32 | 21 | 1418 | 14431 | 0 | 23 | 2 | 0.724 | 134 | 471 | 171 | 18 | 28 | 16 |
| 35 | Martin Brodeur* | 595 | 275 | 253 | 49 | 0.900 | 3.12 | 34519 | 72 | 17 | 1795 | 17954 | 4000 | 38 | 9 | 0.000 | 234 | 578 | 208 | 0 | 46 | 33 |
| 36 | Jonas Hiller* | 643 | 273 | 293 | 56 | 0.901 | 3.15 | 37476 | 100 | 9 | 1970 | 19963 | 3215 | 45 | 7 | 0.000 | 288 | 623 | 193 | 0 | 43 | 36 |
| 37 | Niklas Backstrom* | 553 | 261 | 216 | 54 | 0.903 | 2.99 | 32224 | 43 | 15 | 1603 | 16471 | 3806 | 33 | 10 | 0.000 | 295 | 534 | 170 | 0 | 42 | 37 |
| 38 | Steve Mason* | 583 | 253 | 241 | 62 | 0.903 | 3.00 | 33707 | 44 | 19 | 1687 | 17364 | 2915 | 23 | 13 | 0.000 | 254 | 554 | 435 | 0 | 52 | 20 |
| 39 | Igor Shesterkin | 449 | 249 | 164 | 34 | 0.902 | 2.83 | 26568 | 46 | 24 | 1252 | 12752 | 0 | 16 | 8 | 0.744 | 86 | 444 | 42 | 18 | 19 | 16 |
| 40 | Ilja Bryzgalov* | 537 | 248 | 224 | 48 | 0.901 | 3.04 | 31190 | 81 | 9 | 1582 | 15948 | 3415 | 21 | 15 | 0.000 | 200 | 509 | 255 | 0 | 33 | 30 |
| 41 | Jonathan Bernier | 638 | 239 | 290 | 44 | 0.894 | 3.47 | 35068 | 53 | 15 | 2029 | 19058 | 492 | 28 | 9 | 0.706 | 194 | 580 | 706 | 0 | 37 | 24 |
| 42 | Miikka Kiprusoff* | 457 | 236 | 168 | 49 | 0.907 | 2.77 | 27273 | 80 | 15 | 1261 | 13540 | 3658 | 20 | 7 | 0.000 | 215 | 455 | 34 | 0 | 41 | 36 |
| 43 | Ilya Sorokin | 331 | 217 | 92 | 14 | 0.903 | 2.91 | 19361 | 32 | 15 | 938 | 9637 | 0 | 15 | 6 | 0.782 | 55 | 324 | 97 | 15 | 16 | 8 |
| 44 | Tim Thomas* | 387 | 211 | 127 | 40 | 0.904 | 2.91 | 22598 | 118 | 8 | 1094 | 11445 | 2846 | 19 | 4 | 0.000 | 183 | 383 | 127 | 0 | 29 | 23 |
| 45 | Robin Lehner | 447 | 207 | 174 | 44 | 0.896 | 3.26 | 25410 | 32 | 17 | 1382 | 13259 | 0 | 24 | 5 | 0.645 | 183 | 423 | 199 | 1 | 36 | 24 |
| 46 | Thomas Greiss | 422 | 204 | 145 | 30 | 0.898 | 3.23 | 23043 | 32 | 23 | 1240 | 12184 | 0 | 19 | 4 | 0.678 | 118 | 379 | 375 | 3 | 30 | 15 |
| 47 | Jake Allen | 423 | 194 | 150 | 30 | 0.896 | 3.21 | 22978 | 48 | 15 | 1229 | 11868 | 0 | 14 | 4 | 0.753 | 85 | 371 | 447 | 4 | 24 | 19 |
| 48 | Petr Mrazek | 432 | 185 | 180 | 34 | 0.895 | 3.32 | 24114 | 47 | 16 | 1333 | 12733 | 0 | 18 | 7 | 0.717 | 145 | 398 | 312 | 0 | 31 | 13 |
| 49 | Philipp Grubauer | 451 | 182 | 183 | 46 | 0.898 | 3.37 | 24916 | 45 | 14 | 1398 | 13690 | 0 | 23 | 13 | 0.677 | 133 | 416 | 313 | 3 | 29 | 20 |
| 50 | Jose Theodore* | 370 | 180 | 150 | 32 | 0.908 | 2.90 | 21822 | 58 | 15 | 1055 | 11494 | 2839 | 23 | 3 | 0.000 | 155 | 363 | 113 | 0 | 35 | 28 |
| 51 | Martin Jones | 370 | 177 | 143 | 32 | 0.895 | 3.39 | 20673 | 34 | 13 | 1168 | 11143 | 0 | 21 | 7 | 0.742 | 151 | 347 | 245 | 6 | 22 | 11 |
| 52 | Thatcher Demko | 289 | 171 | 94 | 17 | 0.897 | 3.03 | 16955 | 28 | 11 | 856 | 8336 | 0 | 18 | 0 | 0.732 | 56 | 284 | 114 | 9 | 11 | 12 |
| 53 | Anton Khudobin | 310 | 165 | 96 | 15 | 0.907 | 2.84 | 17078 | 18 | 12 | 808 | 8685 | 76 | 13 | 3 | 0.764 | 106 | 275 | 586 | 0 | 21 | 13 |
| 54 | Jordan Binnington | 323 | 165 | 117 | 18 | 0.887 | 3.44 | 17934 | 32 | 5 | 1029 | 9094 | 0 | 13 | 4 | 0.714 | 56 | 303 | 263 | 3 | 16 | 9 |
| 55 | Ondrej Pavelec* | 444 | 162 | 207 | 42 | 0.893 | 3.49 | 24622 | 43 | 6 | 1434 | 13386 | 2031 | 22 | 3 | 0.000 | 176 | 413 | 378 | 0 | 25 | 19 |
| 56 | Tristan Jarry | 349 | 161 | 126 | 29 | 0.894 | 3.22 | 19138 | 26 | 10 | 1027 | 9697 | 0 | 11 | 6 | 0.745 | 102 | 317 | 342 | 10 | 9 | 12 |
| 57 | Jake Oettinger | 280 | 159 | 93 | 18 | 0.897 | 3.19 | 16083 | 16 | 9 | 855 | 8280 | 0 | 15 | 3 | 0.795 | 73 | 268 | 151 | 14 | 20 | 14 |
| 58 | Karri Ramo | 365 | 149 | 157 | 24 | 0.901 | 3.16 | 20335 | 43 | 15 | 1070 | 10836 | 1005 | 16 | 5 | 0.729 | 129 | 335 | 513 | 0 | 25 | 21 |
| 59 | Evgeni Nabokov* | 321 | 145 | 134 | 23 | 0.902 | 3.00 | 18333 | 97 | 7 | 915 | 9371 | 1821 | 10 | 3 | 0.000 | 133 | 301 | 294 | 0 | 28 | 26 |
| 60 | Mackenzie Blackwood | 321 | 144 | 126 | 32 | 0.894 | 3.39 | 17938 | 37 | 5 | 1012 | 9520 | 0 | 15 | 2 | 0.722 | 90 | 301 | 155 | 4 | 19 | 5 |
| 61 | Logan Thompson | 257 | 143 | 83 | 18 | 0.903 | 3.01 | 14954 | 18 | 8 | 750 | 7708 | 0 | 11 | 1 | 0.772 | 57 | 251 | 45 | 14 | 9 | 6 |
| 62 | Dwayne Roloson* | 319 | 135 | 155 | 23 | 0.902 | 3.01 | 18718 | 16 | 6 | 938 | 9605 | 3316 | 13 | 4 | 0.000 | 130 | 311 | 174 | 0 | 21 | 28 |
| 63 | Michal Neuvirth* | 345 | 129 | 150 | 24 | 0.899 | 3.19 | 18818 | 20 | 8 | 1000 | 9907 | 1539 | 19 | 8 | 0.000 | 114 | 304 | 468 | 0 | 13 | 13 |
| 64 | Adin Hill | 227 | 126 | 65 | 15 | 0.895 | 3.01 | 12648 | 29 | 10 | 635 | 6032 | 0 | 7 | 3 | 0.741 | 58 | 207 | 279 | 6 | 9 | 7 |
| 65 | Jeremy Swayman | 228 | 120 | 68 | 15 | 0.900 | 3.06 | 12473 | 24 | 6 | 635 | 6337 | 0 | 8 | 0 | 0.780 | 41 | 201 | 187 | 6 | 7 | 5 |
| 66 | Alexandar Georgiev | 248 | 120 | 85 | 16 | 0.899 | 3.12 | 13621 | 16 | 12 | 709 | 7050 | 0 | 7 | 2 | 0.673 | 52 | 221 | 277 | 6 | 12 | 8 |
| 67 | Vasily Koshechkin | 292 | 120 | 112 | 27 | 0.896 | 3.30 | 16066 | 39 | 8 | 883 | 8465 | 0 | 10 | 8 | 0.752 | 129 | 253 | 409 | 0 | 9 | 7 |
| 68 | Curtis McElhinney | 253 | 116 | 77 | 18 | 0.901 | 2.95 | 13177 | 16 | 9 | 648 | 6566 | 68 | 9 | 6 | 0.776 | 76 | 209 | 654 | 0 | 20 | 9 |
| 69 | Filip Gustavsson | 182 | 114 | 42 | 15 | 0.904 | 2.70 | 10308 | 20 | 15 | 464 | 4847 | 0 | 11 | 0 | 0.895 | 38 | 168 | 174 | 12 | 9 | 4 |
| 70 | Michael Garnett* | 261 | 113 | 102 | 20 | 0.888 | 3.42 | 14238 | 22 | 6 | 811 | 7238 | 238 | 11 | 3 | 0.000 | 96 | 234 | 277 | 0 | 14 | 2 |
| 71 | Joey Daccord | 182 | 107 | 65 | 6 | 0.899 | 2.87 | 10640 | 29 | 8 | 509 | 5024 | 0 | 6 | 3 | 0.778 | 18 | 178 | 61 | 9 | 4 | 6 |
| 72 | Antti Raanta | 216 | 107 | 66 | 13 | 0.895 | 3.30 | 11479 | 41 | 6 | 632 | 6006 | 0 | 9 | 3 | 0.803 | 61 | 188 | 336 | 2 | 8 | 5 |
| 73 | Vitek Vanecek | 265 | 104 | 116 | 21 | 0.887 | 3.67 | 14248 | 22 | 7 | 871 | 7731 | 0 | 2 | 6 | 0.724 | 58 | 243 | 150 | 4 | 14 | 6 |
| 74 | Anthony Stolarz | 184 | 103 | 48 | 13 | 0.909 | 2.71 | 10152 | 24 | 6 | 459 | 5032 | 0 | 7 | 1 | 0.718 | 39 | 163 | 234 | 16 | 15 | 4 |
| 75 | Elvis Merzlikins | 318 | 101 | 175 | 21 | 0.881 | 4.20 | 17177 | 41 | 4 | 1201 | 10068 | 0 | 7 | 4 | 0.735 | 49 | 294 | 205 | 11 | 9 | 0 |
| 76 | Peter Budaj* | 211 | 100 | 74 | 17 | 0.892 | 3.17 | 11714 | 8 | 4 | 619 | 5743 | 894 | 11 | 3 | 0.000 | 78 | 193 | 344 | 0 | 11 | 5 |
| 77 | Stuart Skinner | 234 | 98 | 103 | 18 | 0.890 | 3.41 | 13076 | 18 | 4 | 744 | 6755 | 0 | 18 | 5 | 0.742 | 62 | 223 | 104 | 7 | 15 | 1 |
| 78 | Marty Turco* | 203 | 97 | 82 | 16 | 0.907 | 2.88 | 11649 | 36 | 2 | 560 | 6016 | 2504 | 14 | 1 | 0.000 | 86 | 192 | 78 | 0 | 11 | 10 |
| 79 | Kaapo Kahkonen | 235 | 96 | 106 | 11 | 0.888 | 3.86 | 12803 | 14 | 5 | 823 | 7354 | 0 | 9 | 2 | 0.711 | 45 | 217 | 127 | 2 | 8 | 9 |
| 80 | Konstantin Barulin | 268 | 96 | 127 | 26 | 0.893 | 3.42 | 14983 | 26 | 11 | 854 | 7958 | 0 | 13 | 8 | 0.646 | 113 | 247 | 397 | 0 | 18 | 9 |
| 81 | Dan Ellis* | 248 | 94 | 106 | 15 | 0.902 | 3.26 | 13217 | 29 | 6 | 718 | 7336 | 1829 | 12 | 5 | 0.000 | 94 | 212 | 472 | 0 | 15 | 15 |
| 82 | Carter Hart | 204 | 90 | 91 | 15 | 0.896 | 3.45 | 11547 | 24 | 10 | 664 | 6390 | 0 | 6 | 2 | 0.755 | 53 | 191 | 160 | 5 | 8 | 10 |
| 83 | Anders Lindback | 276 | 90 | 142 | 22 | 0.889 | 3.71 | 15056 | 65 | 1 | 931 | 8383 | 767 | 19 | 11 | 0.667 | 96 | 251 | 286 | 0 | 15 | 13 |
| 84 | Carter Hutton | 162 | 89 | 51 | 14 | 0.906 | 2.87 | 9317 | 4 | 8 | 446 | 4770 | 0 | 10 | 2 | 0.810 | 63 | 155 | 183 | 0 | 16 | 7 |
| 85 | Laurent Brossoit | 149 | 88 | 45 | 7 | 0.897 | 3.12 | 8417 | 8 | 4 | 438 | 4247 | 0 | 3 | 1 | 0.826 | 23 | 144 | 204 | 7 | 4 | 7 |
| 86 | Alexander Yeryomenko | 187 | 88 | 79 | 14 | 0.892 | 3.21 | 10921 | 22 | 6 | 584 | 5430 | 0 | 7 | 4 | 0.758 | 66 | 181 | 174 | 0 | 14 | 8 |
| 87 | Ilya Samsonov | 175 | 85 | 52 | 13 | 0.898 | 3.26 | 9436 | 8 | 2 | 512 | 5013 | 0 | 9 | 1 | 0.745 | 47 | 148 | 322 | 1 | 6 | 5 |
| 88 | Jean-Sebastien Giguere* | 170 | 84 | 66 | 15 | 0.912 | 2.70 | 9892 | 8 | 5 | 445 | 5084 | 1636 | 9 | 2 | 0.000 | 65 | 161 | 323 | 0 | 13 | 13 |
| 89 | Ray Emery* | 221 | 83 | 93 | 20 | 0.896 | 3.13 | 11931 | 16 | 5 | 623 | 6012 | 1288 | 13 | 4 | 0.000 | 56 | 195 | 411 | 0 | 12 | 18 |
| 90 | Josh Harding* | 165 | 82 | 51 | 9 | 0.904 | 2.95 | 8673 | 23 | 7 | 427 | 4464 | 622 | 7 | 4 | 0.000 | 58 | 136 | 379 | 0 | 12 | 12 |
| 91 | Matt Murray | 194 | 82 | 66 | 17 | 0.897 | 3.09 | 10300 | 14 | 12 | 531 | 5161 | 0 | 3 | 3 | 0.604 | 48 | 163 | 421 | 0 | 15 | 5 |
| 92 | David Rittich | 184 | 77 | 75 | 12 | 0.885 | 3.59 | 9837 | 12 | 9 | 589 | 5110 | 0 | 8 | 1 | 0.579 | 19 | 162 | 221 | 8 | 5 | 4 |
| 93 | Joonas Korpisalo | 247 | 76 | 127 | 19 | 0.889 | 3.74 | 13433 | 16 | 3 | 837 | 7533 | 0 | 11 | 2 | 0.610 | 41 | 217 | 300 | 2 | 14 | 9 |
| 94 | Alex Nedeljkovic | 131 | 75 | 40 | 5 | 0.901 | 2.96 | 7324 | 4 | 5 | 361 | 3648 | 0 | 3 | 2 | 0.913 | 23 | 120 | 186 | 2 | 3 | 6 |
| 95 | Pyotr Kochetkov | 135 | 71 | 49 | 4 | 0.893 | 3.24 | 7629 | 23 | 3 | 412 | 3866 | 0 | 5 | 2 | 0.833 | 30 | 125 | 124 | 1 | 4 | 2 |
| 96 | Michael Leighton* | 146 | 71 | 54 | 13 | 0.899 | 2.92 | 8247 | 6 | 3 | 401 | 3953 | 1007 | 9 | 0 | 0.000 | 63 | 136 | 264 | 0 | 15 | 8 |
| 97 | Johan Hedberg* | 165 | 70 | 63 | 15 | 0.913 | 2.69 | 9249 | 12 | 5 | 415 | 4779 | 1481 | 5 | 0 | 0.000 | 91 | 149 | 266 | 0 | 13 | 13 |
| 98 | Connor Ingram | 173 | 69 | 82 | 8 | 0.883 | 3.75 | 9560 | 2 | 4 | 598 | 5119 | 0 | 4 | 4 | 0.788 | 52 | 161 | 175 | 6 | 4 | 6 |
| 99 | Samuel Montembeault | 114 | 68 | 26 | 2 | 0.896 | 2.83 | 6130 | 16 | 6 | 289 | 2791 | 0 | 3 | 2 | 0.893 | 28 | 96 | 249 | 4 | 2 | 3 |
| 100 | Mikko Koskinen | 220 | 68 | 99 | 9 | 0.889 | 3.81 | 11065 | 8 | 2 | 702 | 6333 | 0 | 8 | 4 | 0.750 | 48 | 175 | 422 | 0 | 9 | 4 |
| 101 | Chris Driedger | 158 | 67 | 67 | 10 | 0.904 | 3.17 | 8757 | 24 | 6 | 463 | 4833 | 0 | 14 | 1 | 0.695 | 59 | 144 | 153 | 2 | 13 | 8 |
| 102 | Karel Vejmelka | 128 | 64 | 44 | 8 | 0.885 | 3.41 | 7242 | 6 | 4 | 412 | 3598 | 0 | 4 | 5 | 0.500 | 8 | 120 | 126 | 0 | 4 | 2 |
| 103 | Nikolai Khabibulin* | 198 | 64 | 102 | 9 | 0.901 | 3.40 | 10762 | 58 | 3 | 609 | 6172 | 264 | 17 | 4 | 0.000 | 60 | 181 | 239 | 0 | 9 | 7 |
| 104 | Chris Mason* | 109 | 63 | 30 | 14 | 0.913 | 2.84 | 6459 | 4 | 2 | 306 | 3500 | 1435 | 5 | 1 | 0.000 | 43 | 105 | 55 | 0 | 11 | 6 |
| 105 | Jhonas Enroth | 175 | 63 | 67 | 15 | 0.894 | 3.45 | 9161 | 16 | 3 | 526 | 4941 | 56 | 6 | 3 | 0.727 | 55 | 149 | 361 | 0 | 5 | 5 |
| 106 | Pavel Francouz | 142 | 60 | 55 | 12 | 0.887 | 3.41 | 7716 | 8 | 5 | 438 | 3862 | 0 | 7 | 1 | 0.659 | 44 | 131 | 168 | 2 | 7 | 4 |
| 107 | Jack Campbell | 110 | 59 | 26 | 12 | 0.903 | 2.87 | 5980 | 4 | 5 | 286 | 2942 | 0 | 5 | 1 | 0.611 | 36 | 96 | 333 | 0 | 8 | 4 |
| 108 | Rastislav Stana* | 140 | 58 | 50 | 14 | 0.900 | 3.10 | 7555 | 27 | 4 | 390 | 3914 | 567 | 7 | 2 | 0.000 | 61 | 117 | 236 | 0 | 13 | 7 |
| 109 | Chad Johnson* | 109 | 57 | 33 | 6 | 0.900 | 2.98 | 6007 | 8 | 0 | 298 | 2992 | 0 | 3 | 2 | 0.000 | 49 | 94 | 256 | 0 | 2 | 9 |
| 110 | Al Montoya* | 158 | 56 | 61 | 8 | 0.900 | 3.14 | 7943 | 18 | 4 | 416 | 4145 | 889 | 7 | 4 | 0.000 | 39 | 124 | 538 | 0 | 12 | 6 |
| 111 | Viktor Fasth* | 126 | 55 | 42 | 14 | 0.890 | 3.29 | 6852 | 17 | 2 | 376 | 3419 | 0 | 6 | 1 | 0.000 | 51 | 112 | 208 | 0 | 3 | 6 |
| 112 | Alex Stalock | 97 | 54 | 22 | 6 | 0.896 | 2.89 | 5286 | 10 | 3 | 255 | 2458 | 0 | 5 | 1 | 0.754 | 57 | 83 | 289 | 0 | 5 | 2 |
| 113 | Ben Scrivens* | 111 | 54 | 32 | 15 | 0.905 | 2.86 | 6241 | 10 | 1 | 297 | 3136 | 0 | 6 | 0 | 0.000 | 74 | 97 | 64 | 0 | 8 | 4 |
| 114 | Jeff Glass* | 111 | 53 | 44 | 6 | 0.897 | 3.36 | 6202 | 10 | 3 | 347 | 3377 | 0 | 2 | 2 | 0.000 | 16 | 104 | 227 | 0 | 8 | 5 |
| 115 | Keith Kinkaid | 149 | 53 | 70 | 11 | 0.891 | 3.72 | 8039 | 10 | 2 | 498 | 4583 | 0 | 5 | 4 | 0.673 | 49 | 134 | 202 | 0 | 7 | 8 |
| 116 | Scott Wedgewood | 129 | 51 | 50 | 10 | 0.898 | 3.23 | 6895 | 8 | 2 | 371 | 3624 | 0 | 4 | 3 | 0.818 | 11 | 114 | 99 | 7 | 3 | 3 |
| 117 | Ville Husso | 151 | 51 | 82 | 10 | 0.886 | 3.83 | 8424 | 16 | 3 | 538 | 4705 | 0 | 3 | 6 | 0.724 | 29 | 146 | 43 | 4 | 2 | 2 |
| 118 | Andrew Hammond | 69 | 50 | 11 | 4 | 0.903 | 2.74 | 3948 | 6 | 2 | 180 | 1847 | 0 | 3 | 0 | 0.848 | 33 | 67 | 126 | 0 | 5 | 1 |
| 119 | Niklas Svedberg | 91 | 49 | 25 | 5 | 0.901 | 2.90 | 4985 | 2 | 3 | 241 | 2439 | 0 | 2 | 1 | 0.710 | 31 | 77 | 266 | 0 | 6 | 5 |
| 120 | Ty Conklin* | 106 | 48 | 44 | 8 | 0.897 | 3.12 | 6047 | 19 | 2 | 314 | 3036 | 1098 | 9 | 1 | 0.000 | 27 | 101 | 109 | 0 | 7 | 5 |
| 121 | Scott Clemmensen* | 129 | 47 | 50 | 8 | 0.903 | 3.09 | 6544 | 27 | 2 | 337 | 3486 | 1138 | 4 | 3 | 0.000 | 23 | 109 | 317 | 0 | 9 | 8 |
